BIB

Nume

Sex

Ora Start

Timp Vf. Tampa

Timp Sosire

Loc General

Loc Open Sex

1308Hriscu Dan-alexandru20:45:00 0:16:50 0:32:51 1 1
2309Andrei Tale20:45:00 0:17:47 0:34:41 2 2
3135Augustin Leca20:28:00 0:18:23 0:35:38 3 3
4160Ionut Daniel Calin20:31:00 0:18:07 0:36:01 4 4
5166Rares Runceanu20:31:00 0:17:56 0:36:35 5 5
6300Iordache Adrian20:45:00 0:18:55 0:36:47 6 6
73Cosmin Ion Ciaus20:15:00 0:19:41 0:38:08 7 7
8201Ryan Cullen20:35:00 0:20:16 0:39:24 8 8
9307Valentin Daniel Hincu20:45:00 0:20:30 0:39:46 9 9
1062Floroiu Marian20:21:00 0:20:53 0:40:22 10 10
11301Răzvan Tudorache20:45:00 0:20:27 0:40:34 11 11
12162Darius Enea20:31:00 0:21:49 0:42:01 12 12
1379Gabriel Pivariu20:22:00 0:21:12 0:42:14 13 13
14193Catalin Luputan20:34:00 0:23:12 0:42:58 14 14
158Lehel Csiki20:15:00 0:22:37 0:43:30 15 15
16136Sebastian-nicolae Olteanu20:28:00 0:21:04 0:43:40 16 16
17105Tamas Szekely20:25:00 0:23:33 0:43:53 17 17
18152Florea Bogdan Marian20:30:00 0:21:34 0:44:00 18 18
196Manole Mihai20:15:00 0:23:21 0:44:53 19 19
2033Mihai Patrascioiu20:18:00 0:24:15 0:45:05 20 20
2184Robea Constantin Adrian20:23:00 0:22:36 0:45:10 21 21
22132Liviu Jelenschi20:28:00 0:23:04 0:45:17 22 22
23500Adrian Ber19:30:00 0:22:22 0:45:26 23 23
24137Codrut Plaiasu20:28:00 0:23:46 0:46:16 24 24
2510Robert Gyűjtő20:16:00 0:23:37 0:46:17 25 25
2693Ion-georgian BĂlan20:24:00 0:24:09 0:46:19 26 26
27185Darius Alin Balmus20:33:00 0:25:40 0:46:23 27 27
28140Rares Bistran20:29:00 0:24:17 0:46:39 28 28
2957Alex Puchianu20:20:00 0:25:12 0:47:24 29 29
30189Florin Livadariu20:33:00 0:24:46 0:47:54 30 30
31180Raul Diaconu20:33:00 0:24:35 0:48:02 31 31
3224Florin Molocea20:17:00 0:24:43 0:48:22 32 32
33159Adrian Plesca20:30:00 0:25:38 0:48:31 33 33
349Robert Lionte20:15:00 0:25:01 0:48:35 34 34
35199Adrian Bolborici20:34:00 0:24:46 0:48:39 35 35
36143Andrei Nitu20:29:00 0:26:02 0:48:40 36 36
37146Marius Cuibus20:29:00 0:26:05 0:48:41 37 37
38113Lucian Andrusca20:26:00 0:25:24 0:48:47 38 38
39188Adrian Aleman20:33:00 0:24:41 0:48:49 39 39
40116Manu Gabriel20:26:00 0:25:40 0:48:53 40 40
4146Catalin Cioaca20:19:00 0:25:27 0:49:03 41 41
4295Paul Macarie20:24:00 0:25:37 0:49:08 42 42
4317Daniel Rus20:16:00 0:25:45 0:49:11 43 43
44150Stefan Dudita20:30:00 0:27:06 0:49:38 44 44
45195Materi Radu20:34:00 0:25:33 0:49:47 45 45
4634Zoltan Reti20:18:00 0:26:13 0:49:49 46 46
47151Bogdan Stefaniu20:30:00 0:26:39 0:49:56 47 47
48133Capusneanu James20:28:00 0:26:57 0:50:13 48 48
49165Mihai Marian Traian20:31:00 0:25:04 0:50:39 49 49
50139Mihai Ionescu20:28:00 0:27:16 0:50:50 50 50
51186Tanase Ciprian20:33:00 0:26:25 0:50:51 51 51
5261Mircea Neagu20:21:00 0:26:01 0:51:04 52 52
5338Horia Draghiciu20:18:00 0:27:16 0:51:18 53 53
54154Stefan Stefanica20:30:00 0:27:48 0:51:25 54 54
55156Rusu Iulian20:30:00 0:26:59 0:51:30 55 55
56170Florin Apanaghie20:32:00 0:26:11 0:51:47 56 56
5786Vasile Bejenaru20:23:00 0:26:25 0:51:49 57 57
58179Berechet Daniel20:32:00 0:27:45 0:51:49 58 58
5956Adrian Necula20:20:00 0:25:42 0:51:54 59 59
6029Marian Toma20:17:00 0:26:39 0:51:57 60 60
6185Tanasiciuc Sorin20:23:00 0:26:54 0:52:18 61 61
6247Catalin Vologa20:19:00 0:27:51 0:52:28 62 62
6383Tirtirau Sorin20:23:00 0:27:00 0:52:33 63 63
6476Radu Bancila20:22:00 0:26:03 0:52:44 64 64
65128Ioan-alexandru Bara20:27:00 0:26:13 0:52:47 65 65
66174Dragos Apostol20:32:00 0:27:18 0:52:52 66 66
67198Razvan Popovici20:34:00 0:26:21 0:52:57 67 67
6848Eusebiu-octavian Andrei20:19:00 0:26:29 0:53:02 68 68
6960Radu Vilcu20:21:00 0:27:25 0:53:12 69 69
70120Farkas Szabolcs20:27:00 0:26:34 0:53:28 70 70
7143Alexandru-gabriel Mihalcea20:19:00 0:27:57 0:53:30 71 71
7290Ciprian Chiriches20:24:00 0:27:57 0:53:34 72 72
73182Foca Adrian Octavian20:33:00 0:27:03 0:53:43 73 73
74158Mircea Cornelison20:30:00 0:27:16 0:53:54 74 74
7571Robert Micu20:22:00 0:28:28 0:54:30 75 75
76131Andrei Ionescu20:28:00 0:26:59 0:54:33 76 76
77175Valentin Radu20:32:00 0:28:34 0:54:54 77 77
787Itu Constantin20:15:00 0:26:29 0:54:59 78 78
79163Matei Constantin20:31:00 0:27:23 0:55:01 79 79
8070Razvan Mehes20:22:00 0:28:43 0:55:02 80 80
81125Eduard Luca20:27:00 0:29:43 0:56:08 81 81
8292Gabriel Giurgiu20:24:00 0:29:28 0:56:11 82 82
8389Rotaru Silviu20:23:00 0:29:29 0:56:26 83 83
8412Elisei Sandu20:16:00 0:29:32 0:56:36 84 84
8553Andrei Parju20:20:00 0:28:31 0:57:12 85 85
86142Ioan Puia20:29:00 0:26:32 0:57:26 86 86
8750Emanuel Gherman20:20:00 0:30:02 0:57:27 87 87
8887Mihai Cosmin Anton20:23:00 0:33:47 0:57:33 88 88
89117Toma Octavian-ionut20:26:00 0:30:03 0:57:40 89 89
90153Mihai Negulescu20:30:00 0:28:34 0:58:05 90 90
9158Mihai Bogdan Alexandru20:20:00 0:29:48 0:58:34 91 91
92191Roland Hermel20:34:00 0:31:13 0:58:44 92 92
9339Marcu Alexandru20:18:00 0:31:33 0:58:47 93 93
94118Lucian Dascalu20:26:00 0:30:20 0:59:43 94 94
9597Rares Sassebes20:24:00 0:31:41 0:59:45 95 95
96144Andrei Busuioc20:29:00 0:30:06 0:59:59 96 96
9721Lucian Tampa20:17:00 0:31:19 1:00:26 97 97
98134Adrian Enache20:28:00 0:29:56 1:00:34 98 98
9914Daniel Bulai20:16:00 0:33:40 1:00:41 99 99
100171George Marian Enaru20:32:00 0:30:52 1:01:11 100 100
10136Laurentiu Miu20:18:00 0:29:48 1:01:13 101 101
10282Cata Pepine20:23:00 0:32:25 1:02:15 102 102
103114Bogdan Busuioc20:26:00 0:33:08 1:03:02 103 103
10451Lucian Bajzat20:20:00 0:32:52 1:03:11 104 104
10588Damian Plesuvu20:23:00 0:31:53 1:03:15 105 105
10652Nicolae Anton20:20:00 0:36:53 1:03:49 106 106
107108Valentin Botea20:25:00 0:33:28 1:04:23 107 107
10874Virgil Popelea20:22:00 0:32:33 1:04:35 108 108
10920Constantinescu Razvan-mihai20:17:00 0:32:11 1:04:42 109 109
11067Radu Buțu20:21:00 0:30:43 1:04:59 110 110
11132Covasa Dan20:18:00 0:32:24 1:05:27 111 111
112129Mircea Stan20:27:00 0:32:21 1:05:46 112 112
113138Andrei-nicolae Taropa20:28:00 0:34:17 1:05:52 113 113
11468Gabriel Diaconu20:21:00 0:33:13 1:05:53 114 114
115148Laurentiu Taropa20:29:00 0:31:54 1:05:56 115 115
11631Mircea Bota20:18:00 0:34:01 1:06:25 116 116
117167Zoli Tatar20:31:00 0:33:14 1:06:32 117 117
118145Mihai Răceală20:29:00 0:33:15 1:06:42 118 118
11977Aluth Gedara Chamindu Himantha20:22:00 0:32:42 1:07:35 119 119
120100Damian Dobrescu20:25:00 0:34:02 1:07:52 120 120
12155Petre Tutunea20:20:00 0:34:27 1:07:55 121 121
122155Aureliu Bejenariu20:30:00 0:33:11 1:08:35 122 122
123109David Ignat20:25:00 0:37:32 1:08:58 123 123
12480Ghita Viorel20:23:00 0:36:12 1:09:25 124 124
12581Lupu Cristian20:23:00 0:36:16 1:09:26 125 125
126107Vlad Cozma20:25:00 0:35:28 1:09:28 126 126
127190Livianu Gavanescu20:34:00 0:35:07 1:09:44 127 127
1285Ioan Maxim20:15:00 0:35:36 1:11:13 128 128
129173Viorel Ciociu20:32:00 0:34:24 1:13:11 129 129
130501Daniel Florea20:00:00 0:32:05 1:15:01 130 130
131106Radu Adrian20:25:00 0:38:32 1:16:12 131 131
13273Cosmin Maxim20:22:00 0:52:57 1:18:04 132 132
13345Gabriel Atanasiu20:19:00 0:38:52 1:18:43 133 133
13491Catalin Gusul20:24:00 0:39:07 1:19:07 134 134
135202Roland Vezeteu20:35:00 0:37:59 1:20:53 135 135
136177Victor Scarlat20:32:00 0:34:46 1:25:20 136 136
137181Teleanu Albert20:32:00 0:34:34 1:25:22 137 137
138502Claudiu Staier20:46:00 0:42:49 1:25:41 138 138
13913Dragos Tohanean20:16:00 0:46:22 1:29:45 139 139
14030Stefan Bostinaru20:18:00 0:46:27 1:31:43 140 140
141102Daniel Mihai Vlasceanu20:25:00 0:44:53 1:33:46 141 141
14244Valentin Barbu20:19:00 0:45:08 1:38:01 142 142
143204~20:35:00 ~~~~
144205~20:35:00 ~~~~
145206~20:35:00 ~~~~
146207~20:35:00 ~~~~
147208~20:35:00 ~~~~
148209~20:35:00 ~~~~
149164Răzvan Georgescu20:31:00 ~~~~
150115Catalin Apostoiu20:26:00 ~~~~
15194Dinescu Claudiu20:24:00 ~~~~
15263Ghilas Cristian20:21:00 ~~~~
15354Vlad Craciun20:20:00 ~~~~
15437Alexandru C. Ene20:18:00 ~~~~
15525Ghița Bărbosu20:17:00 ~~~~
15615Cosovei Adrian20:16:00 ~~~~
15718Alexandru Luta20:16:00 ~~~~
1582Szilard Hegedus20:15:00 ~~~~