BIB

Nume

Sex

Timp Urcare

Timp Coborare

Timp Finish

Loc General

Loc Open Sex

12Mitrica Leonard0:47:22 0:25:17 1:12:40 1 1
23Preda Andrei0:50:36 0:25:04 1:15:40 2 2
37Denisa Dragomir0:52:58 0:26:56 1:19:54 3 1
45Toma Valentin0:51:36 0:29:09 1:20:46 4 3
56Stroia Alexandro0:56:51 0:29:26 1:26:18 5 4
666Branescu Adrian0:58:14 0:29:02 1:27:16 6 5
780Mahu Gabriel1:01:51 0:26:24 1:28:16 7 6
84Stanciu Claudiu0:57:11 0:32:41 1:29:52 8 7
971Sovaila Paul1:01:24 0:30:41 1:32:06 9 8
1015Pugna Calin1:03:27 0:34:14 1:37:42 10 9
1195Valcic Emil1:02:39 0:35:46 1:38:25 11 10
1228Arseni Ion1:05:22 0:33:10 1:38:32 12 11
1398Popescu Mihai1:07:35 0:33:15 1:40:51 13 12
1490Istina Andrei1:06:59 0:34:52 1:41:52 14 13
1510Toma Cristian1:09:08 0:32:49 1:41:58 15 14
1681Ursan Dani1:05:56 0:36:14 1:42:11 16 15
1786Kalman Albert1:05:55 0:36:38 1:42:33 17 16
1826Anghel Andra1:07:47 0:35:33 1:43:21 18 2
1979Gheorghe Mihai1:11:02 0:32:59 1:44:02 19 17
2077Bartok Eniko1:09:38 0:35:24 1:45:02 20 3
2142Eremie Andi1:08:46 0:36:33 1:45:20 21 18
2238Meiu Adrian1:10:55 0:34:53 1:45:48 22 19
2329Balan Dan1:09:33 0:36:21 1:45:55 23 20
2421Buzincu Stefania1:09:08 0:37:24 1:46:32 24 4
2583Dogaru Dariana1:11:09 0:37:06 1:48:15 25 5
2611Poitelea Marius1:13:14 0:35:32 1:48:47 26 21
2725Ciaus Cosmin1:15:15 0:33:36 1:48:51 27 22
2818Timofte Ionut1:19:16 0:29:59 1:49:16 28 23
2996Iosif Razvan1:10:56 0:40:06 1:51:03 29 24
3087Gustav Robert1:10:36 0:42:48 1:53:25 30 25
3124Aron Dan1:08:44 0:44:48 1:53:33 31 26
3269Mazalu Costel1:11:50 0:41:54 1:53:45 32 27
3316Popescu Silviu1:15:32 0:38:42 1:54:14 33 28
3478Chirica Horia1:16:07 0:40:21 1:56:28 34 29
3563Irimescu Ana1:17:52 0:38:44 1:56:37 35 6
3652Serban Roxana1:16:27 0:41:15 1:57:43 36 7
3760Oti Tiberiu1:19:18 0:40:31 1:59:49 37 30
3837Manole Mihai1:15:09 0:45:21 2:00:30 38 31
3989Petcu Bogdan1:16:37 0:46:24 2:03:01 39 32
4092Zoran Varga1:51:08 0:11:57 2:03:06 40 33
4147Soos Marton1:15:25 0:49:33 2:04:59 41 34
4220Oros Ana1:23:21 0:42:39 2:06:00 42 8
4368Toth Marius1:16:48 0:49:45 2:06:33 43 35
4488Petric Virgil1:24:17 0:45:29 2:09:46 44 36
4533Duta Cristian1:21:14 0:48:39 2:09:54 45 37
4650Zaharia Bogdan1:23:01 0:49:07 2:12:08 46 38
4761Bucerzan Cosmin1:29:15 0:43:11 2:12:27 47 39
4827Piringiu Marinela1:24:45 0:48:37 2:13:22 48 9
4997Busoiu Mihai1:16:01 0:57:56 2:13:57 49 40
50100Iftime Vlad1:25:00 0:50:54 2:15:54 50 41
5155Benche Iustin1:25:13 0:51:56 2:17:09 51 42
5217Vasile Liviu1:26:17 0:53:08 2:19:25 52 43
5331Cojocaru Adriana1:27:34 0:53:27 2:21:02 53 10
5430Comarniceanu Constantin1:29:49 0:52:31 2:22:20 54 44
5585Livadariu Sorin1:32:41 0:50:21 2:23:03 55 45
5662George Silviu1:22:56 1:02:17 2:25:13 56 46
5791Chiriac Sebastian~-277326809:43:20 2:26:29 57 47
5813Simion Felix1:27:49 0:58:49 2:26:38 58 48
5923Chiorean Peter1:35:02 0:51:44 2:26:47 59 49
6076Serbanescu Darius1:31:21 0:55:33 2:26:54 60 50
6167Pamfir Lucian1:30:50 0:56:35 2:27:26 61 51
6251Tufeanu Daniel1:24:19 1:03:18 2:27:37 62 52
6365Trusca Tudor1:38:35 0:49:29 2:28:05 63 53
6482Bati Cristian1:32:23 0:56:34 2:28:58 64 54
6584Mazilu Dan1:30:36 1:05:42 2:36:18 65 55
6632Bratulea Daniel1:40:02 1:02:18 2:42:20 66 56
6756Serban Diana1:28:26 1:17:58 2:46:25 67 11
6857Meran Alina1:36:31 1:12:06 2:48:37 68 12
6943Eremie Catalin1:44:03 1:09:07 2:53:10 69 57
7073Canache Iulian1:47:54 1:11:23 2:59:17 70 58
7193Iftinica Constantin1:18:53 1:49:14 3:08:07 71 59
7245Raduta Alexandru1:47:15 1:21:15 3:08:30 72 60
7354Paraschivescu Florin1:59:24 1:11:40 3:11:04 73 61
7446Miron Dan1:54:56 1:32:48 3:27:45 74 62
7553Tivrea Dorina2:11:08 1:22:18 3:33:27 75 13
7664Crivotonencu Adriana2:12:33 1:21:05 3:33:38 76 14
7748Mihalache Raluca~~~77 15