BIB

Nume

Sex

Vf.Moldoveanu

Saua Capra

Vf. Negoiu

Finish

Loc General

Loc Open Sex

11Preda Andrei2:02:31 3:53:48 5:24:03 7:05:14 1 1
23Ivanov Octavian Andrei2:08:00 4:00:58 5:37:38 7:19:35 2 2
382Macarie Ștefan Nicu2:08:31 4:06:24 5:51:20 7:28:47 3 3
497Petrutu Bogdan2:17:51 4:17:32 5:52:57 7:38:44 4 4
52Busuioc Constantin2:11:00 4:23:30 6:18:24 8:06:32 5 5
668Iancu Alin2:18:59 4:22:27 6:15:22 8:09:19 6 6
79Iacob Mihai2:28:51 4:38:32 6:20:16 8:12:21 7 7
8129Florin Notar2:25:11 4:34:18 6:20:36 8:16:40 8 8
9120Stefan Vasile Adrian2:24:14 4:33:17 6:22:32 8:28:39 9 9
1057Mihalcea Oana2:28:35 4:40:05 6:34:10 8:33:22 10 1
1111Buzgan Crina2:30:47 4:40:38 6:37:43 8:33:22 11 2
1255Crainic Radu2:35:08 4:57:19 7:02:21 9:00:21 12 10
13113Istvan Simon2:34:03 5:04:26 7:04:27 9:12:31 13 11
1429Moldovan Ovidiu2:33:23 5:05:03 7:10:23 9:18:38 14 12
1561Buzincu Stefania2:43:37 5:13:27 7:10:20 9:20:01 15 3
1678Badea Bogdan2:45:14 5:20:05 7:26:03 9:29:49 16 13
17130Cristian Merce2:45:22 5:20:37 7:26:49 9:31:42 17 14
1880Matei Dan2:44:46 5:20:10 7:26:07 9:31:58 18 15
1927Disor Marian-alexandru2:40:06 5:13:30 7:24:00 9:41:55 19 16
2062Iordache Alin2:45:17 5:33:41 7:36:20 9:42:36 20 17
2140Ganev Iurii2:35:57 5:09:21 7:21:43 9:44:23 21 18
2281Pop Bogdan-ilie2:44:47 5:18:37 7:26:10 9:45:20 22 19
2389Nicoara Dan-mihai2:44:23 5:20:28 7:32:39 9:50:29 23 20
2434Terhesiu Dan2:52:09 5:28:53 7:40:01 9:56:49 24 21
2584Miercan Marian2:38:20 5:25:31 7:37:41 9:58:01 25 22
26106Mera Silviu2:39:37 5:22:18 7:40:58 9:59:38 26 23
27118Petrut Alex Cosmin2:47:19 5:35:33 7:51:31 10:13:28 27 24
2895Dumitriu Marius2:49:47 5:40:09 7:59:49 10:22:02 28 25
2937Matei Florin2:52:03 5:36:05 7:55:59 10:22:07 29 26
30109Fokt Lucian2:43:55 5:33:37 7:51:36 10:23:50 30 27
3152Balauta Ionel2:49:38 5:38:56 7:58:00 10:29:41 31 28
3275Rizea Razvan3:04:11 5:53:57 8:11:12 10:31:22 32 29
3387Gyorgy Jánosi2:54:49 5:47:56 8:13:03 10:33:54 33 30
3420Oprea Emanuel2:53:31 5:41:43 8:09:16 10:37:50 34 31
35127Draghia Claudiu3:00:36 5:55:35 8:25:21 10:50:33 35 32
36128Dan Ursan2:56:51 6:00:21 8:24:34 11:13:14 36 33
3792Buda Vlad2:57:19 6:00:24 8:27:36 11:13:17 37 34
38123Ailenei Andrei3:13:39 6:03:15 8:27:19 11:14:55 38 35
39116Vlad Alexandru3:06:21 6:22:51 8:53:31 11:29:28 39 36
4064Daniel Mihaescu3:17:03 6:23:34 8:51:36 11:30:13 40 37
4172Stefan Rares2:58:17 6:07:40 8:44:54 11:31:44 41 38
4266Adrian Epureanu2:58:15 6:03:04 8:41:03 11:32:29 42 39
4365Ibadula Aifer3:21:39 6:30:10 8:54:42 11:36:43 43 4
44112Golban Ionut3:02:04 6:09:20 8:48:21 11:37:40 44 40
4570Barbu Paul Gheorghe3:05:17 6:13:06 8:44:02 11:38:16 45 41
46107Serban Roxana Elena3:28:03 6:22:05 8:55:16 11:41:25 46 5
4785Basoiu Mihai3:02:27 6:22:13 9:07:56 11:44:08 47 42
4879Martac Gheorghe2:57:58 6:13:26 8:52:57 11:56:36 48 43
4991Preda Mihai3:21:42 6:34:34 9:31:29 12:00:00 49 44
50101Coroiu Ioan3:04:35 6:06:35 8:55:28 12:01:45 50 45
51119Ciubotaru Andrei3:19:17 6:31:23 9:18:52 12:11:10 51 46
5233Bejan Marius-adrian3:30:12 6:56:34 9:29:47 12:15:35 52 47
5388Csaba Varga3:16:50 6:35:32 9:14:00 12:16:36 53 48
5410Nestian Iulian3:20:56 6:39:28 9:21:25 12:16:48 54 49
5593Boer Kincso3:13:45 6:27:26 9:13:44 12:24:56 55 6
56125Agafitei Ionut-marius3:12:49 6:37:09 9:24:37 12:29:31 56 50
57110Machidon Victor2:57:16 ~8:53:48 12:32:40 57 51
5848Ionescu Claudiu3:19:59 6:44:09 9:22:54 12:33:28 58 52
5930Eugenia Baltag3:20:01 6:44:12 9:22:55 12:33:29 59 7
6077Popescu Sebastian3:10:41 6:35:41 9:18:54 12:37:32 60 53
61114Gavril Ducu3:20:03 6:32:44 9:18:56 12:37:34 61 54
62111Riciu Stefan3:20:24 6:34:27 9:18:50 12:40:56 62 55
6347Bocu Alexandru3:10:47 6:39:36 9:29:31 12:47:32 63 56
64115Marinescu Mihai3:46:20 7:14:57 10:01:56 12:53:40 64 57
6599Tudor Paul3:28:56 6:55:31 9:45:59 12:54:59 65 58
6626Ticlea Irinel3:12:47 6:36:22 9:33:24 13:00:32 66 59
675Francisc Szatmari3:30:10 7:14:46 10:01:50 13:11:46 67 60
6819Cocea Costin3:19:07 6:39:26 9:38:00 13:17:05 68 61
6998Oros Ana Elisabeta3:28:31 6:56:37 9:59:03 13:17:07 69 8
7096Chircu Florin3:20:49 6:58:59 10:01:53 13:19:54 70 62
7125Herman Robert3:44:40 7:31:05 10:37:59 13:26:58 71 63
7290Dude Vali3:28:41 7:07:08 9:58:56 13:29:10 72 64
7339Bercu Florentina3:41:50 7:16:38 10:15:36 13:34:12 73 9
7458Georgescu Dorin3:32:04 7:16:07 10:26:12 13:34:38 74 65
75108Laszlo Zalan Hideg3:25:51 7:06:50 10:17:43 13:36:35 75 66
7663Rebenciuc Cosmin3:50:57 7:34:58 10:31:59 13:51:46 76 67
7771Negrila Stefan3:46:38 7:31:09 10:38:10 13:59:59 77 68
7823Iorga Ionela~~8718:12:20 ~~~
7912Rauta Bogdan~~8718:12:23 ~~~
804Tanase Ovidiu2:56:49 5:55:09 ~~~~
8141Vezentan Stelian3:26:58 7:25:23 ~~~~
82124Oloeriu Sergiu3:25:58 7:37:54 ~~~~
8354Enescu Alexandru3:28:05 7:39:00 ~~~~
84100Petre Adrian3:57:56 8:12:19 ~~~~
8550Lungu Alina3:53:58 8:12:24 ~~~~
8628Cotrus Nicolae Ciprian3:06:41 ~~~~~
8714Ciociu Adrian3:10:43 ~~~~~
8842Dogaru Dariana3:18:06 ~~~~~
8983Minzatu Vasile Florin3:19:37 ~~~~~
9045Pop Petru-laurentiu3:21:38 ~~~~~
91117Barbieru Razvan3:53:37 ~~~~~
92121Popescu Marius3:56:29 ~~~~~
937Elemer Santa4:00:30 ~~~~~
94104Saitos Alina Alexandra4:11:33 ~~~~~
95102Ciocan Adrian4:11:40 ~~~~~
9653Turcu Stan~~~~~~
97105Brânzea Georgiana~~~~~~
986Bogdan Rodica Emilia~~~~~~
998Dutescu Radu Alin~~~~~~
10013Somoiag Ionut~~~~~~
10115Vieru Vadim~~~~~~
10217Siman Sorin~~~~~~
10318Basso Ioana~~~~~~
10421Vlada George~~~~~~
10522Ilie Angela~~~~~~
10624Bolboaca Vlad~~~~~~
10731Cretiu Ilie~~~~~~
10832Maksim Zaivyi~~~~~~
10935Radu Bogdan~~~~~~
11036Petrov Iván~~~~~~
11138Bálint Madas~~~~~~
11243Tofan Constantin~~~~~~
11344Șulea Lavinia~~~~~~
11446Cretulescu Mihai~~~~~~
11549Oprisan George~~~~~~
11651Spoiala Cristian~~~~~~
11756Marciuc Mihai Vlad~~~~~~
11859Popa Madalin~~~~~~
11960Galațanu Matei~~~~~~
12067Patrascioiu Maria~~~~~~
12169Rotter Oana~~~~~~
12273Croitoru Florin~~~~~~
12376Manciu Alexandru~~~~~~
12486Tisanu Iulian-andrei~~~~~~
125103Daneliuc Florin~~~~~~
126122Tamas Iosif Narcis~~~~~~
127131 ~~~~~~~
128132 ~~~~~~~
129133 ~~~~~~~