7500 | 3200 | 1600 |
||||||
|---|---|---|---|---|---|---|---|---|
| Masculin | Mixt | Feminin | Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |

Loc |
Nr. |
Echipa |
Cp1 |
Cp2 |
Cp3 |
Cp4 |
Cp5 |
Cp6 | Cp7 |
Sosire |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 700 | Alergam prin padure Bartok Eniko Ciurescu Ionel | 1:20:13 | 2:28:34 | 3:56:00 | 5:29:58 | 6:44:59 | 7:38:14 | 7:58:29 | 8:23:34 |
| 2 | 727 | Sexy Beats Mihály Péter Tuzson Ágnes | 1:15:59 | 2:29:36 | 3:57:38 | 5:30:52 | 7:05:41 | 7:52:26 | 8:13:57 | 8:35:55 |
| 3 | 723 | qwerty Stanciu Liviu Andrei Stanica Oana-Stefania | 1:15:53 | 2:34:41 | 4:06:28 | 5:29:02 | 6:55:12 | 7:49:38 | 8:16:02 | 8:40:30 |
| 4 | 707 | Doamna si vagabondul:) Rusu Raul Harai Timea | 1:19:47 | 2:36:28 | 4:08:01 | 5:52:22 | 7:08:39 | 8:00:40 | 8:19:29 | 8:42:45 |
| 5 | 721 | Petricii Petric Manuela Petric Virgil | 1:16:57 | 2:26:27 | 3:58:06 | 5:49:56 | 7:22:44 | 8:13:44 | 8:35:35 | 8:57:29 |
| 6 | 702 | Bere si Palinca Sabo Ioana Maria Surugiu George | 1:25:38 | 2:40:32 | 4:19:23 | 6:17:22 | 7:31:19 | 8:21:12 | 8:37:52 | 8:58:25 |
| 7 | 607 | Alergam de placere Asofiei Eduard Modrescu Georgiana | 1:21:39 | 2:47:46 | 4:23:01 | 6:09:51 | 7:30:47 | 8:20:13 | 8:37:11 | 8:59:02 |
| 8 | 730 | Spiridusii padurii Pocomnicu Paul Buzincu Stefania | 1:18:10 | 2:36:39 | 4:14:58 | 6:11:43 | 7:31:01 | 8:28:41 | 8:47:12 | 9:12:24 |
| 9 | 736 | WYW Popa Marin Popa Alexandra | 1:22:24 | 2:32:58 | 4:16:34 | 6:09:45 | 7:28:30 | 8:28:35 | 8:47:50 | 9:14:16 |
| 10 | 725 | RUN THE WORLD Dorin Marcela Siman Sorin | 1:34:52 | 3:00:02 | 4:43:49 | 6:35:03 | 8:03:49 | 9:00:00 | 9:22:27 | 9:48:11 |
| 11 | 718 | Moldovenii Jgheban Cristina Noveschi Ionut Gigi | 1:28:19 | 2:46:07 | 4:35:27 | 6:39:33 | 8:11:26 | 9:07:36 | 9:28:17 | 9:50:56 |
| 12 | 734 | UltraPirineu10 Lupsor Andreea Cristea Mihai | 1:22:15 | 2:43:52 | 4:26:04 | 6:24:29 | 8:07:57 | 9:05:34 | 9:30:02 | 9:53:49 |
| 13 | 704 | Caprioara si Ursul Marghidanu Denisa Bondoc Liviu | 1:34:18 | 2:57:29 | 4:46:33 | 6:49:28 | 8:19:27 | 9:21:32 | 9:44:25 | 10:08:41 |
| 14 | 708 | Foca jucausa Popescu Amalia Zisu Catalin | 1:31:35 | 3:00:05 | 4:45:44 | 6:56:30 | 8:27:29 | 9:29:46 | 9:53:24 | 10:21:37 |
| 15 | 706 | DARYCOS TRAIL RUNNERS Bucerzan Cosmin - Gabriel Dogaru Dariana | 1:30:34 | 3:08:10 | 4:52:37 | 6:58:45 | 8:32:11 | 9:06:02 | 9:30:13 | 10:22:30 |
| 16 | 732 | T&T Tesedeanu Costin Timpascu Livia | 1:28:28 | 2:51:18 | 4:41:03 | 6:48:53 | 8:29:16 | 9:31:43 | 9:56:45 | 10:26:11 |
| 17 | 728 | Slow Mo Ninjas Ibadula Aifer Voloaga Radu | 1:34:46 | 3:02:33 | 4:48:03 | 6:49:30 | 8:43:18 | 9:45:26 | 10:09:45 | 10:36:09 |
| 18 | 729 | Solcanii Solcan Ion Solcan Nicoleta Gabriela | 1:29:15 | 2:56:59 | 4:54:57 | 7:03:31 | 8:48:16 | 9:45:15 | 10:15:26 | 10:41:09 |
| 19 | 719 | Mountain Cats Basso Ioana Simtion Daniel | 1:36:25 | 3:08:31 | 4:58:28 | 6:59:38 | 8:37:27 | 9:37:28 | 10:08:41 | 10:46:08 |
| 20 | 753 | 2 Pasi in urma ta Virza Daniela Ionita Alin | 1:35:05 | 3:02:42 | 4:53:35 | 7:05:11 | 8:49:13 | 9:50:52 | 10:17:49 | 10:48:19 |
| 21 | 733 | Time2Sport.ro Adascalitei Marian Popescu Alexandra | 1:21:34 | 3:00:24 | 4:51:47 | 6:59:32 | 8:52:33 | 9:59:50 | 10:28:05 | 10:58:37 |
| 22 | 731 | SUNTEMANIMALE Gaspar Petru Ploscaru Andreea Alina | 1:36:21 | 3:11:29 | 5:06:57 | 7:16:43 | 8:59:32 | 10:05:55 | 10:33:24 | 10:58:49 |
| 23 | 709 | Fratii Alearga Carpatii Puica Florin-Constantin Nicolau Mihaela-Alexandra | 1:37:03 | 3:06:01 | 5:10:48 | 7:32:23 | 8:16:03 | 10:06:23 | 10:29:19 | 10:59:22 |
| 24 | 750 | Floare de Colt Comanescu Ana Maria Szatmari Francisc | 1:31:52 | 3:08:22 | 5:07:51 | 7:13:17 | 9:00:35 | 10:06:13 | 10:34:56 | 11:05:09 |
| 25 | 701 | B&D la munte Ion George-Valentin Badiu Denisa Lavinia | 1:38:36 | 3:12:43 | 5:21:18 | 7:30:08 | 9:11:44 | 10:16:43 | 10:48:48 | 11:17:57 |
| 26 | 715 | Marmotele Mahmure Suhani Marinela Suhani Dan | 1:34:39 | 3:10:34 | 5:07:39 | 7:30:35 | 9:15:47 | 10:25:03 | 10:53:12 | 11:20:31 |
| 27 | 714 | Marmotele Gospodine Bugeac George-Catalin Ninulescu Dana-Teodora | 1:35:38 | 3:13:44 | 5:16:38 | 7:31:02 | 9:12:19 | 10:25:14 | 10:58:03 | 11:27:13 |
| 28 | 722 | Play/Replay Danila Ionut Valentin Neagu Anca-Constanta | 1:33:36 | 3:18:23 | 5:09:09 | 7:46:13 | 9:47:28 | 10:52:05 | 11:15:46 | 11:43:30 |
| 29 | 735 | Veverita si Castorul Podocea Mihaela capusan razvan | 1:39:43 | 3:16:23 | ~ | 7:48:50 | 9:39:15 | 10:50:55 | 11:18:23 | 11:47:21 |
| 30 | 726 | Scorpion Fish Tamas Iosif Narcis Scarlat Bianca Ioana | 1:40:02 | 3:15:34 | 5:22:11 | 7:40:41 | 9:27:51 | 10:50:35 | 11:18:12 | 11:48:40 |
| 31 | 760 | Team Picatura Iosif Anca Panaiotu Andrei | 1:39:35 | 3:24:26 | 5:29:30 | 7:51:40 | 9:37:39 | 10:53:30 | 11:21:27 | 11:52:03 |
| 32 | 703 | Break your legs Chitu Marco Carp Diana | 1:30:03 | 3:11:08 | 5:09:05 | 7:40:03 | 9:54:54 | 10:59:29 | 11:31:19 | 11:53:51 |
| 33 | 720 | Mountain Lizards Stoian Elena Lucia Maftei Alexandru | 1:45:35 | 3:09:41 | 5:14:27 | 7:38:57 | 9:47:21 | 10:55:51 | 11:32:33 | 12:02:36 |
| 34 | 710 | Hai Shushaua! Nicu Andreea Nicu Lucian | 1:34:23 | 3:42:56 | 5:38:31 | 8:02:23 | 10:06:57 | 11:10:33 | 11:42:26 | 12:08:54 |
| 35 | 716 | Melcii vitezomani Miazga Diana Spataru Fabian | 1:51:32 | 3:53:36 | 6:10:11 | 8:43:27 | 11:14:05 | 12:27:16 | 12:57:40 | 13:30:23 |
| 36 | 711 | Hai-Hui Popescu Cezar Angheloiu Carmen | 1:48:18 | 3:57:59 | 6:22:49 | ~ | ~ | ~ | ~ | ~ |
| 37 | 713 | LICURICII. Badea Andreea Trufin Livian | 1:44:49 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 38 | 705 | Chip si Dale Cristea-Basno Luciana Puiu Catalin | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 39 | 712 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 40 | 717 | Miuca13 & CATdragline8000 Radu Dragos Ratiu Stela | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 41 | 724 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 42 | 761 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 43 | 762 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 44 | 763 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 45 | 764 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| @Realizat de Time-iT 2019 |