7500 | 3200 | 1600 |
||||||
|---|---|---|---|---|---|---|---|---|
| Masculin | Mixt | Feminin | Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |

Loc |
Nr. |
Echipa |
Cp1 |
Cp2 |
Cp3 |
Cp4 |
Cp5 |
Cp6 |
Cp7 |
Cp8 |
Cp9 |
Cp10 |
Cp11 |
Cp12 |
Cp13 |
Cp14 |
Cp15 | Cp16 |
Sosire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Festina Lente Plosnita Adrian Plosnita Adriana | 0:55:18 | 1:39:11 | 2:38:44 | 3:25:15 | 5:08:12 | 5:27:17 | 7:02:41 | 8:24:44 | 9:58:05 | 11:30:11 | 13:02:32 | 14:22:44 | 16:04:44 | 17:25:08 | 18:28:04 | 18:53:38 | 19:20:52 |
| 2 | 73 | De ViS Malai Viorica Dzero Serghei | 0:53:27 | 1:34:58 | 2:33:32 | 3:29:23 | 5:13:36 | 5:32:41 | 7:13:15 | 8:36:02 | 10:10:20 | 11:56:05 | 13:46:50 | 15:07:51 | 16:58:40 | 18:36:33 | 19:35:26 | 20:03:02 | 20:31:56 |
| 3 | 82 | Mountain Junkies Ungureanu Alexandra Gugila Razvan | 0:54:49 | 1:37:13 | 2:39:38 | 3:32:16 | 5:25:19 | 5:45:53 | 7:28:28 | 8:51:54 | 10:33:50 | 12:26:20 | 14:21:11 | 15:41:25 | 17:47:02 | 19:38:06 | 20:35:10 | 20:58:54 | 21:23:36 |
| 4 | 76 | Flamanda si flamandul Stupu Petru Callewaert Cindy | 0:56:40 | 1:40:02 | 2:43:02 | 3:38:20 | 5:29:16 | 5:52:17 | 7:42:39 | 9:10:28 | 10:54:16 | 12:42:31 | 14:50:04 | 16:11:31 | 18:13:10 | 19:49:55 | 20:56:44 | 21:26:00 | 21:52:17 |
| 5 | 78 | Galopem czy Gallowayem? Dziuban Lukasz Dziuban Katarzyna | 0:58:14 | 1:48:27 | 2:59:44 | 3:59:18 | 5:49:54 | 6:11:35 | 7:50:01 | 9:26:10 | 11:09:36 | 13:06:29 | 14:50:55 | 16:23:05 | 18:29:48 | 20:21:15 | 21:24:53 | ~ | 22:29:23 |
| 6 | 89 | Rachetele Dobre Adrian Radutoiu Melania | 0:59:05 | 1:48:47 | 2:57:03 | 3:59:12 | 5:56:52 | 6:20:02 | 8:14:45 | 9:45:33 | 11:26:34 | 13:14:05 | 15:19:21 | 16:55:03 | 19:33:06 | 22:04:42 | 23:20:45 | 24:08:44 | 24:47:37 |
| 7 | 71 | 2K1 Petrov Eduard Iorga Ionela | 0:56:00 | 1:42:30 | 2:50:58 | 3:47:51 | 5:47:40 | 6:09:41 | 8:12:16 | 9:49:49 | 11:41:06 | 13:30:09 | 16:04:34 | 17:59:31 | 20:42:56 | 23:55:40 | 25:12:52 | ~ | 26:17:48 |
| 8 | 85 | Omu' si poteca Alexandru Nicolae Donciu Cristina | 1:03:18 | 1:57:10 | 3:11:00 | 4:20:09 | 6:28:17 | 6:55:28 | 9:06:15 | 10:52:40 | 12:48:29 | 14:55:22 | 17:24:58 | 19:15:04 | 22:10:20 | 24:49:04 | 26:00:29 | 26:41:13 | 27:16:06 |
| 9 | 84 | Nu ma tat Tcaciuc Diana Golban Ionut | 1:04:25 | 1:57:37 | 3:11:37 | 4:20:34 | 6:37:49 | 7:02:16 | 9:11:02 | 11:04:21 | 13:18:08 | 15:28:29 | 18:23:57 | 20:24:05 | 23:06:15 | 25:33:10 | 26:47:28 | 27:14:35 | 27:42:58 |
| 10 | 90 | Resita trail Milos Mioara Milos Aurelian | 1:03:15 | 1:53:38 | 3:05:13 | 4:09:09 | 6:20:08 | 6:47:32 | 8:35:20 | 10:20:36 | 12:12:59 | 14:16:50 | 17:16:11 | 19:15:08 | 22:24:11 | 25:40:09 | 27:04:14 | 27:41:53 | 28:16:35 |
| 11 | 72 | de 3x2 stele Ionescu Claudiu Coltiadis Alina | 1:06:12 | 1:59:00 | 3:24:28 | 4:41:26 | 6:57:04 | 7:24:46 | 9:32:41 | 11:24:10 | 13:26:27 | 15:38:20 | 18:34:10 | 20:14:33 | 23:15:39 | 26:40:47 | 28:06:25 | 28:44:49 | 29:23:21 |
| 12 | 86 | Pain & Suffering Radu Andrei-Marius Dureci Ruxandra-Cristiana | 1:13:35 | 2:21:17 | 3:34:41 | 4:47:07 | 6:59:54 | 7:29:06 | 9:43:15 | 11:45:42 | 13:52:05 | 16:03:44 | 19:36:59 | 21:51:21 | 24:55:53 | 27:58:51 | 29:12:01 | 29:46:31 | 30:21:04 |
| 13 | 94 | Zips Vlad Alexandru Ionescu Catalina | 1:08:03 | 2:03:14 | 3:28:45 | 4:46:05 | 7:13:53 | 7:42:29 | 10:09:31 | 12:11:52 | 15:08:03 | 17:37:13 | 22:07:07 | ~ | 27:34:14 | 29:57:08 | 31:04:43 | 31:29:35 | 31:54:04 |
| 14 | 79 | HPM Running Team Abramiuc Maria Diac Paul | 1:19:53 | 2:28:48 | 3:52:25 | 5:23:45 | 7:31:44 | 8:02:43 | 10:08:27 | 12:23:50 | 14:36:07 | 17:33:48 | 22:52:48 | 25:22:28 | 27:46:24 | 30:17:57 | 31:23:24 | 31:48:45 | 32:15:03 |
| 15 | 70 | 2hamz on gratar Stinga Gheorghe Cristinel Cojocaru Adriana Anisia | 1:12:04 | 2:22:44 | 3:47:39 | 5:13:02 | 7:46:50 | 8:16:25 | 10:37:13 | 12:51:15 | 15:05:17 | 18:03:27 | 22:00:48 | 24:20:09 | 27:37:37 | 30:13:17 | 31:28:54 | 32:04:31 | 32:35:22 |
| 16 | 77 | Fratii Naturii Daraban Ana Elisabeta Matei Traian Cristian David | 1:03:17 | 1:53:29 | 3:20:32 | 4:32:08 | 7:34:40 | 8:03:27 | 10:28:15 | 12:58:44 | 15:22:56 | 18:49:20 | 25:39:43 | 27:21:34 | 29:57:57 | 32:07:32 | 33:39:48 | 34:08:31 | 34:44:21 |
| 17 | 92 | The Masters Stroe Maximilian Bogdan Avram Ariadna | 1:10:35 | 2:16:40 | 3:52:11 | 5:09:35 | 8:03:34 | 8:28:47 | 10:45:40 | 13:53:04 | 16:05:00 | 19:23:56 | 23:41:01 | 26:16:54 | 29:49:47 | ~ | ~ | ~ | ~ |
| 18 | 80 | lenart & lenart Lenart Denes Lenart Gyongyi | 1:04:44 | 1:56:54 | 3:16:41 | 4:33:04 | 6:58:47 | 7:26:21 | 9:55:21 | 12:15:24 | 14:19:38 | 16:49:52 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 19 | 8 | Buddy Black Martin Kolev Kristina Nikolova | 1:17:05 | 2:27:50 | 3:52:21 | 5:19:07 | 7:47:39 | 8:16:45 | 10:31:55 | 12:59:45 | 15:16:23 | 17:40:43 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 20 | 91 | Slabii Drimba Daniela Mosincat Ion | 1:08:25 | 2:12:57 | 3:47:25 | 5:11:55 | 7:52:13 | 8:19:40 | 10:55:23 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 21 | 81 | Maria si Ionut-ieseni cutezatori! Agafite Ionut Marius Chihaia Maria | 1:07:53 | 2:03:38 | 3:31:42 | 4:56:19 | 7:40:01 | 8:16:53 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 22 | 74 | Doamnea Juta Raco?i Dan-Alexandru Savu Adina | 1:10:54 | 2:09:53 | 3:41:43 | 5:00:31 | 8:12:21 | 9:01:56 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 23 | 88 | PrezentAbilii Jianu Mihaela Tudor Alexandru | 1:17:13 | 2:29:53 | 4:00:17 | 5:32:59 | 8:31:03 | 9:38:34 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 24 | 83 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 25 | 87 | Picatura Team Anca Iosif Panaiotu Andrei | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 26 | 93 | TST Rotter Oana Tudora Damian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 27 | 96 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 28 | 97 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 29 | 98 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 30 | 99 | ~ ~ ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| @Realizat de Time-iT 2019 |