7500 | 3200 | 1600 |
||||||
---|---|---|---|---|---|---|---|---|
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
Loc |
Nr. |
Echipa |
Cp1 |
Cp2 |
Cp3 |
Cp4 |
Cp5 |
Cp6 |
Cp7 |
Cp8 |
Cp9 |
Cp10 |
Cp11 |
Cp12 |
Cp13 |
Cp14 |
Cp15 | Cp16 |
Sosire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | CIUCAS X3 Marmota&Pisicu' COJAN GABRIEL IVANOV OCTAVIAN ANDREI | 0:53:23 | 1:39:19 | 2:41:46 | 3:32:41 | 5:13:25 | 5:33:02 | 6:59:37 | 8:12:59 | 9:40:38 | 11:12:06 | 12:30:45 | 13:41:26 | 15:19:28 | 16:31:32 | 17:17:59 | 17:41:35 | 18:00:20 |
2 | 18 | CSM Odorheiu Secuiesc-Feel Good Team Takács Szabolcs Bartha Bálint | 0:53:07 | 1:34:32 | 2:34:47 | 3:23:57 | 5:00:21 | 5:17:54 | 6:43:11 | 8:02:26 | 9:26:07 | 10:53:28 | 12:27:07 | 13:31:31 | 15:09:30 | 16:37:49 | 17:30:04 | 18:01:05 | 18:28:22 |
3 | 47 | Rupicapra Team Vezentan Laurentiu Sztranyiczki Gabor | 0:53:04 | 1:34:52 | 2:36:48 | 3:24:42 | 5:04:02 | 5:22:41 | 6:52:55 | 8:10:06 | 9:37:59 | 11:07:48 | 12:34:25 | 13:46:03 | 15:30:18 | 17:02:05 | 17:50:18 | 18:12:46 | 18:33:36 |
4 | 12 | Ardelenii Codrea Gheorghe Salagean Stefan | 0:51:16 | 1:34:28 | 2:32:42 | 3:23:07 | 5:01:00 | 5:18:01 | 6:59:39 | 8:14:28 | 9:43:34 | 11:12:35 | 12:31:48 | 13:47:32 | 15:49:35 | 17:25:05 | 18:26:05 | 18:53:24 | 19:20:57 |
5 | 50 | Sponser Master Team Tilea Pepi Blajiu Gheorghe | 0:55:48 | 1:39:21 | 2:38:33 | 3:24:36 | 5:07:58 | 5:27:15 | 7:08:13 | 8:24:33 | 9:56:36 | 11:33:23 | 13:02:34 | 14:28:04 | 16:18:57 | 17:59:42 | 18:58:11 | 19:24:53 | 19:52:28 |
6 | 31 | Kazbek Badea Bogdan Matei Dan | 0:56:08 | 1:40:12 | 2:46:05 | 3:42:33 | 5:29:18 | 5:53:12 | 7:31:05 | 8:57:41 | 10:38:17 | 12:24:52 | 14:17:24 | 15:51:13 | 17:59:55 | 19:55:14 | 21:02:05 | ~ | 21:53:10 |
7 | 7 | Muntele si Marea Aparece Emanoil Crisan Mihai | 0:52:09 | 1:35:15 | 2:38:04 | 3:30:39 | 5:22:47 | 5:45:00 | 7:27:45 | 8:50:14 | 10:23:49 | 12:17:58 | 14:00:09 | 15:12:44 | 17:27:41 | 20:07:08 | 35:09:13 | ~ | 21:59:03 |
8 | 62 | ZIMBRII Mihailescu Viorel Iloiu Ilie | 0:55:14 | 1:39:27 | 2:43:06 | 3:36:48 | 5:29:49 | 5:52:06 | 7:41:03 | 9:07:19 | 10:54:19 | 12:53:19 | 14:50:02 | 16:14:20 | 18:18:38 | 20:11:17 | 23:18:10 | 21:51:13 | 22:22:40 |
9 | 17 | Coffee break Caprita Florin Tabirca Daniel | 0:59:28 | 1:47:02 | 2:56:23 | 3:52:27 | 5:56:43 | 6:18:56 | 8:25:46 | 9:55:01 | 11:45:39 | 13:30:54 | 15:11:03 | 16:44:14 | 18:58:50 | 20:57:45 | 22:11:47 | 22:47:29 | 23:17:53 |
10 | 54 | ULTRA VERTICAL NENCIU MIHAI RADU MIRCEA | 0:59:16 | 1:46:47 | 2:52:59 | 3:49:24 | 5:48:44 | 6:11:02 | 8:00:53 | 9:36:11 | 11:27:23 | 13:16:58 | 15:34:48 | 17:17:09 | 19:39:58 | 21:44:25 | 22:35:23 | 22:57:55 | 23:23:18 |
11 | 13 | Aro&Tractor 4.0 Malacea Bogdan Obada Mihail | 0:58:35 | 1:48:19 | 2:53:54 | 3:56:38 | 5:47:13 | 6:12:43 | 7:56:00 | 9:34:32 | 11:21:04 | 13:15:55 | 15:14:54 | 16:49:13 | 19:26:53 | 21:36:13 | 22:39:00 | 23:11:43 | 23:34:34 |
12 | 40 | Puschetii Benea Dan MIhai Pascoiu Mihai | 0:58:18 | 1:41:50 | 2:46:09 | 3:48:13 | 5:39:59 | 5:56:05 | 7:55:41 | 9:35:55 | 11:14:36 | 13:04:24 | 15:06:44 | 16:44:12 | 18:52:21 | 21:23:51 | 22:38:12 | 23:23:53 | 23:54:46 |
13 | 10 | #Rezist Tanasa Vasile Tanasa Tudor | 0:58:45 | 1:47:43 | 2:54:06 | 3:46:22 | 5:34:04 | 5:55:37 | 7:41:06 | 9:07:37 | 10:50:46 | 12:49:50 | 15:03:21 | 16:41:25 | 19:08:19 | 21:43:06 | 23:01:05 | 23:46:21 | 24:23:59 |
14 | 9 | Not Fast just Furious Sebestien Hunor Zamisnicu Robert | 0:58:10 | 1:46:58 | ~ | 3:49:37 | 5:47:32 | 6:07:25 | 8:24:36 | 9:48:11 | 11:45:03 | 13:49:07 | 16:09:21 | 17:38:24 | 20:11:19 | 22:57:11 | 24:10:28 | 24:54:28 | 25:12:07 |
15 | 46 | runTM Georgescu LAUREN?IU Minu? DAMIAN | 1:03:32 | 1:56:37 | 3:10:55 | 4:19:49 | 6:22:36 | 6:50:52 | 9:08:18 | 10:52:57 | 12:48:51 | 14:44:22 | 17:16:13 | 18:50:19 | 21:08:25 | 23:10:50 | 24:17:32 | 24:54:33 | 25:12:23 |
16 | 52 | Temerarii Mureseni Csegedi Imre Mate Robert Radu | 1:02:44 | 1:53:33 | 3:05:27 | 4:09:13 | 6:07:32 | 6:32:30 | 8:39:16 | 10:16:52 | 12:15:27 | 14:12:57 | 16:31:25 | 18:16:49 | 20:42:57 | 23:04:23 | 24:22:56 | 24:54:46 | 25:22:09 |
17 | 51 | Sunt In Forma Beletoiu Claudiu Chilom Stoica Daniel | 0:59:11 | 1:48:05 | 2:55:31 | 3:53:08 | 6:02:32 | 6:27:20 | 8:38:55 | 10:21:11 | 12:27:17 | 14:21:15 | 16:51:05 | 18:27:44 | 21:01:22 | 23:34:38 | 24:44:25 | 25:10:03 | 25:40:43 |
18 | 60 | Voievozii Munteanu Dragos Scheau Bogdan | 1:01:52 | 1:52:15 | 3:05:32 | 4:07:46 | 6:19:56 | 6:42:10 | 8:38:50 | 10:12:44 | 11:57:14 | 13:47:21 | 16:03:51 | 17:59:29 | 20:42:54 | ~ | 24:39:42 | 25:13:25 | 25:43:30 |
19 | 14 | Carpe Diem Popescu Marius Floricescu Narcis Lucian | 0:59:14 | 1:48:08 | 2:56:41 | 4:02:33 | 6:04:16 | 6:28:38 | 8:42:47 | 10:33:51 | 12:28:12 | 14:35:06 | 17:19:55 | 18:49:49 | 21:13:25 | 23:35:33 | 24:48:34 | ~ | 25:46:41 |
20 | 49 | Satori Toda Catalin Bratu Marian | 0:55:29 | 1:39:31 | 2:43:13 | 3:36:21 | 5:28:40 | 5:48:31 | 7:45:57 | 9:31:12 | 11:15:47 | 13:07:48 | 15:35:28 | 17:10:06 | 19:39:33 | 24:25:52 | 25:34:13 | 26:04:17 | 26:32:42 |
21 | 15 | Chernobyl Munteanu Vlad Vrabie Catalin | 1:04:06 | 1:52:43 | 3:05:06 | 3:59:04 | 6:11:30 | 6:33:51 | 9:14:11 | 10:46:08 | 12:41:23 | 14:44:28 | 16:55:48 | 18:49:20 | 21:22:41 | ~ | 25:42:53 | 26:15:30 | 26:43:05 |
22 | 44 | RUN LIKE BROTHERS Tudor George Tudor Stefan | 0:57:52 | 1:47:21 | 2:53:25 | 3:51:56 | 6:10:54 | 6:39:34 | 8:38:29 | 10:04:48 | 11:51:14 | 14:00:43 | 16:54:51 | 18:49:31 | 21:32:22 | ~ | 25:45:17 | 26:14:59 | 26:43:06 |
23 | 58 | Veniticunoi Ambrus Kalman-Jozsef Dincea Lucian | 1:03:28 | 1:57:14 | 3:11:11 | 4:26:57 | 6:37:40 | 7:11:40 | 9:43:18 | 11:45:13 | 13:36:23 | 15:40:53 | 18:23:02 | 20:11:49 | 22:34:52 | 24:59:37 | 25:54:08 | 26:21:31 | 26:44:19 |
24 | 45 | RunMoldova Iulian Bercu Arnautu Valera | 1:03:42 | 1:56:27 | 3:07:19 | 4:13:46 | 6:27:39 | 6:55:24 | 9:28:47 | 11:21:56 | 13:24:43 | 15:34:16 | 18:20:25 | 20:11:47 | 23:04:02 | 25:28:58 | 26:43:07 | ~ | 27:52:01 |
25 | 42 | REVERIA Bivol Ionut Daniel Simiciuc Stefan | 1:03:35 | 1:56:46 | 3:10:40 | 4:14:56 | 6:21:08 | 6:45:24 | 8:52:44 | 10:40:20 | 12:41:25 | 14:54:27 | 17:48:19 | 19:47:53 | 22:41:31 | 25:39:11 | 26:53:41 | 27:41:55 | 28:17:32 |
26 | 37 | Noaptea ca hotii Nita Robert Stelian Stoica Octavian | 1:03:27 | 2:03:50 | 3:21:47 | 4:33:21 | 6:47:20 | 7:14:30 | 9:48:35 | 11:31:20 | 13:34:15 | 15:41:26 | 19:02:29 | 20:41:34 | 23:13:58 | 26:01:38 | 27:24:58 | 28:02:46 | 28:39:06 |
27 | 19 | Doi Lei Tanase Daniel Pietreanu Robert | 1:09:59 | 2:05:47 | 3:28:27 | 4:39:54 | 7:15:27 | 7:49:12 | 9:54:55 | 12:01:42 | 14:10:31 | 16:27:52 | 19:22:37 | 21:16:39 | 24:07:52 | 26:41:25 | 28:00:35 | 28:32:40 | 29:07:48 |
28 | 95 | Vertical Popa Cristian Zinz Andrei | 1:07:42 | 2:04:19 | 3:31:55 | 4:45:21 | 7:07:16 | 7:31:58 | 15:41:29 | 11:30:42 | 13:32:07 | 15:41:29 | 18:34:16 | 21:00:56 | 24:21:31 | 26:47:31 | 28:09:47 | 28:35:42 | 29:08:38 |
29 | 56 | UpSky Trail Dumitrascu Ion Ticlea Irinel | 1:08:31 | 2:14:59 | 3:35:06 | 4:44:49 | 7:00:07 | 7:26:31 | 9:31:26 | 11:40:11 | 13:44:57 | 15:53:56 | 19:06:19 | 21:29:54 | 24:37:36 | 26:59:24 | 28:25:36 | 29:02:35 | 29:41:41 |
30 | 53 | TORO TEAM TORO TIBI TURCANU DINU | 1:03:21 | 1:53:46 | 3:10:47 | 4:16:41 | 6:28:35 | 6:54:08 | 8:56:14 | 10:44:31 | 12:46:24 | 14:57:36 | 18:21:44 | 20:37:43 | 24:31:22 | 27:58:13 | 29:07:00 | 29:28:44 | 29:55:12 |
31 | 43 | Romania 100 Pietrareanu Alin-Cezar Mosescu Ionut | 1:13:30 | 2:15:51 | 3:38:21 | 4:51:32 | 7:17:41 | 7:49:44 | 10:05:06 | 11:56:12 | 14:01:33 | 16:18:12 | 20:07:54 | 22:15:40 | 25:11:23 | 28:00:03 | 29:18:43 | 29:52:20 | 30:26:30 |
32 | 6 | Presedintii CPNT Simon Levente-Attila Stoleru Alex | 1:14:41 | 2:26:16 | 3:47:22 | 5:21:34 | 7:16:23 | 7:52:42 | 10:01:53 | 12:51:06 | 15:04:14 | 17:27:44 | 22:01:02 | 23:52:29 | 26:20:14 | 29:04:05 | 30:06:38 | 30:45:41 | 31:26:58 |
33 | 59 | VineUrsul Balau?a Ionel Girdea Mihai | 1:06:01 | 1:58:33 | 3:11:32 | 4:26:49 | 6:30:50 | 7:06:54 | 9:20:42 | 11:56:28 | 14:01:44 | 16:23:08 | 22:22:14 | 24:13:01 | 26:52:18 | 29:22:32 | 30:29:52 | 31:14:05 | 31:38:44 |
34 | 33 | LeeView Team Oprica Liviu Dandarila Liviu | 1:10:18 | 2:15:27 | 3:35:30 | 4:56:31 | 7:29:33 | 8:02:06 | 10:30:26 | 12:58:54 | 15:03:48 | 18:03:32 | 22:29:09 | 24:30:38 | 27:18:49 | 28:29:02 | 31:04:51 | 31:30:19 | 31:53:58 |
35 | 36 | MontanYard Chiru Valentin Mateiu Florin-Daniel | 1:06:03 | 2:12:37 | 3:36:40 | 5:05:26 | 7:44:22 | 8:27:45 | 10:43:28 | 13:14:06 | 15:35:11 | 18:23:27 | 23:30:32 | 25:36:24 | 28:48:06 | 31:51:57 | 33:29:10 | 34:08:04 | 34:47:15 |
36 | 26 | HCMM Ciora Andrei Dumitrache Vlad | 0:56:23 | 1:40:57 | 2:47:32 | 3:45:36 | 5:50:12 | 6:14:37 | 8:26:02 | 9:52:36 | 11:42:01 | 13:41:39 | 15:48:48 | 17:22:33 | 19:32:28 | 22:10:44 | 23:29:39 | ~ | ~ |
37 | 23 | Glezne frante, inimi de fier SERBAN MARIAN MOSOLEA FLORIN | 0:56:11 | 1:41:03 | 2:54:19 | 3:56:06 | 6:15:59 | 6:43:48 | 8:56:50 | 10:38:10 | 12:41:43 | 15:00:22 | 17:48:04 | 19:47:33 | 22:58:36 | ~ | ~ | ~ | ~ |
38 | 30 | KATIU?A Boja Bogdan Dragomir ?erban | 1:13:51 | 2:02:35 | 3:07:47 | 4:07:57 | 6:05:29 | 6:31:32 | 8:34:14 | 10:17:01 | 11:55:22 | 14:14:48 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
39 | 20 | FIR Maraton Hri?can Mihai Cicu Gabriel | 1:08:08 | 2:03:19 | 3:23:58 | 4:33:18 | 6:58:53 | 7:30:24 | 9:49:10 | 11:59:52 | 14:15:56 | 17:10:20 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
40 | 27 | humunukuapua Bitoi Cristian Presuceanu Marian | 1:17:58 | 2:46:52 | 4:05:05 | 5:26:35 | 7:42:42 | 8:14:51 | 10:35:10 | 13:00:11 | 15:40:13 | 18:41:04 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
41 | 48 | S.O.S Runners RADU CRISTIAN APOSTOL SEBASTIAN | 1:02:00 | 1:58:10 | 3:13:04 | 4:40:52 | 7:06:35 | 7:49:18 | 10:25:39 | 14:08:00 | 16:13:15 | 19:29:54 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
42 | 11 | 2 Moldoveni la Omu Huma Marius Lefter Stefan | 1:07:09 | 1:58:22 | 3:16:10 | 4:32:13 | 6:53:04 | 7:22:15 | 10:01:55 | 12:00:46 | 14:25:11 | 24:10:36 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
43 | 32 | Kolhozul "Begunok" Spataru Victor Crudu Valeriu | 1:00:57 | 1:48:11 | 2:55:51 | 3:54:44 | 5:53:12 | 6:18:39 | 9:10:41 | 10:39:22 | 12:26:09 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
44 | 21 | FREE DRAGNEA
DSQ - Scurtat Bucsoiu Vasilief Horia Ivanov Alexandru | 1:05:12 | 1:56:30 | 3:04:39 | 4:05:05 | 6:13:32 | 6:43:22 | 9:14:10 | 11:19:01 | 13:27:30 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
45 | 38 | PARADAISE Doba Nicolae Mocuta Marius | 1:06:18 | 2:02:42 | 3:26:09 | 4:39:04 | 7:07:10 | 7:32:42 | 9:58:49 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
46 | 57 | Varung Varaticeanu Nicolae Ungureanu Adrian | 1:16:58 | 2:29:34 | 3:58:43 | 5:24:35 | 8:02:35 | 8:27:11 | 10:51:12 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
47 | 41 | Randonneurs Decathlon Gheorman Bogdan-Iulian Dumitru Adi Valentin | 0:59:44 | 1:52:07 | 3:05:01 | 4:08:48 | 6:38:50 | 7:07:28 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
48 | 22 | Free Spirit Marcu Radu Andrei Cosma Tudor | 1:01:06 | 1:51:31 | 3:14:05 | 4:19:07 | 6:45:44 | 7:15:34 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
49 | 24 | Go Ahead Petcu Bogdan Udrea Bogdan | 0:57:08 | 1:47:50 | 3:01:02 | 4:15:04 | 6:49:49 | 7:48:30 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
50 | 29 | Jedi Doggos Iacob Andrei ?erban Liviu | 1:07:49 | 2:03:28 | 3:26:14 | 4:36:52 | 7:25:29 | 7:55:39 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
51 | 61 | Vulturii Timofte Ionut Turiga Stefan | 1:16:09 | 2:29:01 | 3:58:57 | 5:32:46 | 8:03:29 | 8:29:15 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
52 | 25 | Greu de Ucis! Voda Petru-Rare? Clinciu ?tefan-Raul | 1:10:05 | 2:18:37 | 3:47:32 | 5:23:43 | 8:11:50 | 8:58:43 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
53 | 34 | Lions HERESCU CRISTIAN POPA CONSTANTIN | 1:13:43 | 2:27:44 | 4:03:52 | 5:24:43 | 8:15:17 | 8:59:03 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
54 | 55 | Un grup mândru Grama Tudor Aldea Dragos | 1:16:45 | 2:26:18 | 3:53:15 | 5:21:52 | 8:19:02 | 9:08:06 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
55 | 28 | IZI Gheorghe Gabriel Manole Cosmin | 1:49:20 | 3:37:22 | 5:17:21 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
56 | 35 | Melcii 2 Grama Petru ilie Zamisnicu Robert Constantin | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
57 | 39 | Paul&Shark Smereciuc Paul Soroceanu Costin | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
@Realizat de Time-iT 2019 |