BIB

Nume

Sex

Categorie

Proba

Ora Start

Ora Sosire

Timp

Uphill

J1

J2

Downhill

Total

199Florin NitaOPENSnowboard12:08:00 12:58:44 00:50:44 100384078178
258Dan BrateanuProSki09:02:00 09:53:47 00:51:47 996362125224
366Ionut PinticanProSnowboard09:16:00 10:10:39 00:54:39 988388171269
46Teodor AndreiOPENSnowboard12:26:00 13:20:52 00:54:52 976665131228
552Aufmesser PaulProSki09:08:00 10:04:07 00:56:07 967475149245
6125Vlad ManolacheOPENSnowboard12:06:00 13:03:27 00:57:27 956472136231
7102Ioan Stefan CioicaOPENSki12:02:00 12:59:58 00:57:58 946266128222
864Csongor LaszloProSki09:36:00 10:35:13 00:59:13 937074144237
92Colceriu AdrianOPENSnowboard12:12:00 13:11:46 00:59:46 927980159251
10139Florin BotescuOPENSki12:24:00 13:25:07 01:01:07 91263157148
1122Matei IonutOPENSnowboard10:20:00 11:21:35 01:01:35 90455196186
1221Serban CozmaOPENSki12:20:00 13:22:47 01:02:47 896963132221
1365Mihail Adolf GherghelahProSnowboard09:38:00 10:41:31 01:03:31 888087167255
1410Andor BalazsOPENSnowboard10:48:00 11:51:48 01:03:48 876271133220
1593Zoltan ReiszProSnowboard09:32:00 10:36:03 01:04:03 86353671157
16108Andrei IgnaOPENSnowboard10:28:00 11:32:07 01:04:07 85252853138
1733Balmus Alexandru VladProSnowboard09:40:00 10:44:55 01:04:55 845051101185
18106Dan MalciuOPENSnowboard10:46:00 11:51:03 01:05:03 835653109192
199Adrian PintecOPENSnowboard12:32:00 13:38:50 01:06:50 82363874156
2075Roxana PinticanProSnowboard09:14:00 10:21:20 01:07:20 81303363144
2163Cosmina DolhaProSnowboard09:34:00 10:41:29 01:07:29 806567132212
22124Bogdan DucanOPENSnowboard12:38:00 13:45:57 01:07:57 795856114193
2392Adrian PasalegaOPENSnowboard10:26:00 11:34:11 01:08:11 78303363141
2495Popescu PaulProSki10:00:00 11:08:18 01:08:18 779689185262
25111Handra TudorOPENSnowboard10:02:00 11:10:54 01:08:54 76424284160
2625Solovastru Radu MirceaOPENSki12:04:00 13:13:13 01:09:13 75302858133
2727David FilipOPENSnowboard11:08:00 12:17:16 01:09:16 745759116190
287Bahnarel RazvanOPENSnowboard11:40:00 12:50:02 01:10:02 735964123196
29121Rujoi GabrielOPENSnowboard11:14:00 12:24:12 01:10:12 72522779151
304Alin PotecOPENSnowboard10:50:00 12:00:15 01:10:15 71475198169
31138Virgil BolosOPENSnowboard13:10:00 14:20:22 01:10:22 705250102172
32117Denisa HermanOPENSnowboard10:30:00 11:40:23 01:10:23 6915153099
333Parvan AlexProSnowboard09:42:00 10:52:37 01:10:37 688589174242
3430Alexandru Mihai RusanOPENSnowboard10:14:00 11:25:15 01:11:14 67454893160
3511Bando VirginasProSki09:44:00 10:55:30 01:11:30 6600066
3637Alexandru HorhoceaOPENSnowboard10:04:00 11:15:40 01:11:40 65424991156
3736Andrei LeopoldOPENSnowboard11:54:00 13:06:26 01:12:26 64454489153
3894Glodean MirceaOPENSnowboard11:06:00 12:18:47 01:12:47 63DSQDSQDSQ.DSQ
3923Victor VladOPENSnowboard10:34:00 11:46:59 01:12:59 625053103165
4028Elod BiroOPENSki12:18:00 13:31:10 01:13:10 617571146207
4139Cotofana CatalinOPENSki11:20:00 12:33:57 01:13:57 60202646106
425Stupar IlieProSnowboard09:48:00 11:02:14 01:14:14 597882160219
431Bocan MariusProSki09:22:00 10:36:48 01:14:48 588079159217
44134Florina Martina ContProSnowboard09:12:00 10:27:33 01:15:33 57454590147
4572Adrian FodorOPENSki11:28:00 12:43:35 01:15:35 56262854110
4673Traistaru TaviOPENSnowboard11:22:00 12:37:53 01:15:53 55444589144
4785Andrei JurjOPENSnowboard10:42:00 11:58:03 01:16:03 5420254599
4826Marco Leu BarattoOPENSnowboard11:56:00 13:12:04 01:16:04 536774141194
4996Teodor Alin CiolanOPENSki12:10:00 13:26:20 01:16:20 525857115167
5059George MosutiuProSnowboard09:30:00 10:46:25 01:16:25 516566131182
5129Cretu BogdanOPENSnowboard12:34:00 13:50:56 01:16:56 50323163113
52132Liviu Gheorghe AlbuOPENSnowboard11:16:00 12:33:10 01:17:10 49424183132
5362Smaranda MunteanuProSki09:28:00 10:45:59 01:17:59 486970139187
5486Dragos MirceaOPENSki12:14:00 13:32:53 01:18:53 47394180127
55128Vlad BartusicaOPENSnowboard10:16:00 11:34:55 01:18:55 4623254894
56126Mihai SampaleanuOPENSnowboard09:54:00 11:13:32 01:19:32 45404080125
5769Ileana BotezProSnowboard09:20:00 10:40:26 01:20:26 44403979123
5882Silviu GeorgescuOPENSnowboard11:30:00 12:50:39 01:20:39 4317163376
5914Bob GeorgeProSnowboard09:46:00 11:06:48 01:20:48 425556111153
6032Mihai BotezOPENSnowboard10:18:00 11:38:55 01:20:55 4126325899
6177Moldovan Nicolae AndreiOPENSnowboard10:10:00 11:31:17 01:21:17 4025275292
6287David HoratiuOPENSnowboard11:32:00 12:53:45 01:21:45 397473147186
6345Izabela Stefania RakosiOPENSnowboard10:52:00 12:14:21 01:22:21 3828315997
64105Dragos SarbuOPENSnowboard12:22:00 13:44:24 01:22:24 375958117154
6580Horia AncasProSnowboard09:26:00 10:48:45 01:22:45 36403575111
6635Alexandru CosteaOPENSki10:24:00 11:47:28 01:23:28 35363571106
6770Cosmin CodresOPENSnowboard09:58:00 11:21:48 01:23:48 34455398132
6890Negoita Alexandra AdrianaOPENSnowboard12:54:00 14:18:08 01:24:08 3317203770
69113Zirbo CosminOPENSnowboard11:26:00 12:50:43 01:24:43 32474895127
7042Valentin IonescuOPENSnowboard11:44:00 13:08:51 01:24:51 3120244475
7156Alexandru ArtimonOPENSnowboard11:00:00 12:25:04 01:25:04 30414384114
72101Dora BakosProSki09:10:00 10:35:05 01:25:05 29394079108
73109Emilia AvramoniOPENSki10:08:00 11:33:34 01:25:34 2825295482
74100Monika HandraProSnowboard09:24:00 10:50:34 01:26:34 27435093120
75127Victor BalutiuOPENSnowboard11:34:00 13:01:24 01:27:24 26454590116
7674Magda DianaOPENSnowboard11:12:00 12:39:26 01:27:26 2537337095
77114Roberth BlanaruOPENSnowboard11:36:00 13:04:12 01:28:12 245661117141
78140Budileanu CristianOPENSnowboard11:02:00 12:31:26 01:29:26 235861119142
7991Radu VoiculescuOPENSnowboard10:12:00 11:42:12 01:30:12 225261113135
8048Alex MarzanOPENSki10:38:00 12:08:15 01:30:15 21444286107
8155Nezvinsky AlexandruOPENSnowboard12:40:00 14:11:12 01:31:12 205456110130
82112Campan GeorgeOPENSnowboard12:16:00 13:47:43 01:31:43 1921224362
8389Ioana VimanOPENSki12:42:00 14:14:58 01:32:58 18464490108
84104Mantoc AnaOPENSnowboard11:24:00 12:57:45 01:33:45 1719193855
8519Tiglaru LaurentiuOPENSki10:56:00 12:30:28 01:34:28 1611152642
8644Sonia DraganProSki09:04:00 10:40:15 01:36:15 155052102117
8713Cristian TabacituOPENSnowboard10:22:00 11:59:41 01:37:41 1428326074
88110Theodor DragoiOPENSki10:06:00 11:44:38 01:38:38 1332336578
8947Stefan VoineaOPENSnowboard09:52:00 11:32:01 01:40:01 1230376779
9079Jisa MihaiOPENSnowboard11:46:00 13:26:35 01:40:35 1130326273
91131Luana CaramidaruOPENSnowboard13:16:00 14:58:04 01:42:04 1025244959
9253Bogdan VladOPENSki12:00:00 13:43:09 01:43:09 928305867
9343Alexandra TrifanOPENSnowboard11:50:00 13:33:24 01:43:24 826275361
94137Costin ToneOPENSnowboard10:36:00 12:19:51 01:43:51 743448794
95107Kalman BenczeOPENSnowboard12:36:00 14:21:09 01:45:09 66062122128
96120Both LorantOPENSki11:58:00 13:43:58 01:45:58 540418186
97130Iacob AdinaOPENSnowboard10:58:00 12:44:10 01:46:09 418203842
9871Alin DraganOPENSnowboard11:52:00 13:39:27 01:47:27 322194144
99119Andrei BlajOPENSki10:32:00 12:19:33 01:47:33 228204850
10024Bogdan CosteaOPENSnowboard10:40:00 12:29:52 01:49:52 133366970
10197Hanna BiruProSki09:18:00 11:09:43 01:51:43 00000
10288Teodora PitisOPENSnowboard11:42:00 13:33:57 01:51:57 028295757
10354Rares SampaleanuOPENSnowboard11:04:00 12:56:16 01:52:16 026356161
10457Eremia TotoOPENSnowboard10:44:00 12:39:38 01:55:38 018193737
10540Valeriu AlexandrescuOPENSnowboard10:54:00 12:49:50 01:55:50 019143333
10638Nicolae AlexandruOPENSnowboard11:10:00 13:06:01 01:56:01 0DSQDSQDSQ.DSQ
107122Oana PopaOPENSki11:38:00 13:39:56 02:01:56 034356969
10834Mihai AbrudanOPENSki12:30:00 14:36:53 02:06:53 010102020
10946Alexandra BocaOPENSki11:48:00 13:56:00 02:08:00 025275252
11084Alexandru MominOPENSnowboard12:28:00 14:38:20 02:10:20 012132525
11198Ciascaiu OanaOPENSki11:18:00 14:07:03 02:49:03 036387474