BIB

Nume

Sex

Categorie

Proba

Ora Start

Ora Sosire

Timp

Uphill

J1

J2

Downhill

Total

12Colceriu AdrianOPENSnowboard12:12:00 13:11:46 00:59:46 927980159251
2125Vlad ManolacheOPENSnowboard12:06:00 13:03:27 00:57:27 956472136231
36Teodor AndreiOPENSnowboard12:26:00 13:20:52 00:54:52 976665131228
410Andor BalazsOPENSnowboard10:48:00 11:51:48 01:03:48 876271133220
57Bahnarel RazvanOPENSnowboard11:40:00 12:50:02 01:10:02 735964123196
626Marco Leu BarattoOPENSnowboard11:56:00 13:12:04 01:16:04 536774141194
7124Bogdan DucanOPENSnowboard12:38:00 13:45:57 01:07:57 795856114193
8106Dan MalciuOPENSnowboard10:46:00 11:51:03 01:05:03 835653109192
927David FilipOPENSnowboard11:08:00 12:17:16 01:09:16 745759116190
1022Matei IonutOPENSnowboard10:20:00 11:21:35 01:01:35 90455196186
1187David HoratiuOPENSnowboard11:32:00 12:53:45 01:21:45 397473147186
1299Florin NitaOPENSnowboard12:08:00 12:58:44 00:50:44 100384078178
13138Virgil BolosOPENSnowboard13:10:00 14:20:22 01:10:22 705250102172
144Alin PotecOPENSnowboard10:50:00 12:00:15 01:10:15 71475198169
1523Victor VladOPENSnowboard10:34:00 11:46:59 01:12:59 625053103165
16111Handra TudorOPENSnowboard10:02:00 11:10:54 01:08:54 76424284160
1730Alexandru Mihai RusanOPENSnowboard10:14:00 11:25:15 01:11:14 67454893160
1837Alexandru HorhoceaOPENSnowboard10:04:00 11:15:40 01:11:40 65424991156
199Adrian PintecOPENSnowboard12:32:00 13:38:50 01:06:50 82363874156
20105Dragos SarbuOPENSnowboard12:22:00 13:44:24 01:22:24 375958117154
2136Andrei LeopoldOPENSnowboard11:54:00 13:06:26 01:12:26 64454489153
22121Rujoi GabrielOPENSnowboard11:14:00 12:24:12 01:10:12 72522779151
2373Traistaru TaviOPENSnowboard11:22:00 12:37:53 01:15:53 55444589144
24140Budileanu CristianOPENSnowboard11:02:00 12:31:26 01:29:26 235861119142
2592Adrian PasalegaOPENSnowboard10:26:00 11:34:11 01:08:11 78303363141
26114Roberth BlanaruOPENSnowboard11:36:00 13:04:12 01:28:12 245661117141
27108Andrei IgnaOPENSnowboard10:28:00 11:32:07 01:04:07 85252853138
2891Radu VoiculescuOPENSnowboard10:12:00 11:42:12 01:30:12 225261113135
2970Cosmin CodresOPENSnowboard09:58:00 11:21:48 01:23:48 34455398132
30132Liviu Gheorghe AlbuOPENSnowboard11:16:00 12:33:10 01:17:10 49424183132
3155Nezvinsky AlexandruOPENSnowboard12:40:00 14:11:12 01:31:12 205456110130
32107Kalman BenczeOPENSnowboard12:36:00 14:21:09 01:45:09 66062122128
33113Zirbo CosminOPENSnowboard11:26:00 12:50:43 01:24:43 32474895127
34126Mihai SampaleanuOPENSnowboard09:54:00 11:13:32 01:19:32 45404080125
35127Victor BalutiuOPENSnowboard11:34:00 13:01:24 01:27:24 26454590116
3656Alexandru ArtimonOPENSnowboard11:00:00 12:25:04 01:25:04 30414384114
3729Cretu BogdanOPENSnowboard12:34:00 13:50:56 01:16:56 50323163113
3832Mihai BotezOPENSnowboard10:18:00 11:38:55 01:20:55 4126325899
3985Andrei JurjOPENSnowboard10:42:00 11:58:03 01:16:03 5420254599
40137Costin ToneOPENSnowboard10:36:00 12:19:51 01:43:51 743448794
41128Vlad BartusicaOPENSnowboard10:16:00 11:34:55 01:18:55 4623254894
4277Moldovan Nicolae AndreiOPENSnowboard10:10:00 11:31:17 01:21:17 4025275292
4347Stefan VoineaOPENSnowboard09:52:00 11:32:01 01:40:01 1230376779
4482Silviu GeorgescuOPENSnowboard11:30:00 12:50:39 01:20:39 4317163376
4542Valentin IonescuOPENSnowboard11:44:00 13:08:51 01:24:51 3120244475
4613Cristian TabacituOPENSnowboard10:22:00 11:59:41 01:37:41 1428326074
4779Jisa MihaiOPENSnowboard11:46:00 13:26:35 01:40:35 1130326273
4824Bogdan CosteaOPENSnowboard10:40:00 12:29:52 01:49:52 133366970
49112Campan GeorgeOPENSnowboard12:16:00 13:47:43 01:31:43 1921224362
5054Rares SampaleanuOPENSnowboard11:04:00 12:56:16 01:52:16 026356161
5171Alin DraganOPENSnowboard11:52:00 13:39:27 01:47:27 322194144
5257Eremia TotoOPENSnowboard10:44:00 12:39:38 01:55:38 018193737
5340Valeriu AlexandrescuOPENSnowboard10:54:00 12:49:50 01:55:50 019143333
5484Alexandru MominOPENSnowboard12:28:00 14:38:20 02:10:20 012132525
5594Glodean MirceaOPENSnowboard11:06:00 12:18:47 01:12:47 63DSQDSQDSQ.DSQ
5638Nicolae AlexandruOPENSnowboard11:10:00 13:06:01 01:56:01 0DSQDSQDSQ.DSQ