BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1121Balan Nicolae01:21:4414.68 Km/h1 1 1
2116Tams Viorel01:32:0313.04 Km/h3 3 2
317Chihaia Sorin01:32:5712.91 Km/h4 4 3
434Domokos Balázs01:36:1012.48 Km/h10 10 4
557Magyarosi Szilard01:37:2212.32 Km/h11 11 5
630Daian Alex01:38:1312.22 Km/h12 12 6
755Luca Marius01:40:3811.92 Km/h15 14 7
8106Daroczi Szabolcs01:42:4511.68 Km/h18 17 8
9105Aron Dan Vasile01:46:2011.29 Km/h25 23 9
1016Cengher Mihai01:47:4811.13 Km/h29 27 10
113Barsan Ioan-gabriel01:51:4910.73 Km/h37 34 11
1282Pintea Adrian Tiberiu01:53:2310.58 Km/h39 36 12
13111Naoian Paul01:54:3010.48 Km/h43 39 13
1426Cozma Radu01:54:3810.47 Km/h44 40 14
1536Eros Levente01:55:1610.41 Km/h45 41 15
1697Szabo Jozsef01:56:4910.27 Km/h48 44 16
1729Curuciuc Silviu Marian01:57:1110.24 Km/h49 45 17
1895Stefan Mihai01:57:3710.2 Km/h53 49 18
19101Tibu Horea01:59:5210.01 Km/h60 55 19
20103Török Tamás02:03:549.69 Km/h65 58 20
2122Comsa Mihai - Ovidiu02:05:589.53 Km/h72 65 21
22118Varga Zsolt02:14:398.91 Km/h87 77 22
234Bibolar Gheorghe02:16:258.8 Km/h88 78 23
248Bogdan Nadisan02:17:108.75 Km/h89 79 24
2556Dracea Lucian02:17:248.73 Km/h90 80 25
2666Mészáros Zsolt02:18:298.67 Km/h91 81 26
2753Laszlo Zsolt02:21:168.49 Km/h95 84 27
2841Gavin Griffiths02:21:188.49 Km/h96 85 28
2999Teban Dan Aurelian02:21:478.46 Km/h98 86 29
3050Jidveian Ion02:21:528.46 Km/h99 87 30
3176Muresan Radu02:26:368.19 Km/h102 90 31
3254Lubenita Florian02:27:048.16 Km/h103 91 32
3313Bunda Istvan02:28:038.11 Km/h104 92 33
3489Radut Lucian02:28:158.09 Km/h105 93 34
3524Cornea Alex02:37:027.64 Km/h107 94 35
369Bordas Ovidiu~~---
3739Friczi Carol~~---
3878Oanea Tudor~~---