BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1121Balan Nicolae01:21:4414.68 Km/h1 1 1
288Radu Cristian01:25:5413.97 Km/h2 2 1
3116Tams Viorel01:32:0313.04 Km/h3 3 2
417Chihaia Sorin01:32:5712.91 Km/h4 4 3
592Scrob Daniel01:33:1412.87 Km/h5 5 2
669Mircea Cristian01:33:3412.83 Km/h6 6 3
798Sztranyiczki Gabor01:34:2012.72 Km/h7 7 4
8107Kovacs Szabolcs01:34:3912.68 Km/h8 8 1
915Candrea Ion01:35:1812.59 Km/h9 9 1
1034Domokos Balázs01:36:1012.48 Km/h10 10 4
1157Magyarosi Szilard01:37:2212.32 Km/h11 11 5
1230Daian Alex01:38:1312.22 Km/h12 12 6
1361Marcu Marius01:38:4412.15 Km/h13 13 5
1433Dobrita Ionela Viorica01:39:0912.1 Km/h14 1 1
1555Luca Marius01:40:3811.92 Km/h15 14 7
1640Gaspar Andras Jeno01:41:3911.81 Km/h16 15 6
17114Ungur Mihai01:41:5411.78 Km/h17 16 7
18106Daroczi Szabolcs01:42:4511.68 Km/h18 17 8
1975Muresan Eugen01:43:3311.59 Km/h19 18 8
20102Torok Ibolya01:43:3911.58 Km/h20 2 1
2158Maior Viorel01:44:3611.47 Km/h21 19 9
227Bobis Grigore01:45:2011.39 Km/h22 20 1
2323Cordosan Radu01:45:5111.34 Km/h23 21 10
2470Moga Daniel01:46:1111.3 Km/h24 22 11
25105Aron Dan Vasile01:46:2011.29 Km/h25 23 9
2621Coca Marinel01:46:4611.24 Km/h26 24 12
2746Helgiu Alin01:47:2211.18 Km/h27 25 13
2842Gergely Sandor01:47:3511.15 Km/h28 26 2
2916Cengher Mihai01:47:4811.13 Km/h29 27 10
3037Fabian Csaba01:47:5711.12 Km/h30 28 14
3159Man Cristian01:49:1810.98 Km/h31 29 15
3268Mihai Voaides01:50:0610.9 Km/h32 30 16
332Albu Mirela-luciana01:51:2210.78 Km/h33 3 2
3460Man Liviu01:51:2510.77 Km/h34 31 3
3510Brumbea Bogdan01:51:2610.77 Km/h35 32 17
36113Vultur Daniel01:51:4310.74 Km/h36 33 18
373Barsan Ioan-gabriel01:51:4910.73 Km/h37 34 11
3831Egri Dan01:52:4910.64 Km/h38 35 4
3982Pintea Adrian Tiberiu01:53:2310.58 Km/h39 36 12
4047Hota Stelian01:53:3510.56 Km/h40 37 19
4167Miclea Ana-maria01:53:4410.55 Km/h41 4 2
4228Csala József01:54:0510.52 Km/h42 38 5
43111Naoian Paul01:54:3010.48 Km/h43 39 13
4426Cozma Radu01:54:3810.47 Km/h44 40 14
4536Eros Levente01:55:1610.41 Km/h45 41 15
4632De Burbure Yves01:56:0110.34 Km/h46 42 1
4745Gothárd József01:56:1110.33 Km/h47 43 20
4897Szabo Jozsef01:56:4910.27 Km/h48 44 16
4929Curuciuc Silviu Marian01:57:1110.24 Km/h49 45 17
5080Pastor Sorin01:57:1710.23 Km/h50 46 6
51119Mircea Gustav Robert01:57:2710.22 Km/h51 47 21
5279Buda Ovidiu01:57:3110.21 Km/h52 48 7
5395Stefan Mihai01:57:3710.2 Km/h53 49 18
5425Costea Adrian01:57:3710.2 Km/h54 50 22
55115Sabau Costin01:58:4410.11 Km/h55 51 23
56141Gabor Tunde01:58:5710.09 Km/h56 5 3
5793Sopterean Marius01:59:0710.07 Km/h57 52 24
58120Marian Marius01:59:3810.03 Km/h58 53 25
5977Negru Gheorghe01:59:4710.02 Km/h59 54 2
60101Tibu Horea01:59:5210.01 Km/h60 55 19
61112Bors Paraschiva02:00:0310 Km/h61 6 1
62104Ungur Carmen Diana02:00:379.95 Km/h62 7 3
6374Molnar Peter02:02:139.82 Km/h63 56 2
6483Popa Ioan02:02:289.8 Km/h64 57 8
65103Török Tamás02:03:549.69 Km/h65 58 20
6649Husar Dumitru02:03:589.68 Km/h66 59 3
6787Puskás István02:04:129.66 Km/h67 60 2
6885Popoviciu Alin02:04:439.62 Km/h68 61 3
6918Chis Daniel02:04:479.62 Km/h69 62 9
70109Decean Cristian02:05:019.6 Km/h70 63 26
7181Petru Petrisor02:05:299.56 Km/h71 64 3
7222Comsa Mihai - Ovidiu02:05:589.53 Km/h72 65 21
7391Sapoval Leonid02:06:139.51 Km/h73 66 27
74100Teiosanu Alexandru02:06:239.49 Km/h74 67 28
7571Moldovan Alexandra02:07:269.42 Km/h75 8 1
7612Bucur Miruna02:09:429.25 Km/h76 9 4
7727Csaba Kiraly02:10:269.2 Km/h77 68 29
786Blaj Adrian02:10:449.18 Km/h78 69 30
7972Moldovan Manuel02:10:459.18 Km/h79 70 31
8065Mesaros Claudia02:11:039.16 Km/h80 10 4
8119Cioata Daniel Mihai02:11:189.14 Km/h81 71 32
8294Stecz Laci02:11:279.13 Km/h82 72 10
8348Hota Valentin02:11:329.12 Km/h83 73 4
8452Lascu Robert02:12:359.05 Km/h84 74 4
8596Stoica Philip02:12:489.04 Km/h85 75 33
8664Marton Matyas02:14:278.93 Km/h86 76 34
87118Varga Zsolt02:14:398.91 Km/h87 77 22
884Bibolar Gheorghe02:16:258.8 Km/h88 78 23
898Bogdan Nadisan02:17:108.75 Km/h89 79 24
9056Dracea Lucian02:17:248.73 Km/h90 80 25
9166Mészáros Zsolt02:18:298.67 Km/h91 81 26
9243Gherman Catrinel02:20:138.56 Km/h92 11 5
93108Klosz Peter02:20:438.53 Km/h93 82 11
94122Marc Eugen02:20:548.52 Km/h94 83 5
9553Laszlo Zsolt02:21:168.49 Km/h95 84 27
9641Gavin Griffiths02:21:188.49 Km/h96 85 28
97110Chisiu Adria Ioana02:21:238.49 Km/h97 12 5
9899Teban Dan Aurelian02:21:478.46 Km/h98 86 29
9950Jidveian Ion02:21:528.46 Km/h99 87 30
10014Caila Bogdan02:21:588.45 Km/h100 88 35
1015Birsan Dorin02:22:438.41 Km/h101 89 36
10276Muresan Radu02:26:368.19 Km/h102 90 31
10354Lubenita Florian02:27:048.16 Km/h103 91 32
10413Bunda Istvan02:28:038.11 Km/h104 92 33
10589Radut Lucian02:28:158.09 Km/h105 93 34
10673Moldovan Alina02:31:347.92 Km/h106 13 6
10724Cornea Alex02:37:027.64 Km/h107 94 35
10844Gligor Serban02:48:007.14 Km/h108 95 4
10986Precup Diana02:51:337 Km/h109 14 2
11020Cioca Laura02:56:026.82 Km/h110 15 7
11151Kudor Cristina02:56:026.82 Km/h111 16 6
11290Rus Gentilia02:58:516.71 Km/h112 17 8
1131Agafite Ionut Marius~~---
1149Bordas Ovidiu~~---
11511Bucur Vasile~~---
11635Echim Andreea Lisa Maria~~---
11739Friczi Carol~~---
11838Friczi Raluca Sorina~~---
11962Marinescu Iulia~~---
12063Matei Adriana~~---
12178Oanea Tudor~~---
122117~~~---
123123~~~---
124124~~~---
125125~~~---
126126~~~---
127127~~~---
128128~~~---
129129~~~---
130130~~~---
131131~~~---
132132~~~---
133133~~~---
134134~~~---
135135~~~---
136136~~~---
137137~~~---
138138~~~---
139139~~~---
140140~~~---
141142~~~---
142143~~~---
143144~~~---
144145~~~---
145146~~~---
146147~~~---
147148~~~---
148149~~~---
149150~~~---
150151~~~---
151152~~~---
152153~~~---
153154~~~---
154155~~~---
155156~~~---
156157~~~---
157158~~~---
158159~~~---
159160~~~---
160161~~~---
161162~~~---
162163~~~---
163164~~~---
164165~~~---
165166~~~---
166167~~~---
167168~~~---
168169~~~---
169170~~~---
170171~~~---
171172~~~---
172173~~~---
173174~~~---
174175~~~---
175176~~~---
176177~~~---
177178~~~---
178179~~~---
179180~~~---
180181~~~---
181182~~~---
182183~~~---
183184~~~---
184185~~~---
185186~~~---
186187~~~---
187188~~~---
188189~~~---
189190~~~---
190191~~~---
191192~~~---
192193~~~---
193194~~~---
194195~~~---
195196~~~---
196197~~~---
197198~~~---
198199~~~---
199200~~~---