BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1249Herman Peter00:35:2113.58 Km/h1 1 1
2336Cioc Raul00:36:5013.03 Km/h2 2 2
3337Hanganut Cristian00:39:4112.1 Km/h3 3 1
4214Bobis Iosif00:39:5712.02 Km/h4 4 3
5312Csiszer Zsombor Adam00:41:1611.63 Km/h5 5 1
6324Costin Robert00:42:2511.32 Km/h7 6 1
7202Kalman Albert00:42:5911.17 Km/h8 7 2
8208Balaj Ovidiu00:44:1910.83 Km/h9 8 2
9223Candrea Stefan00:44:2210.82 Km/h10 9 4
10311Szeghalmi Laszlo00:44:3210.78 Km/h11 10 2
11255Kozomos Lajos00:44:4210.74 Km/h12 11 1
12338Urian Leonte00:45:2510.57 Km/h13 12 5
13309Zoltan Jakab00:46:5610.23 Km/h14 13 3
14256Lapusan Laszlo00:47:0810.18 Km/h15 14 3
15254Kocsis Sandor00:47:1010.18 Km/h16 15 3
16268Micu Ioan00:48:139.96 Km/h18 16 4
17227Cojocariu Laurentiu-bogdan00:49:179.74 Km/h20 17 4
18316Daniel Alex00:49:499.64 Km/h21 18 6
19237Dragan Ionut00:50:229.53 Km/h22 19 5
20272Moldovan Sebastian00:50:259.52 Km/h23 20 5
21238Duca Olimpiu00:50:389.48 Km/h25 21 6
22326Iacob Romeo Floris00:50:479.45 Km/h26 22 7
23263Marton Zoltán-róbert00:50:499.45 Km/h27 23 8
24279Neagoe Constantin00:52:069.21 Km/h28 24 4
25265Mathe Iosif00:52:079.21 Km/h29 25 2
26207Stoica Augustin00:52:109.2 Km/h30 26 1
27295Simo Zsolt00:52:329.14 Km/h31 27 6
28333Jakab Zalan00:52:549.07 Km/h32 28 1
29216Boier Ovidiu00:53:418.94 Km/h35 29 7
30325Vita Emil00:54:338.8 Km/h39 30 2
31209Balogh Zsolt Elek00:54:518.75 Km/h40 31 9
32323Ratiu Ionas- Oliviu00:55:568.58 Km/h44 32 10
33340Cerghizan Madalin00:56:248.51 Km/h46 33 7
34203Albu Valentin Cristian00:56:308.5 Km/h47 34 8
35236Dobrin Cristian00:56:438.46 Km/h49 35 9
36289Prodan Sergiu Robert00:57:038.41 Km/h50 36 11
37253Kiss Levente00:59:378.05 Km/h55 37 10
38283Paradji Csaba00:59:468.03 Km/h56 38 5
39304Todoran Andrei01:00:297.94 Km/h59 39 11
40220Bucur Vasile01:01:017.87 Km/h61 40 6
41222Candea Sebastian01:01:567.75 Km/h64 41 12
42301Szente Szabolcs01:02:017.74 Km/h66 42 12
43262Marian Akos01:02:057.73 Km/h67 43 13
44233Csiki Zsolt Csaba01:02:197.7 Km/h69 44 13
45320Albert Consuela01:02:277.69 Km/h70 45 14
46232Crihalmeanu George01:02:527.63 Km/h71 46 15
47280Nyiri Csongor01:03:357.55 Km/h73 47 14
48226Cioloca Dragos01:03:437.53 Km/h74 48 15
49201Agapie Ionel01:04:467.41 Km/h76 49 3
50266Menyhart Csaba01:05:487.29 Km/h78 50 16
51235Debreczeni Jeno01:06:377.21 Km/h81 51 16
52278Naznean Adrian01:07:067.15 Km/h85 52 17
53307Vari Camil-eugen01:07:067.15 Km/h86 53 18
54260Maior Ovidiu01:08:037.05 Km/h87 54 19
55310Bucur Alin01:09:126.94 Km/h89 55 17
56250Hrisca Dumitru01:09:526.87 Km/h91 56 18
57212Bereczki Árpád01:10:166.83 Km/h93 57 7
58234Danci Gabriel01:10:296.81 Km/h95 58 20
59271Moldovan Viorel01:13:196.55 Km/h97 59 4
60269Mihail Mircea Vlad01:13:326.53 Km/h99 60 19
61322Bagaian Raul 01:13:426.51 Km/h100 61 8
62276Nagy Levente01:16:246.28 Km/h104 62 2
63290Rad Dragos01:17:056.23 Km/h106 63 8
64294Saracut Liviu Andrei01:20:105.99 Km/h108 64 20
65245Gorea Tudorel Augustin01:21:215.9 Km/h111 65 21
66229Costin Alin01:21:235.9 Km/h113 66 22
67218Bucerzan Ionut01:39:014.85 Km/h117 67 23
68274Muntean Mihai01:43:104.65 Km/h120 68 21
69217Bologa Raul Alin01:44:414.59 Km/h122 69 24
70259Lupeiu Damian Florin Ciprian01:44:484.58 Km/h125 70 25
71300Szabo Marton02:09:403.7 Km/h127 71 22
72205Anton Ioan~~---
73318Kelemen Mihaly~~---
74277Nagy Loránd~~---
75298Stanciu George~~---
76224~~~---
77341~~~---
78342~~~---
79343~~~---
80344~~~---
81345~~~---
82346~~~---
83347~~~---
84348~~~---
85349~~~---
86350~~~---
87351~~~---
88352~~~---
89353~~~---
90354~~~---
91355~~~---
92356~~~---
93357~~~---
94358~~~---
95359~~~---
96360~~~---
97361~~~---
98362~~~---
99363~~~---
100364~~~---
101365~~~---
102366~~~---
103367~~~---
104368~~~---
105369~~~---
106370~~~---
107371~~~---
108372~~~---
109373~~~---
110374~~~---
111375~~~---
112376~~~---
113377~~~---
114378~~~---
115379~~~---
116380~~~---
117381~~~---
118382~~~---
119383~~~---
120384~~~---
121385~~~---
122386~~~---
123387~~~---
124388~~~---
125389~~~---
126390~~~---
127391~~~---
128392~~~---
129393~~~---
130394~~~---
131395~~~---
132396~~~---
133397~~~---
134398~~~---
135399~~~---
136400~~~---