BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1249Herman Peter00:35:2113.58 Km/h1 1 1
2336Cioc Raul00:36:5013.03 Km/h2 2 2
3337Hanganut Cristian00:39:4112.1 Km/h3 3 1
4214Bobis Iosif00:39:5712.02 Km/h4 4 3
5312Csiszer Zsombor Adam00:41:1611.63 Km/h5 5 1
6335Zudor Iulia Melinda00:41:5011.47 Km/h6 1 1
7324Costin Robert00:42:2511.32 Km/h7 6 1
8202Kalman Albert00:42:5911.17 Km/h8 7 2
9208Balaj Ovidiu00:44:1910.83 Km/h9 8 2
10223Candrea Stefan00:44:2210.82 Km/h10 9 4
11311Szeghalmi Laszlo00:44:3210.78 Km/h11 10 2
12255Kozomos Lajos00:44:4210.74 Km/h12 11 1
13338Urian Leonte00:45:2510.57 Km/h13 12 5
14309Zoltan Jakab00:46:5610.23 Km/h14 13 3
15256Lapusan Laszlo00:47:0810.18 Km/h15 14 3
16254Kocsis Sandor00:47:1010.18 Km/h16 15 3
17248Herman Maria Gabriela00:47:1710.15 Km/h17 2 1
18268Micu Ioan00:48:139.96 Km/h18 16 4
19282Obrejan Silvia00:48:189.94 Km/h19 3 1
20227Cojocariu Laurentiu-bogdan00:49:179.74 Km/h20 17 4
21316Daniel Alex00:49:499.64 Km/h21 18 6
22237Dragan Ionut00:50:229.53 Km/h22 19 5
23272Moldovan Sebastian00:50:259.52 Km/h23 20 5
24332Gergely Noemi00:50:299.51 Km/h24 4 2
25238Duca Olimpiu00:50:389.48 Km/h25 21 6
26326Iacob Romeo Floris00:50:479.45 Km/h26 22 7
27263Marton Zoltán-róbert00:50:499.45 Km/h27 23 8
28279Neagoe Constantin00:52:069.21 Km/h28 24 4
29265Mathe Iosif00:52:079.21 Km/h29 25 2
30207Stoica Augustin00:52:109.2 Km/h30 26 1
31295Simo Zsolt00:52:329.14 Km/h31 27 6
32333Jakab Zalan00:52:549.07 Km/h32 28 1
33303Todoran Andra00:53:169.01 Km/h33 5 2
34287Popa Doina00:53:278.98 Km/h34 6 1
35216Boier Ovidiu00:53:418.94 Km/h35 29 7
36315Balint Reka00:53:458.93 Km/h36 7 1
37317Radu Eva- Ilona00:53:468.93 Km/h37 8 2
38291Radu Alina Silvina00:54:218.83 Km/h38 9 3
39325Vita Emil00:54:338.8 Km/h39 30 2
40209Balogh Zsolt Elek00:54:518.75 Km/h40 31 9
41328Balaj Andrada00:54:588.73 Km/h41 10 2
42305Tohanean Ana00:55:378.63 Km/h42 11 4
43339Biris Rodica00:55:388.63 Km/h43 12 5
44323Ratiu Ionas- Oliviu00:55:568.58 Km/h44 32 10
45314Balazs Marta- Kinga00:56:058.56 Km/h45 13 6
46340Cerghizan Madalin00:56:248.51 Km/h46 33 7
47203Albu Valentin Cristian00:56:308.5 Km/h47 34 8
48281Obrejan Paula Daniela00:56:348.49 Km/h48 14 3
49236Dobrin Cristian00:56:438.46 Km/h49 35 9
50289Prodan Sergiu Robert00:57:038.41 Km/h50 36 11
51297Sopterean Brindusa00:57:408.32 Km/h51 15 3
52321Cordosan Alexandra00:58:008.28 Km/h52 16 7
53329Truta Florina00:58:368.19 Km/h53 17 4
54267Mesaros Mihaela00:58:458.17 Km/h54 18 8
55253Kiss Levente00:59:378.05 Km/h55 37 10
56283Paradji Csaba00:59:468.03 Km/h56 38 5
57221Stanciu Camelia 00:59:478.03 Km/h57 19 5
58252Király Ágnes00:59:538.02 Km/h58 20 9
59304Todoran Andrei01:00:297.94 Km/h59 39 11
60308Vezan Claudia01:00:487.89 Km/h60 21 6
61220Bucur Vasile01:01:017.87 Km/h61 40 6
62330Nechita Dorina01:01:127.84 Km/h62 22 10
63239Fagaras Anca01:01:237.82 Km/h63 23 7
64222Candea Sebastian01:01:567.75 Km/h64 41 12
65288Precup Corina01:01:587.75 Km/h65 24 2
66301Szente Szabolcs01:02:017.74 Km/h66 42 12
67262Marian Akos01:02:057.73 Km/h67 43 13
68275Mustea Adriana01:02:067.73 Km/h68 25 11
69233Csiki Zsolt Csaba01:02:197.7 Km/h69 44 13
70320Albert Consuela01:02:277.69 Km/h70 45 14
71232Crihalmeanu George01:02:527.63 Km/h71 46 15
72215Bobis Hadasa01:03:147.59 Km/h72 26 4
73280Nyiri Csongor01:03:357.55 Km/h73 47 14
74226Cioloca Dragos01:03:437.53 Km/h74 48 15
75306Ury Orsolya01:04:317.44 Km/h75 27 12
76201Agapie Ionel01:04:467.41 Km/h76 49 3
77331Csiki Magda01:05:077.37 Km/h77 28 3
78266Menyhart Csaba01:05:487.29 Km/h78 50 16
79296Soos Kinga01:05:567.28 Km/h79 29 8
80299Stecz Antje01:06:107.25 Km/h80 30 4
81235Debreczeni Jeno01:06:377.21 Km/h81 51 16
82243Gaftone Diana01:06:437.19 Km/h82 31 9
83240Farcas Ramona Diana01:06:547.17 Km/h83 32 10
84211Belean Alina01:06:547.17 Km/h84 33 13
85278Naznean Adrian01:07:067.15 Km/h85 52 17
86307Vari Camil-eugen01:07:067.15 Km/h86 53 18
87260Maior Ovidiu01:08:037.05 Km/h87 54 19
88327Matefi- Takacs Tamara01:08:337 Km/h88 34 3
89310Bucur Alin01:09:126.94 Km/h89 55 17
90284Peterlacean Adriana01:09:136.93 Km/h90 35 4
91250Hrisca Dumitru01:09:526.87 Km/h91 56 18
92213Blaj Anca01:09:526.87 Km/h92 36 14
93212Bereczki Árpád01:10:166.83 Km/h93 57 7
94257Lazar Andrea01:10:216.82 Km/h94 37 15
95234Danci Gabriel01:10:296.81 Km/h95 58 20
96313Lazar-erdelyi Emese01:13:026.57 Km/h96 38 11
97271Moldovan Viorel01:13:196.55 Km/h97 59 4
98270Moldovan Oana01:13:306.53 Km/h98 39 5
99269Mihail Mircea Vlad01:13:326.53 Km/h99 60 19
100322Bagaian Raul 01:13:426.51 Km/h100 61 8
101230Cotoi Niculina01:13:546.5 Km/h101 40 5
102293Rus Laura01:14:286.45 Km/h102 41 12
103247Grama Alina01:14:406.43 Km/h103 42 16
104276Nagy Levente01:16:246.28 Km/h104 62 2
105210Barta Bianca01:16:576.24 Km/h105 43 13
106290Rad Dragos01:17:056.23 Km/h106 63 8
107334Iancu Adina01:18:076.14 Km/h107 44 14
108294Saracut Liviu Andrei01:20:105.99 Km/h108 64 20
109242Friciu Alina01:20:135.98 Km/h109 45 15
110231Covrig Cristina01:20:225.97 Km/h110 46 16
111245Gorea Tudorel Augustin01:21:215.9 Km/h111 65 21
112228Costin Alexandra01:21:225.9 Km/h112 47 17
113229Costin Alin01:21:235.9 Km/h113 66 22
114286Podar Alina01:24:175.7 Km/h114 48 5
115292Ratiu Cosmina01:24:245.69 Km/h115 49 18
116302Teiosanu Andreea Claudia01:26:155.57 Km/h116 50 19
117218Bucerzan Ionut01:39:014.85 Km/h117 67 23
118244Georgescu Ana Maria01:43:094.65 Km/h118 51 20
119273Muntean Irina Elena01:43:094.65 Km/h119 52 17
120274Muntean Mihai01:43:104.65 Km/h120 68 21
121285Podar Ana01:43:534.62 Km/h121 53 18
122217Bologa Raul Alin01:44:414.59 Km/h122 69 24
123251Hurducaciu Sanda01:44:434.58 Km/h123 54 21
124258Lung Eli01:44:474.58 Km/h124 55 22
125259Lupeiu Damian Florin Ciprian01:44:484.58 Km/h125 70 25
126206Atrejei Manuela01:44:534.58 Km/h126 56 19
127300Szabo Marton02:09:403.7 Km/h127 71 22
128204Adrian Anca~~---
129205Anton Ioan~~---
130219Buculei Roxana~~---
131225Chisiu Adria Ioana~~---
132241Florea Mihaela~~---
133246Gorea Stanescu Alexandra~~---
134318Kelemen Mihaly~~---
135319Kelemen Orsolya~~---
136261Mandache Emanuela Petronela~~---
137264Matei Izabella~~---
138277Nagy Loránd~~---
139298Stanciu George~~---
140224~~~---
141341~~~---
142342~~~---
143343~~~---
144344~~~---
145345~~~---
146346~~~---
147347~~~---
148348~~~---
149349~~~---
150350~~~---
151351~~~---
152352~~~---
153353~~~---
154354~~~---
155355~~~---
156356~~~---
157357~~~---
158358~~~---
159359~~~---
160360~~~---
161361~~~---
162362~~~---
163363~~~---
164364~~~---
165365~~~---
166366~~~---
167367~~~---
168368~~~---
169369~~~---
170370~~~---
171371~~~---
172372~~~---
173373~~~---
174374~~~---
175375~~~---
176376~~~---
177377~~~---
178378~~~---
179379~~~---
180380~~~---
181381~~~---
182382~~~---
183383~~~---
184384~~~---
185385~~~---
186386~~~---
187387~~~---
188388~~~---
189389~~~---
190390~~~---
191391~~~---
192392~~~---
193393~~~---
194394~~~---
195395~~~---
196396~~~---
197397~~~---
198398~~~---
199399~~~---
200400~~~---