BIB

Nume

Sex

Plaiul Foii

Saua Funduri

Casa Folea

Sosire

Loc obtinut

131Dragomir Denisa Ionela01:19:09 03:00:13 03:56:33 04:30:261
228Tanase Gianina01:24:37 03:13:51 04:12:08 04:46:342
320Malai Viorica01:31:57 03:36:00 04:42:09 05:17:443
41134Haeni Katharina01:33:42 03:33:55 04:41:03 05:22:274
51001Albisteanu Carmen01:44:34 03:52:00 04:56:36 05:35:055
618Plosnita Adriana01:32:10 03:45:20 04:56:20 05:39:126
71209Koter Adel01:39:09 03:43:01 04:56:16 05:41:477
81139Mandulova Katerina01:44:37 03:49:08 05:01:13 05:42:018
91211Lificiu Iuliana01:40:30 03:54:33 05:05:53 05:48:059
101000Aconstantinesei Ioana01:34:51 03:58:01 05:08:27 05:55:0510
111042Zainel Emilia01:46:10 04:02:26 05:16:33 06:01:3311
121100Andreica Adriana01:48:24 04:02:20 05:17:43 06:02:1312
1322Manolache Georgeta01:39:15 04:05:30 05:21:49 06:04:3913
141169Szimandl Anita01:57:14 04:18:50 05:27:15 06:06:3814
151117Ciripoi Magdalena01:49:06 04:10:29 05:25:03 06:08:3215
1630Ciulei Ioana01:41:11 04:00:45 05:24:15 06:10:5916
171170Teodorescu Angela - Lacramioara01:43:37 04:08:47 05:27:09 06:11:4117
181168Surubaru Diana01:55:18 04:15:02 05:34:02 06:16:4618
191028Nitu Liliana -Mariana01:46:58 04:18:07 05:34:53 06:20:1219
201012German Lucretia01:51:21 04:20:00 05:34:15 06:21:0020
211171Tiganescu Cristina01:42:46 04:10:23 05:33:14 06:15:0021
221023Negrea Loredana01:52:55 04:31:30 05:45:59 06:30:4522
231215Miron Rodica01:55:09 04:29:50 05:51:15 06:33:0823
241128Galeanu Mari01:48:38 04:22:02 05:47:40 06:35:0924
251141Matican Ioana Maria01:56:00 04:30:35 05:48:07 06:35:4025
261129Gavrila Delia Clara01:54:19 04:23:32 05:44:27 06:36:3526
271005Bondor Salome02:05:12 04:27:52 05:48:41 06:38:3827
281162Simion Maria01:56:15 04:33:50 05:55:23 06:40:5828
291175Varsescu Monica01:50:52 04:25:36 05:48:31 06:41:2429
301013Hainarosie Mihaela01:50:51 04:29:01 05:53:17 06:42:4330
311206Jakab Eniko01:49:09 04:31:02 05:57:00 06:44:0931
321178Vlad Marcela-Diana01:55:26 04:31:41 05:56:22 06:44:2632
3321Scortanu Cristina01:56:08 04:33:56 05:58:32 06:51:1033
341040Thellmann Christine02:03:46 04:44:11 06:04:59 06:51:1034
351016Ionescu Catalina02:03:14 04:40:59 06:03:06 06:52:2135
361035Serbu Catalina02:02:45 04:40:53 06:06:41 06:55:3336
371010Dorohoi Anca-Corina01:55:04 04:39:55 06:07:26 06:55:4437
381157Roata Cris02:01:50 04:48:49 06:12:50 06:55:5138
391020Marinescu Ramona-Georgiana02:01:55 04:43:54 06:09:21 06:57:0639
401156Przemysław Śmiertka01:51:34 04:32:32 06:04:23 06:58:1240
411032Popescu Adela02:05:23 04:41:23 06:04:45 06:58:4941
421124Dragoi Oana02:00:22 04:50:15 06:13:33 07:01:2642
431200Bugan Ela Camelia02:04:51 04:57:09 06:20:14 07:01:4943
441119Costachioiu Diana01:56:37 04:40:24 06:17:21 07:02:3144
451140Martin Laura02:02:54 04:43:19 06:13:18 07:02:5645
4629Dan Andreea02:06:29 04:42:25 06:08:31 07:03:5346
471172Tipei Adina02:04:15 04:51:13 06:18:06 07:09:4047
481155Priscu Rodica02:08:07 04:53:47 06:20:20 07:10:0348
491143Moldovan Larisa-Crina02:00:10 04:56:53 06:22:42 07:11:3549
501207Jgheban Cristina01:57:02 04:41:13 06:20:27 07:12:5950
511226Szakacs Maria01:49:56 04:29:12 06:15:49 07:14:3551
521177Vieru Cristina02:06:14 04:53:08 06:22:50 07:14:5652
531221Popescu Maria Mirela01:55:33 04:45:50 06:25:22 07:16:1853
541174Uscoiu Ioana01:58:47 04:51:55 06:23:50 07:18:0954
551179Voda Eliza02:08:29 04:59:41 06:26:09 07:20:4255
561025Negrut Ioana01:53:56 04:42:47 06:24:46 07:22:0156
571180Voicu Mara02:05:27 05:14:10 06:44:13 07:28:3657
581135Haita Cristina02:02:47 04:54:20 06:42:01 07:29:0458
591231Chihaia Maria02:06:03 05:05:00 06:43:12 07:29:0959
601218Oprea Nadia02:11:36 05:11:30 06:43:05 07:29:1860
611204Dusa Adina02:08:24 04:53:51 06:32:09 07:31:2361
621165State Alexandra02:02:18 05:01:20 06:42:07 07:33:5962
631120Cristea Simona01:51:54 05:19:00 06:51:31 07:34:1463
641122Diaconu Denisa01:52:04 04:44:54 06:37:02 07:35:4764
651131Grigoriu Diana02:15:50 05:20:19 06:46:56 07:36:5665
661030Paunescu Bianca02:07:23 05:10:59 06:41:43 07:37:1766
671038Stoichita Roxana02:12:32 05:14:24 06:48:14 07:39:5367
681115Ciobanu Anamaria02:03:37 04:56:31 06:41:07 07:41:3868
691167Stoian Catalina02:14:02 05:11:05 06:48:09 07:44:4669
701163Sipos-Kirsch Monica02:08:13 05:09:53 06:47:51 07:46:1070
711009Croitoru Alina02:11:40 05:10:31 06:53:21 07:46:4971
721136Holhos Iulia Lucretia02:16:19 05:23:29 06:55:07 07:47:0172
731224Sidó Katalin02:07:50 05:10:27 06:55:10 07:47:0673
741003Bako AnnaMaria02:01:22 04:57:03 06:46:30 07:50:4974
751160Savu Adina02:09:19 05:05:24 06:53:46 07:54:1875
761125Dureci Ruxandra02:12:19 ~~06:55:18 07:54:3076
771219Pavelea Monica02:11:48 05:19:10 07:04:51 07:58:1777
781203Costin Anca Elena02:11:42 05:19:20 07:04:59 07:58:2478
791214Milos Mioara02:08:17 05:20:03 07:00:18 07:59:1879
801113Campian Roxana02:08:38 05:10:00 06:54:06 07:59:3480
811151Petcu Andreea02:12:38 05:15:12 07:06:24 08:01:2581
821147Nenestean Flori02:12:35 05:18:43 07:04:01 08:07:3282
831037Stoica-Oprescu Diana02:13:00 05:22:08 07:10:25 08:08:5183
841225Simionescu Madalina02:11:00 05:20:08 07:03:56 08:09:0084
851230Voda Daniela01:59:38 04:37:39 06:01:37 06:41:4085
861213Miclea Maria02:13:05 05:34:54 07:12:26 08:09:5986
871031Pop Andreea02:13:09 05:22:50 07:16:32 08:22:0987
881111Bugja Andrea02:16:43 05:40:01 07:27:02 08:22:1588
891107Bindeanu Vasilica02:13:44 05:42:11 07:22:01 08:26:4489
901039Sturz-Lazar Ana-Maria-Lacrima02:16:08 05:38:32 07:32:43 08:27:4090
911007Cirlan Catalina02:14:33 05:39:37 07:25:36 08:28:2391
921208Jinga Adriana02:23:08 05:56:45 07:36:21 08:28:5892
931102Babiuc Daniela02:20:53 05:49:22 07:40:11 08:29:3793
941153Ploscaru Andreea Alina02:25:54 05:49:26 07:33:44 08:32:4594
951121David Zselyke-Ibolya02:23:17 05:49:38 07:33:00 08:35:1995
961027Ninulescu Dana02:21:25 05:48:11 07:35:40 08:37:3596
971108Blenchea Manuela02:25:45 05:44:22 07:37:42 08:41:4097
981022Murg Zenovia02:16:12 05:40:37 07:32:46 08:43:1798
991110Bucuroiu Adriana02:31:21 06:00:40 07:47:28 08:43:4699
1001222Roiu Aneta02:15:21 05:49:35 07:40:17 08:43:55100
1011106Ber Maria02:14:54 05:44:35 07:37:45 08:44:30101
1021159Rus Mihaela02:13:49 05:41:39 07:38:33 08:45:18102
1031161Serban Diana02:18:28 05:46:38 07:39:06 08:45:57103
1041229Velicu-Dordea Miriam02:18:23 05:31:49 07:36:10 08:47:07104
1051137Leonte Daciana02:23:43 05:59:32 07:41:02 08:47:10105
1061145Munteanu Geanina02:17:26 05:43:36 07:44:31 08:47:31106
1071104Barsan Cristina02:28:17 05:53:13 07:47:13 08:55:02107
1081223Rotila Liliana02:23:53 05:54:29 07:56:33 08:55:59108
1091150Pavel Gina-Mihaela02:28:45 05:54:20 07:53:23 08:56:25109
1101011Dumitrescu Ioana Claudia02:16:25 05:54:54 07:59:13 08:59:50110
1111109Bontas Stefania02:34:19 05:55:57 07:57:07 09:01:43111
1121127Fodor Anca Maria02:14:16 05:56:32 07:59:23 09:06:52112
1131126Florea Crina02:19:49 05:57:17 08:02:17 09:17:15113
1141116Ciocirlan Viorela02:35:05 06:28:05 08:21:07 09:17:48114
1151130Gradinescu Odeta02:31:08 06:03:08 08:06:07 09:17:51115
1161034Sabo Ioana02:38:33 06:30:47 08:24:35 09:29:38116
1171212Miazga Diana02:31:29 06:19:23 08:19:31 09:31:27117
1181133Guță Ramona-Raluca02:35:11 06:23:28 08:35:20 09:34:32118
1191158Rosu Mihaela02:24:16 06:12:21 08:19:01 09:36:44119
1201132Groza Mihaela02:34:57 06:43:01 08:58:46 10:18:58120
1211228Tifigiu Anca02:31:59 06:49:04 08:57:04 10:19:00121
1221232Pavel Ana02:59:36 07:50:38 10:17:01 11:49:51122
1231164Stănică Andreea02:54:34 07:48:49 10:16:56 11:55:40123
1241227Tica Beatrice02:50:29 07:50:18 10:22:21 12:17:05124
1251026Niculiseanu Stela02:05:51 04:54:08 06:30:22 07:26:27-
1261002Anghel Alexandra02:08:43 05:15:36 06:58:55 06:58:55 Casa Folea-
1271201Ciurusniuc Cami~~05:54:49 07:55:58 09:01:43-
1281142Mitrica Corina02:07:55 ~~~~02:07:55 Plaiul Foii-
1291181Zaharia Ana-Maria02:21:29 ~~~~02:21:29 Plaiul Foii-
1301041Trifu Nicoleta02:24:53 ~~~~02:24:53 Plaiul Foii-
1311210Lenart Gyongyi03:05:35 ~~~~03:05:35 Plaiul Foii-
1321101Babeanu Ionela~~~~~~-
1331103Balasanu Alexandra~~~~~~-
1341004Bejan Nane-Gabriela~~~~~~-
1351105Bejinariu Madalina~~~~~~-
1361112Calin Adina~~~~~~-
1371114Capraru Oana Maria~~~~~~-
1381006Cecan Cristina~~~~~~-
1391202Coliban Alexandra~~~~~~-
1401118Constantin Georgeta~~~~~~-
1411008Coșbâc Albertina Narcisa~~~~~~-
1421123Dinu Bianca~~~~~~-
1431014Hochbauer Eva~~~~~~DNS-
1441015Iancu Adelina~~~~~~-
1451205Ilie Mihaela~~~~~~-
1461017Itu Rose-Marie~~~~~~DNS-
1471138Lucaci Roxana~~~~~~-
1481018Lupascu Ionela Cristina~~~~~~-
1491019Marghitas Diana~~~~~~-
1501144Mosoia Nicoleta~~~~~~-
1511021Munteanu Elena~~~~~~-
1521146Murasan Carmen~~~~~~DNF-
1531216Naghiu Monica~~~~~~-
1541024Negrusa Teodora~~~~~~-
1551217Nenu Mariana~~~~~~-
1561029Onet Adina Ioana~~~~~~-
1571148Oprea Marina~~~~~~-
1581149Orasanu-Negrusa Maria~~~~~~-
1591220Petraru Roxana~~~~~~-
1601152Petrescu Claudia~~~~~~-
1611154Popescu Roxana~~~~~~-
1621033Racz Csilla~~~~~~-
1631036Simionescu Irina~~~~~~DNS-
1641166Ștefănuț Maria Mihaela~~~~~~-
1651173Tiplea Mihaela~~~~~~-
1661176Vasile Beatrice~~~~~~-