BIB

Nume

Sex

Plaiul Foii

Saua Funduri

Casa Folea

Sosire

Loc obtinut

1940Flucus Traian01:22:34 03:17:25 04:23:51 05:03:451
210Plumbota Nicusor01:29:36 03:24:25 04:31:54 05:11:462
319Tecar Tanase01:29:18 03:29:45 04:41:07 05:22:453
4930Anghel Costica01:39:39 03:39:02 04:45:46 05:23:304
5943Lazar Vasile 01:29:41 03:39:53 04:57:28 05:40:385
6936Datcu Valerica01:38:50 03:52:38 05:05:51 05:47:536
7938Dincea Lucian01:41:41 04:04:37 05:26:35 06:10:037
8954Szocs Laszlo01:52:29 04:12:04 05:28:02 06:15:588
9956Vig Zoltan01:52:46 04:12:33 05:35:29 06:23:449
10931Arseni Florin01:44:47 04:11:18 05:43:15 06:30:5410
11949Plajer Christian01:46:56 04:13:24 05:45:21 06:35:1211
12946Munteanu Constantin Nicolae01:46:53 04:27:31 05:52:32 06:37:1712
13957Vizitiu Beneamin01:46:43 04:31:11 05:51:29 06:38:1813
14952Sukos Jozsef01:58:21 04:27:27 05:57:30 06:46:1014
15932Avram Sorin01:43:33 04:32:45 06:04:13 06:57:0015
16945Mocanu Alexe01:52:44 04:41:17 06:09:52 07:01:3416
17950Plesu Mircea01:56:50 04:54:33 06:35:01 07:30:5217
18942Iordanoaia Ion01:59:26 05:03:33 06:52:24 07:34:4718
19933Bica Liviu02:18:00 05:20:57 06:53:35 07:42:5919
201510Toma Sorin02:08:32 05:04:50 06:53:28 07:48:1320
21953Szilagyi Alexandru02:00:34 04:51:46 06:46:43 07:48:2221
22934Bogya Zoltan02:12:02 05:06:47 06:50:27 07:49:3022
23937Deleanu Dan 02:03:32 05:10:40 06:53:04 07:52:0623
24947Nicoara Marius01:59:37 05:35:21 07:27:37 08:18:0624
25941Girjavu Marian Costel02:18:39 06:19:13 08:16:45 09:06:1725
26951Ruica Armand-Ovidiu02:35:30 06:54:56 09:23:00 10:28:1826
27935Chirita Mihai~~~~~~DNS-
28939Dyson Marcus~~~~~~-
29944Mirescu Liviu~~~~~~-
30948Olteanu Ionel~~~~~~-
31955Toma Sorin~~~~~~-