Elita |
Hobby |
||||
---|---|---|---|---|---|
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
Loc |
Nr. |
Echipa |
Concurent |
Concurent |
Cp1 |
Cp2 |
Cp3 |
Cp4 |
Cp5 |
Cp6 |
Cp7 |
Cp8 |
Cp9 |
Cp10 |
Cp11 |
Cp12 |
Cp13 |
Cp14 |
Cp15 |
Cp16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Țânțarii | Andrei Lutic | Roxana Lutic | 01:03:59 | 01:54:00 | 02:58:59 | 03:52:00 | 05:49:59 | 06:14:00 | 08:03:59 | 09:59:00 | 11:28:00 | 13:41:59 | 15:21:59 | 17:12:00 | 19:37:00 | 21:30:00 | 22:34:59 | 23:35:00 |
2 | 5 | JacekBiega Running Team | Sylwia Bondara | Jacek Gardener | 00:58:00 | 01:44:59 | 02:55:00 | 03:53:59 | 06:18:59 | 06:40:59 | 08:36:59 | 10:09:59 | 12:14:00 | 14:10:00 | 16:32:59 | 18:15:59 | 20:51:00 | 23:22:00 | 24:26:00 | 25:18:00 |
3 | 3 | San Montan | Manolache Georgeta | Tecar Tanase | 00:59:59 | 01:54:00 | 03:08:00 | 04:14:00 | 06:37:59 | 07:12:59 | 09:46:00 | 11:42:59 | 13:45:59 | 16:06:59 | 18:43:00 | 20:39:00 | 23:06:59 | 25:05:00 | 26:10:00 | 27:14:00 |
4 | 1 | Zdubii | Cristi Tutunea | Monika Julia Mate | 01:09:00 | 02:03:59 | 03:40:00 | 04:54:00 | 07:45:59 | 08:22:00 | 10:38:00 | 12:56:00 | 15:02:59 | 17:23:59 | 21:24:00 | 23:23:59 | 25:38:59 | - | 28:14:00 | 29:04:59 |
5 | 9 | Sponser AND Friends | Dan Andreea-Codruta | Coca Andrei-Cosmin | 01:08:00 | 02:04:59 | 03:24:59 | 04:43:00 | 07:15:59 | 07:50:59 | 10:08:00 | 12:20:00 | 14:42:00 | 16:41:00 | 20:19:00 | 22:18:00 | 24:27:00 | 27:07:00 | 28:43:00 | 29:55:00 |
6 | 6 | Ideal Running | Tilibasa Vasile | Vlad Marcela-Diana | 00:57:34 | 01:51:59 | 02:58:59 | 04:14:00 | 06:17:00 | 06:45:00 | 08:36:59 | 10:45:59 | 12:49:59 | 25:05:59 | 19:11:00 | 21:42:00 | - | 28:12:00 | 29:35:59 | 31:08:00 |
7 | 13 | Restul e poezie | Malai Viorica | Toma Adrian Marius | 01:02:59 | 01:57:59 | 03:10:00 | 04:14:00 | 06:55:00 | 07:28:00 | 10:12:00 | 12:15:59 | 14:46:59 | 17:49:59 | 22:41:00 | 24:50:59 | 27:31:59 | 29:35:59 | 30:43:00 | 31:53:00 |
8 | 4 | Formula MC2 | Mihai Pantis | Claudia Costea | 01:08:00 | 02:00:59 | 03:17:59 | 04:30:00 | 06:46:59 | 07:12:59 | 09:27:59 | 11:19:00 | 13:25:00 | 16:15:59 | 25:32:59 | 27:13:00 | - | 31:27:00 | - | 33:24:00 |
9 | 8 | Ciucas X3 Team2 | Dragos State | Ruxandra Tanase | 01:09:59 | 02:10:00 | 03:40:00 | 04:54:00 | 07:41:00 | 08:15:00 | 10:03:59 | 13:28:59 | 15:42:00 | 18:58:00 | 23:55:00 | 26:10:59 | - | 31:37:00 | - | 34:21:00 |
10 | 12 | Jeleu | Mahu Gabriel | Baicoianu Alexandra | 01:02:00 | 01:50:00 | 03:01:00 | 04:08:00 | 06:21:59 | 06:56:00 | 08:52:59 | DNF | - | - | - | - | - | - | - | - |
11 | 15 | NoiDoi | Obogeanu Cosmin | Labar Paula | 01:06:59 | 02:01:59 | 03:24:59 | 04:43:00 | 07:54:59 | 08:52:59 | DNF | - | - | - | - | - | - | - | - | - |
12 | 2 | MAI E MULT ? | Horia Vasilief | Flori Nenestean | 01:24:00 | 02:39:59 | 04:21:00 | 05:45:00 | 09:13:00 | 10:09:59 | DNF | - | - | - | - | - | - | - | - | - |
13 | 11 | team inov-8 | Krzysztof Dołęgowski | Magda Ostrowska-Dołęgowska | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14 | Lupii Vitezomani | Putinelu Carmen | Lup Dragos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
@Realizat de Time-iT 2015 |