Elita |
Hobby |
||||
---|---|---|---|---|---|
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
Loc |
Nr. |
Echipa |
Concurent |
Concurent |
Cp1 |
Cp2 |
Cp3 |
Cp4 |
Cp5 |
Cp6 |
Cp7 |
Cp8 |
Cp9 |
Cp10 |
Cp11 |
Cp12 |
Cp13 |
Cp14 |
Cp15 |
Cp16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Rock Birds | Vasilache Marius | Tale Andrei | 00:52:00 | 01:34:59 | 02:29:00 | 03:10:00 | 04:57:59 | 05:25:00 | 06:49:59 | 07:50:59 | 09:10:00 | 10:38:00 | 11:48:00 | 12:53:59 | 14:36:59 | 15:47:59 | 16:37:00 | 17:22:00 |
2 | 119 | Accenture | Zsolt Kovacs | Balint Bartha | 00:52:00 | 01:32:00 | 02:29:00 | 03:14:00 | 04:50:00 | 05:10:59 | 06:36:00 | 07:38:59 | 09:10:00 | 10:43:00 | 12:01:59 | 13:18:59 | 15:13:00 | 16:50:00 | 17:45:00 | 18:30:59 |
3 | 147 | JET POWER TEAM | Podariu Cosmin | Iacob Bogdan | 00:52:00 | 01:32:00 | 02:29:00 | 03:14:59 | 05:00:59 | 05:23:59 | 07:05:59 | 08:16:59 | 09:53:59 | 11:35:00 | 13:12:59 | 14:26:59 | 16:31:00 | 18:15:59 | 19:21:00 | 20:10:00 |
4 | 145 | Sponser Master Team | Tilea Pepi | Blajiu Gheorghe | 00:52:00 | 01:34:59 | 02:35:59 | 03:27:00 | 05:26:00 | 05:49:59 | 07:28:00 | 08:46:59 | 10:31:59 | 12:11:59 | 13:54:59 | 15:20:00 | 17:23:00 | 18:52:00 | 19:51:59 | 20:48:59 |
5 | 105 | NoName | Husleag Mihai | Simon Botond | 00:52:00 | 01:32:59 | 02:29:59 | 03:20:00 | 05:07:59 | 05:32:59 | 07:21:00 | 08:39:59 | 10:18:59 | 12:04:59 | 13:45:59 | 15:10:00 | 17:22:00 | 19:34:59 | 20:35:59 | 21:39:00 |
6 | 130 | GoHard or GoHome | Buliga Corneliu | Cojocaru Aurelian | 00:53:59 | 01:38:00 | 02:39:00 | 03:26:00 | 05:28:00 | 05:58:00 | 07:47:59 | 09:20:59 | 11:16:00 | 12:58:00 | 15:46:59 | 17:33:59 | 20:01:59 | 22:34:59 | 23:35:00 | 24:37:59 |
7 | 127 | ostap si bender | Rapotan Ionel | Ionita Florin | 00:52:00 | 01:34:59 | 02:39:00 | 03:40:00 | 05:45:00 | 06:08:59 | 07:47:59 | 09:30:59 | 11:15:00 | 13:09:59 | 15:49:59 | 17:35:00 | 20:01:59 | 22:34:59 | 23:39:59 | 24:42:00 |
8 | 124 | Regi si Pioni | Vezentan Laurentiu | Cosma Adrian | 00:56:00 | 01:57:00 | 03:02:59 | 04:00:59 | 06:05:59 | 06:30:59 | 08:25:00 | 10:02:00 | 12:00:00 | 13:50:59 | 16:14:00 | 18:08:00 | 20:35:59 | 22:54:59 | 24:01:00 | 24:52:00 |
9 | 126 | Pif et Farfouille | Visoiu Ionut Razvan | Matei Dan | 00:51:59 | 01:32:59 | 02:36:59 | 03:31:59 | 05:20:59 | 05:45:59 | 07:44:59 | 09:34:59 | 11:35:00 | 13:32:59 | 16:21:59 | 17:57:00 | 20:22:00 | 22:38:59 | 23:48:00 | 24:53:59 |
10 | 136 | KaSza | Kántor Tibor | Szabó Ferenc | 01:05:00 | 01:59:00 | 03:08:00 | 04:12:00 | 06:27:59 | 06:56:59 | 08:57:00 | 10:34:00 | 12:27:00 | 14:19:59 | 17:04:59 | 18:52:00 | 21:20:00 | 23:45:00 | 25:00:59 | 26:07:59 |
11 | 106 | Lampă de sudură cu CPNT-ist | Sendre Marius | Bogdan Boja | 01:00:59 | 01:45:59 | 02:45:59 | 03:40:59 | 05:23:59 | 05:51:00 | 07:44:59 | 09:27:59 | 11:13:59 | 13:05:00 | 15:15:59 | 16:50:00 | 19:21:59 | 24:17:00 | 25:21:00 | 26:19:59 |
12 | 104 | Floare de Colt Brasov | Olimpiu Alexa-Pop | Alex Paun | 01:00:59 | 01:53:00 | 03:04:00 | 04:05:00 | 06:31:59 | 07:09:00 | 09:18:59 | 11:06:00 | 13:12:59 | 15:04:00 | 18:15:59 | 19:57:59 | 22:18:59 | 24:24:00 | 25:30:00 | 26:23:59 |
13 | 148 | Rupicapra1 | Csaba Papp | Gabor Sztranyiczki | 00:59:00 | 01:54:59 | 02:58:00 | 04:12:00 | 06:17:59 | 06:47:59 | 08:51:00 | 10:48:59 | 12:49:00 | 14:48:00 | 18:05:59 | 19:50:59 | 22:21:59 | 24:45:00 | 25:50:00 | 26:52:59 |
14 | 128 | Adrian | Ber Adrian | Rosca Adrian | 01:18:00 | 02:17:59 | 03:53:59 | 04:59:00 | 07:19:59 | 08:19:59 | 10:06:59 | 12:04:00 | 13:53:00 | 15:35:00 | 18:43:59 | 20:39:00 | 23:07:59 | 24:53:00 | 25:54:59 | 26:52:59 |
15 | 122 | Sport 4 Fun | Silinc Ionut | Vytautas Zarauskas | 01:03:59 | 01:54:59 | 03:07:00 | 04:02:59 | 06:20:00 | 06:43:59 | 08:58:00 | 10:35:59 | 12:34:59 | 14:46:59 | 17:42:59 | 19:25:59 | 22:06:59 | 24:49:59 | 26:00:59 | 27:20:00 |
16 | 135 | The Green Planes | Toda Catalin | Adrian Rendiuc | 01:05:00 | 01:57:00 | 03:04:00 | 04:06:59 | 06:15:59 | 06:50:59 | 08:55:00 | 10:50:00 | 12:45:00 | 14:48:59 | 17:42:00 | 19:30:00 | 22:30:00 | 24:59:00 | 26:12:00 | 27:20:00 |
17 | 140 | Crocodilii | Ionut Voda | Cristian Mihailescu | 01:05:00 | 01:54:00 | 03:01:59 | 04:02:59 | 06:17:00 | 06:39:00 | 08:41:00 | 10:06:59 | 12:14:00 | 14:17:59 | 16:51:59 | 18:46:59 | 21:59:00 | 24:53:00 | 26:29:00 | 27:43:00 |
18 | 149 | Outdoorminds | Dragos Doros | Stefan Caescu | 00:59:00 | 01:48:59 | 03:04:00 | 04:05:59 | 06:30:59 | 07:44:59 | 09:27:00 | 11:26:59 | 13:19:59 | 15:24:59 | 18:24:59 | 20:22:00 | 23:03:00 | 25:19:59 | 26:35:00 | 27:56:00 |
19 | 132 | Resita Outdoor | Constantin Lucian | Kokovics Laszlo | 00:52:00 | 01:38:00 | 02:39:59 | 03:40:59 | 06:08:00 | 06:40:00 | 08:45:00 | 10:31:59 | 12:30:00 | 14:29:00 | 17:20:59 | 19:21:00 | 23:19:00 | 25:45:59 | 26:54:00 | 27:56:59 |
20 | 113 | Phoenix | Andrei Gheorghiu | Tonescu Cristian | 00:59:00 | 01:50:59 | 03:04:00 | 04:02:59 | 06:23:00 | 06:58:00 | 09:08:00 | 11:01:59 | 12:53:00 | 15:02:59 | 18:24:59 | 26:23:59 | 23:52:59 | 26:23:59 | 27:30:59 | 28:34:59 |
21 | 142 | Rupicapra 2 | Szenasi Zoltan | Manea Cristian Claudiu | 01:09:00 | 02:36:59 | 03:52:00 | 05:17:59 | 07:34:59 | 08:01:59 | 10:08:00 | 12:13:00 | 16:34:00 | 16:34:00 | 20:19:59 | 22:35:59 | 25:15:59 | 27:15:59 | 28:14:00 | 29:04:59 |
22 | 112 | Zamolxe | Clinciu Raul | Dincea Lucian | 00:56:00 | 01:57:59 | 03:20:59 | 04:37:00 | 07:21:00 | 07:50:59 | 10:57:59 | 12:37:59 | 14:57:00 | 17:33:59 | 21:01:00 | 23:06:59 | 25:31:00 | 27:59:59 | 29:10:59 | 29:58:59 |
23 | 144 | Rătăciții | Alexandru Caragea | Dragoş Ioniță | 01:03:59 | 01:56:00 | 03:08:59 | 04:14:00 | 06:49:59 | 07:18:59 | 09:36:59 | 11:39:00 | 13:48:59 | 15:33:59 | 19:28:59 | 21:42:00 | 24:26:00 | 27:34:59 | 28:50:00 | 30:04:59 |
24 | 152 | Hazard Boys | Mateescu Daniel | Botez Mihai | 00:53:00 | 01:41:00 | 02:51:00 | 03:46:00 | 06:15:59 | 06:43:00 | 09:01:59 | - | 12:53:00 | 15:15:59 | 19:09:00 | 21:30:59 | 24:53:59 | - | 29:38:00 | 30:50:59 |
25 | 123 | Little People | Polgar Levente Ioan | Grigore Adrian | 00:59:00 | 01:57:00 | 03:13:00 | 04:21:00 | 07:12:59 | 07:41:59 | 09:56:59 | 12:17:00 | 15:05:59 | 17:28:00 | 21:58:00 | 23:48:59 | 26:25:00 | 28:57:00 | 30:04:00 | 31:32:59 |
26 | 143 | AS 92 | Turcu Stan | Stratulat Alexandru | 01:03:59 | - | 03:21:59 | 04:31:59 | 07:22:59 | 07:54:59 | 10:30:00 | 12:23:00 | 14:48:59 | 17:55:00 | 21:27:59 | 23:55:59 | 27:26:00 | 29:48:00 | 31:09:59 | 32:20:59 |
27 | 110 | Vlad cu Ursu | Vlad Nicolicin Georgescu | Gabriel Ursu | 01:12:59 | 02:23:00 | 03:45:00 | 05:13:00 | 07:34:00 | 08:15:00 | 10:16:59 | 12:43:59 | 14:49:59 | 17:07:59 | 22:18:59 | 24:27:00 | 27:01:59 | 30:11:00 | 31:31:00 | 32:51:00 |
28 | 120 | 100kmSNR | Stirb Alexandru | Neagu Tiberiu | 01:05:00 | 01:59:00 | 03:17:00 | 04:12:00 | 06:43:59 | 07:09:59 | 09:46:00 | 11:51:00 | 14:12:00 | 16:44:00 | 22:54:00 | 25:00:59 | - | 30:37:59 | 32:00:00 | 33:23:00 |
29 | 134 | racii muncitori | Ciocan Adrian | Radu Diaconu | 00:59:59 | 01:54:59 | 03:08:00 | 04:15:59 | 06:49:00 | 07:18:00 | 09:47:59 | 12:00:00 | 14:35:59 | 17:00:00 | 23:23:00 | 25:27:00 | 27:58:00 | 30:53:59 | 32:12:00 | 33:49:59 |
30 | 116 | Inca un pas | Vasiliu Radu Andrei | Poenaru Vlad Andrei | 01:08:00 | 02:09:00 | 03:40:00 | 05:00:00 | 08:04:59 | 08:35:59 | 11:29:00 | 13:28:59 | 15:43:00 | 18:56:59 | 23:55:00 | 26:10:59 | - | 31:37:00 | 33:07:00 | 34:21:00 |
31 | 117 | KB Legionowo/Lubin | Stanisław Adam Olbryś | Krzysztof Furtak | 01:15:00 | 02:28:00 | 04:00:59 | 05:12:00 | 08:30:59 | 08:57:00 | 11:54:00 | 14:25:00 | 17:26:59 | 21:07:00 | 25:57:59 | 28:15:00 | - | 33:24:00 | 34:53:00 | 36:46:00 |
32 | 141 | Spartanii | Caprita Florin | Udeanu Adelin | 00:53:59 | 01:38:00 | 02:39:59 | 03:33:59 | 05:32:00 | 05:58:00 | 07:51:59 | 09:24:59 | 11:52:59 | 14:06:00 | DNF | - | - | - | - | - |
33 | 102 | Moonlight Runners | Adrian Simion | Mihai Marinescu | 01:15:00 | 02:42:00 | 04:08:00 | 05:28:00 | 07:57:00 | 08:46:59 | 11:33:59 | 15:11:00 | 18:23:00 | 22:12:59 | DNF | - | - | - | - | - |
34 | 137 | ZED BIKE | Tap Adrian | Soveresean Andrei | 00:59:59 | 01:59:00 | 03:04:00 | 04:05:59 | 06:21:59 | 06:49:00 | 08:48:00 | 10:25:59 | 12:17:00 | 14:51:59 | - | - | - | - | - | - |
35 | 151 | rond alba iulia | Frincu Nicolae Eugen | Marius Popescu | 00:58:00 | 01:59:00 | 03:08:00 | 04:15:59 | 06:40:59 | 07:08:00 | 09:49:59 | 11:46:59 | 13:54:00 | 16:08:00 | - | - | - | - | - | - |
36 | 121 | Obositii | Beleanu Ady | Flueraru Cristian | 01:05:00 | 02:00:00 | 03:11:00 | 04:16:59 | 06:43:00 | 07:18:00 | 09:40:59 | 12:02:59 | 14:26:59 | 16:50:59 | - | - | - | - | - | - |
37 | 131 | No pain no gain | Gligor Andrei | Cirstoveanu Daniel | 01:03:59 | 02:01:59 | 03:39:00 | 05:00:00 | 08:12:00 | 08:55:59 | 11:39:00 | 15:02:59 | 18:20:59 | 22:09:59 | - | - | - | - | - | - |
38 | 118 | SUNT IN FORMA | Kelerman Alexandru | Beletoiu Claudiu | 01:16:59 | 02:29:00 | 04:02:59 | 05:36:59 | 08:39:00 | 09:07:00 | 12:14:59 | 15:02:59 | 18:23:00 | 22:12:00 | - | - | - | - | - | - |
39 | 111 | Moroii Codrilor | Chitescu Bogdan | Treaba Florin | 00:59:59 | 01:45:59 | 02:46:59 | 03:43:00 | 05:20:59 | 05:45:00 | 07:18:59 | 08:51:00 | 10:41:59 | DNF | - | - | - | - | - | - |
40 | 108 | TOMIS | Nenciu Mihai | Ofiteru Bogdan | 00:58:00 | 01:50:00 | 02:58:59 | 04:12:00 | 06:49:00 | 07:32:59 | 10:25:59 | 13:43:00 | 15:59:59 | DNF | - | - | - | - | - | - |
41 | 129 | UVT MOUNTAINRUNNERS | Georgescu Laurentiu | Negrea Cristian | 01:09:00 | 02:04:59 | 03:17:00 | 04:16:59 | 06:47:59 | 07:15:00 | 09:39:00 | 11:49:59 | 14:15:00 | - | - | - | - | - | - | - |
42 | 101 | Sponser&BucegiNatura | Coserea Iulian | Ciorba Adrian | 00:58:00 | 01:43:00 | 02:51:00 | 03:52:00 | 06:20:00 | 06:56:00 | 09:00:00 | 11:52:59 | DNF | - | - | - | - | - | - | - |
43 | 150 | TESS TEAM | Ipatov Claudiu | Stanciu Sorin | 00:59:00 | 01:57:59 | 03:01:00 | 03:58:00 | 06:17:59 | 06:42:00 | 08:42:00 | DNF | - | - | - | - | - | - | - | - |
44 | 146 | Jean Racing Team | Bugoi Valentin | Iftimie Costel | 01:05:59 | 02:03:00 | 03:17:00 | 04:30:00 | 07:31:59 | 08:13:00 | 10:51:59 | DNF | - | - | - | - | - | - | - | - |
45 | 138 | Zimbrozaurii | Panait Valentin | Pilca Flavius | 01:02:59 | 01:59:00 | 03:10:00 | 04:18:59 | 07:31:00 | 08:00:00 | 10:57:59 | DNF | - | - | - | - | - | - | - | - |
46 | 139 | iQuest Rupicapra | Katona Alpar | Bogya Zoltan | 01:11:00 | 02:29:00 | 03:53:00 | 05:26:59 | 07:56:00 | 09:00:00 | 12:17:00 | DNF | - | - | - | - | - | - | - | - |
47 | 133 | Lolek & Bolek | Gal Gergely | Butiurca Sandor | 00:58:00 | 01:50:00 | 02:58:00 | 04:03:59 | 06:43:59 | 07:53:00 | DNF | - | - | - | - | - | - | - | - | - |
48 | 103 | ReblyAndry | Rebleanu Cornel | Cristinescu Andrei Georgian | 01:11:00 | 02:29:59 | 04:00:59 | 05:13:59 | 08:06:00 | 08:46:59 | DNF | - | - | - | - | - | - | - | - | - |
49 | 109 | Tapinarii | Mihai Ion Badila | Robert Georgian Necula | 01:11:00 | 02:19:00 | 03:55:00 | 05:32:00 | 08:38:00 | 10:11:00 | DNF | - | - | - | - | - | - | - | - | - |
50 | 125 | Minunatii | Merce Florin | Mardaloescu Catalin | 01:22:59 | 02:41:00 | 04:21:59 | 06:13:00 | 09:40:00 | 10:34:59 | DNF | - | - | - | - | - | - | - | - | - |
51 | 107 | B&M la MuNte | Petrutu Bogdan | Grigore Mihai | 00:52:00 | 01:32:00 | 02:30:59 | 03:27:00 | 05:10:00 | DNF | - | - | - | - | - | - | - | - | - | - |
52 | 114 | 2X3 | Cojan Gabriel | Balasan Andrei | 00:52:00 | 01:34:59 | 02:32:59 | 03:21:59 | 05:45:00 | DNF | - | - | - | - | - | - | - | - | - | - |
@Realizat de Time-iT 2015 |