Top!          @Realizat de Time-iT 2014
Silvania

Male

Vlad-Țepeș

Male

Dracula A

Male

Dracula B

Male

Female

Female

Female

Female


SilvaniaM

Place

BIB

Name

Country

Gender

Cp1

Cp2

Cp3

Finish

171Pawski Wawrzyniec 00:55:17 02:04:18 02:51:17 04:09:53
2419Florin Szomyu 00:55:17 02:05:17 02:51:17 04:45:12
370Cosmin Bucsa 01:02:17 02:08:17 03:09:17 05:02:54
466Ionut Silinc 00:55:17 02:04:18 02:51:17 05:10:35
5416Marcus Kempe 01:08:17 02:46:17 03:22:17 05:26:32
665Radu Cozma 01:04:17 02:26:18 03:23:17 05:26:32
7431Claudiu Dinescu 01:08:17 02:36:18 03:23:18 05:28:24
864Claudiu Dumitras 01:09:18 02:36:18 03:36:17 05:31:28
962Traian Flucus 00:58:17 02:05:17 02:51:17 05:32:28
10485Alexandru Irimiea 01:08:17 02:35:17 03:36:17 05:41:54
11420Vladimir Bucur 01:18:17 02:45:18 03:10:17 06:03:44
12412Tomas Trolltoft 01:15:18 02:45:18 04:18:17 06:35:03
13421Ioan Stelian Scarpete 01:18:17 03:10:17 04:10:17 06:35:47
14428George Catalin Mogan 01:22:18 03:12:19 04:27:17 06:40:13
15413Mark Ubbink 01:13:17 02:53:17 04:25:18 06:46:22
16404Jimmie Lövendahl 01:17:17 02:53:17 04:12:18 06:46:54
17483George Gradinariu 01:29:17 03:14:18 04:39:17 06:47:12
1861Liviu-Cosmin Ionita 01:30:17 03:15:17 04:29:17 06:47:32
19429Andrei Serea 01:10:17 02:47:17 04:28:17 06:50:02
20414Robert Sandberg 01:28:18 03:20:17 04:40:17 06:53:12
21127Liviu Becheanu 01:25:18 03:12:17 04:35:18 07:22:47
22405Peter Holm 01:27:17 03:11:18 04:47:17 07:25:48
23408Martin Andersson 01:27:17 03:11:18 04:48:18 07:25:48
24430Tudor Marasescu 01:36:17 03:28:18 05:09:17 07:46:52
2567Adrian Costia 01:27:17 03:30:18 05:11:17 07:46:52
26417Liviu Vasilescu 01:24:17 03:17:17 04:52:17 07:54:13
27426Olle Bertilsson 01:34:17 03:30:18 05:20:18 07:58:47
28418Ioan Nes 01:24:17 03:21:18 05:16:18 08:09:47
29486Sorin Herman 01:23:17 03:22:17 05:16:18 08:09:47
3026Mårten Mathisson 01:34:17 02:29:18 05:38:17 08:11:37
31332Mattias Frank 01:34:17 03:29:17 05:38:17 08:11:37
32432Costin Simion 01:27:17 03:33:17 06:40:18 08:21:07
33482Ionut Serban 01:27:17 03:33:17 06:40:18 08:21:10
34402Todd Shepherd 01:32:17 03:41:17 05:40:17 08:23:47
3563Andrei Nicoara 01:34:17 03:32:17 05:40:17 08:26:22
36484Adrian Goila 01:20:17 03:33:17 05:14:17 08:51:24
37487Mircea-Victor Voiteanu 01:24:17 05:20:18 05:55:17 08:51:24
38427Thomas Boysen 01:24:18 03:49:17 06:07:17 09:14:53
39407Tomas Sandberg 02:00:18 04:52:17 08:37:17 12:22:47
4068Mihai Sandu 02:14:17 05:53:17 08:03:17 13:00:18
41327Anders Södertun 01:34:17 03:44:17 DNF-
42409Stefan Bohlin 02:00:18 04:52:17 DNF-
43220Martin Gebhardt DNS ---
44401Dan Schimpf DNS ---
45403Mikael Björk DNS ---
46410Martin Andersson DNS ---
47411Mattias Björkbacka DNS ---
48415Joakim Danielsson DNS ---
49424Jonny Nilsson DNS ---
50425Martin Larsson DNS ---