Top!          @Realizat de Time-iT 2014
Silvania

Male

Vlad-Țepeș

Male

Dracula A

Male

Dracula B

Male

Female

Female

Female

Female


Silvania

Place

BIB

Name

Country

Gender

Cp1

Cp2

Cp3

Finish

171Pawski Wawrzyniec 00:55:17 02:04:18 02:51:17 04:09:53
2419Florin Szomyu 00:55:17 02:05:17 02:51:17 04:45:12
370Cosmin Bucsa 01:02:17 02:08:17 03:09:17 05:02:54
466Ionut Silinc 00:55:17 02:04:18 02:51:17 05:10:35
5416Marcus Kempe 01:08:17 02:46:17 03:22:17 05:26:32
665Radu Cozma 01:04:17 02:26:18 03:23:17 05:26:32
7431Claudiu Dinescu 01:08:17 02:36:18 03:23:18 05:28:24
864Claudiu Dumitras 01:09:18 02:36:18 03:36:17 05:31:28
962Traian Flucus 00:58:17 02:05:17 02:51:17 05:32:28
10485Alexandru Irimiea 01:08:17 02:35:17 03:36:17 05:41:54
11117Malgorzata Kacka 01:09:18 02:41:17 03:45:17 05:42:48
12420Vladimir Bucur 01:18:17 02:45:18 03:10:17 06:03:44
13466Ulrica Green 01:24:17 03:06:17 04:27:17 06:32:49
14470Ioana Birdu 01:18:17 02:57:17 04:10:17 06:33:35
15412Tomas Trolltoft 01:15:18 02:45:18 04:18:17 06:35:03
16461Elin Trolltoft 01:15:18 02:48:17 04:35:18 06:35:03
17421Ioan Stelian Scarpete 01:18:17 03:10:17 04:10:17 06:35:47
18428George Catalin Mogan 01:22:18 03:12:19 04:27:17 06:40:13
19481Anca Brisan 01:25:18 03:12:17 04:27:17 06:45:57
20469Georgeta Oltean 01:27:17 03:12:17 04:28:18 06:45:57
21413Mark Ubbink 01:13:17 02:53:17 04:25:18 06:46:22
22404Jimmie Lövendahl 01:17:17 02:53:17 04:12:18 06:46:54
23483George Gradinariu 01:29:17 03:14:18 04:39:17 06:47:12
2461Liviu-Cosmin Ionita 01:30:17 03:15:17 04:29:17 06:47:32
25453Margrethe Fjetland 01:27:17 03:12:17 04:38:18 06:48:22
26474Miruna Gabor 01:23:17 03:09:17 04:30:17 06:48:57
27429Andrei Serea 01:10:17 02:47:17 04:28:17 06:50:02
28478Andreea Filip 01:18:17 03:03:17 04:30:17 06:53:07
29414Robert Sandberg 01:28:18 03:20:17 04:40:17 06:53:12
30465Lisa Palm 01:24:17 03:05:18 04:38:18 06:58:08
31127Liviu Becheanu 01:25:18 03:12:17 04:35:18 07:22:47
32405Peter Holm 01:27:17 03:11:18 04:47:17 07:25:48
33408Martin Andersson 01:27:17 03:11:18 04:48:18 07:25:48
34471Dalmonia Rognean 01:29:17 03:30:18 05:08:17 07:46:52
35430Tudor Marasescu 01:36:17 03:28:18 05:09:17 07:46:52
3667Adrian Costia 01:27:17 03:30:18 05:11:17 07:46:52
37417Liviu Vasilescu 01:24:17 03:17:17 04:52:17 07:54:13
38426Olle Bertilsson 01:34:17 03:30:18 05:20:18 07:58:47
39418Ioan Nes 01:24:17 03:21:18 05:16:18 08:09:47
40486Sorin Herman 01:23:17 03:22:17 05:16:18 08:09:47
4126Mårten Mathisson 01:34:17 02:29:18 05:38:17 08:11:37
42332Mattias Frank 01:34:17 03:29:17 05:38:17 08:11:37
43462Maria Gustafsson 01:33:17 03:42:17 05:39:18 08:12:22
44432Costin Simion 01:27:17 03:33:17 06:40:18 08:21:07
45482Ionut Serban 01:27:17 03:33:17 06:40:18 08:21:10
46402Todd Shepherd 01:32:17 03:41:17 05:40:17 08:23:47
4769Tina Henriksson 01:34:17 03:50:18 05:39:18 08:24:22
4863Andrei Nicoara 01:34:17 03:32:17 05:40:17 08:26:22
49473Smaranda Onutu 01:36:17 03:56:18 05:47:17 08:29:37
50484Adrian Goila 01:20:17 03:33:17 05:14:17 08:51:24
51487Mircea-Victor Voiteanu 01:24:17 05:20:18 05:55:17 08:51:24
52427Thomas Boysen 01:24:18 03:49:17 06:07:17 09:14:53
53472Nicoleta Coman 01:30:17 03:41:17 05:49:18 09:24:47
54452Christine Miller 01:43:17 03:53:18 06:07:17 09:24:47
55468Mihaela Grigore 01:53:17 04:07:17 06:22:17 09:31:42
56457Birgitta Södertun 01:59:17 04:29:17 07:26:17 11:10:02
57467Eugenia Anghelescu 01:59:17 05:13:18 07:32:17 11:15:22
58459Sofie Nässlin 02:14:17 05:06:17 07:50:17 11:41:38
59454Lisa Gylemo 02:14:17 05:17:17 07:50:17 11:41:38
60455Annelie Gylemo 02:14:17 05:17:17 07:51:18 11:41:38
61476Andreea-Mihaela Vranescu 02:16:18 05:09:17 07:37:17 12:02:28
62464Åsa Saarnio 02:14:17 02:36:18 05:22:17 12:03:47
63458Emma-Kara Nilsson 02:00:18 04:52:17 08:37:17 12:22:45
64407Tomas Sandberg 02:00:18 04:52:17 08:37:17 12:22:47
65479Cristina-Ionela Cirjan 02:13:18 05:48:17 08:01:17 13:00:18
6668Mihai Sandu 02:14:17 05:53:17 08:03:17 13:00:18
67480Nicoleta Preda 02:15:17 05:51:17 08:04:18 13:00:18
68327Anders Södertun 01:34:17 03:44:17 DNF-
69409Stefan Bohlin 02:00:18 04:52:17 DNF-
70220Martin Gebhardt DNS ---
71401Dan Schimpf DNS ---
72403Mikael Björk DNS ---
73410Martin Andersson DNS ---
74411Mattias Björkbacka DNS ---
75415Joakim Danielsson DNS ---
76424Jonny Nilsson DNS ---
77425Martin Larsson DNS ---
78451Patrícia Barbieri Caetano DNS ---
79463Linn Lundin DNS ---
80475Emese Gyongyi Gorog DNS ---
81477Mirela Miron DNS ---