8500 |
7500 |
||||
---|---|---|---|---|---|
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
3200 |
1600 |
||||
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
Loc |
Nr. |
Echipa |
Cp1 |
Cp2 |
Cp3 |
Sosire |
---|---|---|---|---|---|---|
1 | 611 | FubyShop Ingrid Mutter Zinca Ionut | 1:02:29 | 1:51:39 | 2:28:27 | 2:59:43 |
2 | 567 | Nu ne temem de bau-bau Nastas Diana Camenscic Alexei | 1:07:00 | 2:01:23 | 2:40:19 | 3:12:48 |
3 | 595 | Trail Warriors 2 Lup Dragos Tempeanu Ilinca Maria | 1:06:04 | 2:09:01 | 2:50:27 | 3:28:25 |
4 | 586 | Stan&Stan Cirlig Andreea Enescu George | 1:15:39 | 2:19:32 | 3:04:07 | 3:43:44 |
5 | 577 | rookies Balasanu Alexandra Mandreanu Petru | 1:23:02 | 2:32:21 | 3:18:15 | 3:55:17 |
6 | 540 | Geografii Vlad Marius Daniel Furlan Andreea | 1:23:33 | 2:28:29 | 3:18:58 | 4:03:42 |
7 | 535 | Eu si-o Bunaciune Panait Ionut Bizic Floarea | 1:21:26 | 2:32:10 | 3:26:34 | 4:17:51 |
8 | 536 | Fast rabbits Vasilache Cristina Moisen Martin | 1:28:41 | 2:41:14 | 3:31:36 | 4:18:36 |
9 | 564 | No Name Marusceac Ana Agapie Andrei | 1:29:55 | 2:48:00 | 3:43:06 | 4:25:58 |
10 | 532 | Double shot Cretiu Monica Cretiu Ilie | 1:34:57 | 2:46:45 | 3:42:09 | 4:27:34 |
11 | 516 | AXC Familia de Ursi Gican Claudia Pana Andrei | 1:25:08 | 2:43:39 | 3:38:30 | 4:29:03 |
12 | 563 | Newcastle Flyers Lally Patrick Murton Kate | 1:28:36 | 2:51:21 | 3:43:28 | 4:32:07 |
13 | 560 | Montania Balan Dan Vermesan Alexandra | 1:33:20 | 2:51:31 | 3:46:11 | 4:33:35 |
14 | 500 | 13 Radulescu Cristiana Radulescu Vlad | 1:29:33 | 2:56:42 | 3:52:32 | 4:41:43 |
15 | 539 | Frumoasa si Bestia Vasile Nicoleta Maria Toth Marius | 1:37:00 | 2:57:27 | ~ | 4:42:54 |
16 | 573 | Pitigoii Petcu Livia Petcu Mihai | 1:25:15 | 2:47:46 | 3:48:46 | 4:43:01 |
17 | 574 | Pot&co Potcovaru Cristian Potcovaru Madalina | 1:36:35 | 2:59:13 | 3:57:28 | 4:45:07 |
18 | 562 | Negovanii Negovan Senin Negovan Adalia | 1:30:27 | 3:00:23 | 3:57:16 | 4:45:25 |
19 | 584 | Solcanii Solcan Nicoleta Gabriela Solcan Ion | 1:30:18 | 2:58:51 | 3:54:17 | 4:46:56 |
20 | 608 | Echipa Curcubeul Ventoniuc Mihai Luica Renate | 1:36:48 | 3:00:26 | 3:59:23 | 4:51:07 |
21 | 558 | Melcii vitezomani Miazga Diana Spataru Fabian | 1:39:15 | 3:07:35 | 4:04:31 | 4:52:24 |
22 | 517 | Ben Team Chiriac Sebastian Neagu Marilena Magdalena | 5:02:29 | 3:07:58 | 4:07:36 | 4:52:55 |
23 | 555 | Marmotele Mahmure Suhani Marinela Suhani Dan Ovidiu | 1:37:33 | 3:07:49 | 4:08:32 | 4:55:32 |
24 | 609 | Geo CCT Ciuca Marian George Ionescu Silvana | 1:36:17 | 3:14:03 | 4:07:49 | 4:56:34 |
25 | 542 | Green Marmot Botezatu Adina Marina Botezatu Lucian | 1:37:58 | 3:11:28 | 4:08:05 | 4:57:41 |
26 | 549 | La Vida... Alecu Virgil Vrabiuta Daniela | 1:38:40 | 3:12:47 | 4:11:16 | 4:59:51 |
27 | 507 | ab.ag., Eusebio Arsene Eusebio Böck Margit | 1:40:15 | 3:06:31 | 4:08:20 | 5:01:14 |
28 | 588 | SUGUBETII RUS IULIA OANA TANASIE IONUT COSMIN | 1:43:33 | 3:05:30 | 4:11:00 | 5:02:09 |
29 | 515 | Avem treaba Croitoru Vasile Boitan Laura | 1:40:08 | 3:07:11 | 4:09:41 | 5:02:38 |
30 | 607 | Absolut Neacsu Catalin Neacsu Corina | 1:41:53 | 3:01:45 | 4:06:07 | 5:04:28 |
31 | 502 | 2 Coceni si restul Paie Georgescu Gianina Titiriga Mircea Cristian | 1:40:00 | 3:07:43 | 4:11:13 | 5:05:08 |
32 | 514 | Astia care alearga-A&O Cimpan Andrada Cristurean Ovidiu | 1:38:15 | 3:11:22 | 4:16:50 | 5:11:06 |
33 | 551 | LegalRunners Cristea Oana Colțan Tudor Victor | 1:33:33 | 3:19:14 | 4:20:11 | 5:13:46 |
34 | 550 | LaCrama.RO Lacrama Dragos Lacrama Diana | 1:40:26 | 3:19:57 | 4:22:53 | 5:19:33 |
35 | 543 | Happy Trail mihalache monica unatinszki marek | 1:51:11 | 3:23:34 | 4:27:58 | 5:21:35 |
36 | 522 | Constanta Cycling Team - Renu' SlowMo' Stanciu Adina Nicoleta Stanciu Adrian | 1:35:45 | 3:16:18 | 4:24:16 | 5:22:30 |
37 | 546 | Juniorii Hategan Corina Hategan Victor | 1:44:10 | 3:20:08 | 4:29:46 | 5:27:34 |
38 | 556 | Martienii Toma Florina Sima Ionut | 1:42:17 | 3:23:27 | 4:31:11 | 5:27:53 |
39 | 568 | Oitele Oita Claudiu Oita Andreea | 1:52:11 | 3:24:33 | 4:32:38 | 5:28:04 |
40 | 553 | Love2Run ,,Lolek& Bolek" Neacsu Lucian Alexandru Neacsu Floricica | 1:43:43 | 3:21:38 | 4:33:19 | 5:28:18 |
41 | 526 | Cutezatorii Vizureanu Raluca Maria Bac Calin | 1:54:25 | 3:43:32 | 4:47:01 | 5:40:19 |
42 | 570 | Parsii Alpini Jianu Mihaela Bibire Liviu Alexandru | 1:52:59 | 3:43:48 | 4:50:18 | 5:41:27 |
43 | 519 | BRENNTAG Mihai Calin Vasilica Calin | 1:49:30 | 3:34:04 | 4:44:28 | 5:42:31 |
44 | 602 | Wai Shamar Munteanu Bogdan Parlog Adina | 1:56:56 | 3:30:53 | 4:50:40 | 5:42:40 |
45 | 565 | Noi 2 la Omu Matei Victor George Matei Mihaela | 1:44:24 | 3:34:00 | 4:44:26 | 5:44:51 |
46 | 537 | Floricele pe campii Isar Iuliana Isar Mihai | 1:52:36 | 3:32:14 | 4:54:01 | 6:01:33 |
47 | 610 | Corcodel si Duda Dan Valentina Serban Daniel | 1:48:45 | 3:28:39 | 4:50:34 | 6:09:16 |
48 | 594 | Tiribom-ciribom Ghiurca Iuliana Saksa Oscar | 1:53:51 | 4:08:45 | 5:29:26 | 6:38:59 |
49 | 598 | Ursul pacalit de Vulpe Todorut Anca Vaidasigan Dinu | 1:45:01 | 3:33:25 | 5:25:25 | 6:47:58 |
50 | 559 | Metal Hearts Voinescu Teodora Barbat Florin | 1:57:41 | 4:12:12 | 5:42:34 | 7:00:35 |
51 | 529 | Dinutii Dimcica Tudor Nanuti Diana Maria | 1:53:31 | 4:05:57 | 5:27:07 | 7:03:59 |
52 | 605 | ZenFire Zamfira Silvestru Nichita Ileana Mihaela | 2:06:37 | 4:23:42 | ~ | 7:17:54 |
53 | 599 | Ursuletii Pedagogi Vieriu Catalin Demsa Oana Ramona | 2:20:33 | 4:29:05 | ~ | 7:25:19 |
54 | 569 | One day Foca Oana Maria Dan Constantin | 2:34:51 | 4:55:46 | ~ | 7:39:56 |
55 | 575 | Puii Șoimilor Lupa Elena - Raluca Lupa Daniel | 2:26:06 | 4:52:21 | ~ | 7:47:22 |
56 | 547 | Kabra ranners José vicente Marín Pardo María Eugenia Soblechero Migueláñez | ~ | ~ | ~ | ~ |
57 | 554 | Marmotele Chitu Marco Adelina Marcu | ~ | ~ | ~ | ~ |
58 | 596 | Urban Monkeys Simion Adrian Simion Diana-Nicoleta | ~ | ~ | ~ | ~ |
@Realizat de Time-iT 2018 |