8500 |
7500 |
||||
---|---|---|---|---|---|
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
3200 |
1600 |
||||
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
Loc |
Nr. |
Echipa |
Cp1 |
Cp2 |
Cp3 |
Sosire |
---|---|---|---|---|---|---|
1 | 591 | Team Medias Radu Gheorghe Cristian Totan Constantin Ioan | 1:03:03 | 1:51:44 | 2:26:47 | 2:53:35 |
2 | 611 | FubyShop Ingrid Mutter Zinca Ionut | 1:02:29 | 1:51:39 | 2:28:27 | 2:59:43 |
3 | 545 | IA SI urca! Vieru Ludovic Paltinel Iustin | 1:02:50 | 1:53:34 | 2:35:38 | 3:06:53 |
4 | 567 | Nu ne temem de bau-bau Nastas Diana Camenscic Alexei | 1:07:00 | 2:01:23 | 2:40:19 | 3:12:48 |
5 | 525 | cugiRun Valean Ioan Morar Calin | 1:13:58 | 2:09:59 | 2:54:57 | 3:27:47 |
6 | 595 | Trail Warriors 2 Lup Dragos Tempeanu Ilinca Maria | 1:06:04 | 2:09:01 | 2:50:27 | 3:28:25 |
7 | 528 | Digital Sports Todea Bogdan Andrei Istina | 1:15:33 | 2:14:28 | 2:58:36 | 3:34:41 |
8 | 604 | Zalau Runners Mesesan Ovidiu Mesesan Andrei | 1:14:03 | 2:08:14 | 3:00:34 | 3:42:59 |
9 | 586 | Stan&Stan Cirlig Andreea Enescu George | 1:15:39 | 2:19:32 | 3:04:07 | 3:43:44 |
10 | 561 | Mosucucosu team Dumitru Robert Sosu Dorian | 1:17:07 | 2:16:07 | 3:08:03 | 3:52:03 |
11 | 577 | rookies Balasanu Alexandra Mandreanu Petru | 1:23:02 | 2:32:21 | 3:18:15 | 3:55:17 |
12 | 540 | Geografii Vlad Marius Daniel Furlan Andreea | 1:23:33 | 2:28:29 | 3:18:58 | 4:03:42 |
13 | 592 | The forties Bustan Cosmin Filip Ilie | 1:21:02 | 2:39:14 | 3:24:10 | 4:05:44 |
14 | 580 | Rusu Rusu Cosmin Bica Alin | 1:24:16 | 2:29:42 | 3:23:31 | 4:07:03 |
15 | 518 | BIBI - fete de bani Banu Irina Banu Izabella | 1:28:56 | 2:37:05 | 3:30:43 | 4:12:38 |
16 | 589 | Talent Terinte-Balcan George Rosu Alexandru | 1:29:19 | 2:36:31 | 3:30:26 | 4:14:30 |
17 | 527 | Danielle x 2 Cirlan Daniela - Catalina Zamfir Daniela | 1:27:17 | 2:39:07 | ~ | 4:15:03 |
18 | 535 | Eu si-o Bunaciune Panait Ionut Bizic Floarea | 1:21:26 | 2:32:10 | 3:26:34 | 4:17:51 |
19 | 536 | Fast rabbits Vasilache Cristina Moisen Martin | 1:28:41 | 2:41:14 | 3:31:36 | 4:18:36 |
20 | 503 | 2 girls 1 peak Sabo Ioana Maria Vermesan Teodora Maria | 1:28:14 | 2:41:18 | 3:37:23 | 4:19:37 |
21 | 508 | AMICII TIBA ADRIAN Curcan Costica | 1:25:25 | 2:35:37 | 3:33:42 | 4:23:25 |
22 | 531 | Double A Gergely Andrei Solomon Adrian | 1:24:40 | 2:35:04 | 3:35:09 | 4:24:44 |
23 | 590 | TEAM AD radulescu liviu gabriel iordache mihai | 1:25:41 | 2:41:53 | 3:37:37 | 4:25:33 |
24 | 564 | No Name Marusceac Ana Agapie Andrei | 1:29:55 | 2:48:00 | 3:43:06 | 4:25:58 |
25 | 532 | Double shot Cretiu Monica Cretiu Ilie | 1:34:57 | 2:46:45 | 3:42:09 | 4:27:34 |
26 | 516 | AXC Familia de Ursi Gican Claudia Pana Andrei | 1:25:08 | 2:43:39 | 3:38:30 | 4:29:03 |
27 | 563 | Newcastle Flyers Lally Patrick Murton Kate | 1:28:36 | 2:51:21 | 3:43:28 | 4:32:07 |
28 | 560 | Montania Balan Dan Vermesan Alexandra | 1:33:20 | 2:51:31 | 3:46:11 | 4:33:35 |
29 | 606 | ZenRunners Solcan Mihai Andrei Bostan Radu George | 1:28:00 | 2:55:02 | 3:52:50 | 4:37:23 |
30 | 571 | Pensiunea Irina Zarnesti Coltea Ioan Coltea Catalin-Razvan | 1:24:22 | 2:38:37 | 3:45:00 | 4:39:38 |
31 | 578 | Run Buddies Ghita Radu Enescu Bogdan | 1:28:51 | 2:54:13 | 3:49:36 | 4:40:15 |
32 | 501 | #scameledinburic Agapie Dorin Mihail Bălan Răzvan Marian | 1:29:19 | 2:57:34 | 3:54:35 | 4:41:40 |
33 | 500 | 13 Radulescu Cristiana Radulescu Vlad | 1:29:33 | 2:56:42 | 3:52:32 | 4:41:43 |
34 | 539 | Frumoasa si Bestia Vasile Nicoleta Maria Toth Marius | 1:37:00 | 2:57:27 | ~ | 4:42:54 |
35 | 573 | Pitigoii Petcu Livia Petcu Mihai | 1:25:15 | 2:47:46 | 3:48:46 | 4:43:01 |
36 | 520 | Chakra Marasescu Dragos Puica Florin | 1:30:37 | 2:50:13 | 3:49:13 | 4:44:11 |
37 | 574 | Pot&co Potcovaru Cristian Potcovaru Madalina | 1:36:35 | 2:59:13 | 3:57:28 | 4:45:07 |
38 | 562 | Negovanii Negovan Senin Negovan Adalia | 1:30:27 | 3:00:23 | 3:57:16 | 4:45:25 |
39 | 584 | Solcanii Solcan Nicoleta Gabriela Solcan Ion | 1:30:18 | 2:58:51 | 3:54:17 | 4:46:56 |
40 | 608 | Echipa Curcubeul Ventoniuc Mihai Luica Renate | 1:36:48 | 3:00:26 | 3:59:23 | 4:51:07 |
41 | 558 | Melcii vitezomani Miazga Diana Spataru Fabian | 1:39:15 | 3:07:35 | 4:04:31 | 4:52:24 |
42 | 517 | Ben Team Chiriac Sebastian Neagu Marilena Magdalena | 5:02:29 | 3:07:58 | 4:07:36 | 4:52:55 |
43 | 512 | Astia Care Alearga - B&O Cimpan Ovidiu Rotar Sebastian | 1:38:35 | 3:07:54 | 4:08:26 | 4:53:20 |
44 | 555 | Marmotele Mahmure Suhani Marinela Suhani Dan Ovidiu | 1:37:33 | 3:07:49 | 4:08:32 | 4:55:32 |
45 | 505 | 321sport girls Chipurici Cristina Restivan Maria Alexandra | 1:42:01 | 3:12:11 | 4:10:31 | 4:56:10 |
46 | 609 | Geo CCT Ciuca Marian George Ionescu Silvana | 1:36:17 | 3:14:03 | 4:07:49 | 4:56:34 |
47 | 509 | ANIMED ARAD Klein Adriana Tulvan Noemi | 1:43:54 | 3:10:58 | 4:12:02 | 4:56:41 |
48 | 542 | Green Marmot Botezatu Adina Marina Botezatu Lucian | 1:37:58 | 3:11:28 | 4:08:05 | 4:57:41 |
49 | 549 | La Vida... Alecu Virgil Vrabiuta Daniela | 1:38:40 | 3:12:47 | 4:11:16 | 4:59:51 |
50 | 533 | Endava Sarateanu Daniel Tundrea Adrian | 1:30:16 | 3:00:21 | 4:05:16 | 5:00:28 |
51 | 507 | ab.ag., Eusebio Arsene Eusebio Böck Margit | 1:40:15 | 3:06:31 | 4:08:20 | 5:01:14 |
52 | 588 | SUGUBETII RUS IULIA OANA TANASIE IONUT COSMIN | 1:43:33 | 3:05:30 | 4:11:00 | 5:02:09 |
53 | 515 | Avem treaba Croitoru Vasile Boitan Laura | 1:40:08 | 3:07:11 | 4:09:41 | 5:02:38 |
54 | 585 | Stabilus Team Salagean Claudiu Cretiu Nicolae | 1:38:45 | 3:07:04 | 4:13:02 | 5:03:56 |
55 | 607 | Absolut Neacsu Catalin Neacsu Corina | 1:41:53 | 3:01:45 | 4:06:07 | 5:04:28 |
56 | 502 | 2 Coceni si restul Paie Georgescu Gianina Titiriga Mircea Cristian | 1:40:00 | 3:07:43 | 4:11:13 | 5:05:08 |
57 | 504 | 21K Sports Stroganov Serghei Tcaci Andrei | 1:44:49 | 3:12:22 | 4:12:47 | 5:08:05 |
58 | 582 | SCAPATII_1 Andronache Marius Zamfir Alexandru | 1:37:50 | 3:06:14 | 4:15:13 | 5:10:20 |
59 | 514 | Astia care alearga-A&O Cimpan Andrada Cristurean Ovidiu | 1:38:15 | 3:11:22 | 4:16:50 | 5:11:06 |
60 | 551 | LegalRunners Cristea Oana Colțan Tudor Victor | 1:33:33 | 3:19:14 | 4:20:11 | 5:13:46 |
61 | 587 | Suceava alearga Burlacioc Anatol Smoleac Sorin | 1:38:57 | 3:06:38 | 4:20:59 | 5:19:29 |
62 | 550 | LaCrama.RO Lacrama Dragos Lacrama Diana | 1:40:26 | 3:19:57 | 4:22:53 | 5:19:33 |
63 | 511 | Astia care alearga - A&B Cristurean Bogdan Harangozo Attila | 1:38:18 | 3:13:11 | 4:23:12 | 5:20:24 |
64 | 543 | Happy Trail mihalache monica unatinszki marek | 1:51:11 | 3:23:34 | 4:27:58 | 5:21:35 |
65 | 522 | Constanta Cycling Team - Renu' SlowMo' Stanciu Adina Nicoleta Stanciu Adrian | 1:35:45 | 3:16:18 | 4:24:16 | 5:22:30 |
66 | 513 | Astia Care Alearga- A&C Harangozo Adriana Cristurean Carmen | 1:42:10 | 3:28:27 | 4:37:17 | 5:26:39 |
67 | 546 | Juniorii Hategan Corina Hategan Victor | 1:44:10 | 3:20:08 | 4:29:46 | 5:27:34 |
68 | 556 | Martienii Toma Florina Sima Ionut | 1:42:17 | 3:23:27 | 4:31:11 | 5:27:53 |
69 | 568 | Oitele Oita Claudiu Oita Andreea | 1:52:11 | 3:24:33 | 4:32:38 | 5:28:04 |
70 | 553 | Love2Run ,,Lolek& Bolek" Neacsu Lucian Alexandru Neacsu Floricica | 1:43:43 | 3:21:38 | 4:33:19 | 5:28:18 |
71 | 581 | Sandy Bell Sirbu Raisa Radu Ileana | 1:43:06 | 3:23:15 | 4:35:10 | 5:35:10 |
72 | 526 | Cutezatorii Vizureanu Raluca Maria Bac Calin | 1:54:25 | 3:43:32 | 4:47:01 | 5:40:19 |
73 | 570 | Parsii Alpini Jianu Mihaela Bibire Liviu Alexandru | 1:52:59 | 3:43:48 | 4:50:18 | 5:41:27 |
74 | 530 | Doi oameni la Omu Ghenea Alin Macarie Daniel Vasile | 1:47:48 | 3:30:48 | 4:45:38 | 5:42:04 |
75 | 519 | BRENNTAG Mihai Calin Vasilica Calin | 1:49:30 | 3:34:04 | 4:44:28 | 5:42:31 |
76 | 506 | A&A NEGOVAN ANCA Moldovan Alina | 1:44:57 | 3:35:30 | 4:47:43 | 5:42:36 |
77 | 602 | Wai Shamar Munteanu Bogdan Parlog Adina | 1:56:56 | 3:30:53 | 4:50:40 | 5:42:40 |
78 | 583 | SCAPATII_2 Bianchi ANtonio Scaparu Ovidiu | 1:50:21 | 3:34:31 | 4:46:55 | 5:42:44 |
79 | 557 | Medicina SAS Mihai Catalin Ginghina Octav | 1:43:48 | 3:29:13 | 4:38:05 | 5:42:47 |
80 | 576 | Renii nordici Neagoie Violeta Nicoleta Dobre Alice | 1:48:39 | 3:29:30 | 4:44:30 | 5:44:14 |
81 | 565 | Noi 2 la Omu Matei Victor George Matei Mihaela | 1:44:24 | 3:34:00 | 4:44:26 | 5:44:51 |
82 | 537 | Floricele pe campii Isar Iuliana Isar Mihai | 1:52:36 | 3:32:14 | 4:54:01 | 6:01:33 |
83 | 579 | RunforFun Stere Ionut Carapanceanu Dan | 1:45:46 | 3:42:50 | 5:03:25 | 6:08:02 |
84 | 610 | Corcodel si Duda Dan Valentina Serban Daniel | 1:48:45 | 3:28:39 | 4:50:34 | 6:09:16 |
85 | 538 | Fratii Buldozer Mihalcioiu Ciprian Lucian Bucur Alexandru Daniel | 1:44:31 | 3:43:10 | 4:59:18 | 6:14:29 |
86 | 601 | Vrabiutele Pana Aura Nastase Irina | 2:06:32 | 4:19:39 | 5:36:32 | 6:37:18 |
87 | 594 | Tiribom-ciribom Ghiurca Iuliana Saksa Oscar | 1:53:51 | 4:08:45 | 5:29:26 | 6:38:59 |
88 | 510 | ANS Stanculescu Nicolae Stanescu Adrian | 1:58:02 | 4:06:24 | 5:32:42 | 6:41:42 |
89 | 534 | Eu si Tu Gergely Marius Bella Roman Virgil Traian | 2:00:08 | 4:11:47 | 5:31:31 | 6:43:58 |
90 | 598 | Ursul pacalit de Vulpe Todorut Anca Vaidasigan Dinu | 1:45:01 | 3:33:25 | 5:25:25 | 6:47:58 |
91 | 521 | Clanul Lupilor Lupa Adriana Paduraru Emilia Eugenia | 2:12:44 | 4:26:56 | 5:50:32 | 6:54:19 |
92 | 559 | Metal Hearts Voinescu Teodora Barbat Florin | 1:57:41 | 4:12:12 | 5:42:34 | 7:00:35 |
93 | 529 | Dinutii Dimcica Tudor Nanuti Diana Maria | 1:53:31 | 4:05:57 | 5:27:07 | 7:03:59 |
94 | 524 | CRILEX TOMA CRISTIAN NEGHINA ALEXANDRU | 1:57:12 | 4:19:57 | 5:44:48 | 7:11:39 |
95 | 605 | ZenFire Zamfira Silvestru Nichita Ileana Mihaela | 2:06:37 | 4:23:42 | ~ | 7:17:54 |
96 | 599 | Ursuletii Pedagogi Vieriu Catalin Demsa Oana Ramona | 2:20:33 | 4:29:05 | ~ | 7:25:19 |
97 | 597 | Ursii Paunescu Bogdan Gherghel Florin | 2:17:28 | 4:45:19 | ~ | 7:32:18 |
98 | 569 | One day Foca Oana Maria Dan Constantin | 2:34:51 | 4:55:46 | ~ | 7:39:56 |
99 | 593 | Timizii Dobrea Alexandru Stancu Valeriu | 2:22:45 | 4:51:54 | ~ | 7:46:28 |
100 | 575 | Puii Șoimilor Lupa Elena - Raluca Lupa Daniel | 2:26:06 | 4:52:21 | ~ | 7:47:22 |
101 | 523 | Corporate Dogs Stroe Adrian Petrache Ionut-Alexandru | ~ | ~ | ~ | ~ |
102 | 541 | Globetrotter Dudes Anton Flavius Ciprian D'Abreo Jason Charles | ~ | ~ | ~ | ~ |
103 | 544 | Humans on Bicycles Agache Cristian Cuciug Mateiu | ~ | ~ | ~ | ~ |
104 | 547 | Kabra ranners José vicente Marín Pardo María Eugenia Soblechero Migueláñez | ~ | ~ | ~ | ~ |
105 | 548 | Kriszti&Laci Pentek Laszlo Bartha Krisztian | ~ | ~ | ~ | ~ |
106 | 552 | Logicom Musat Marius Eftimie Doru | ~ | ~ | ~ | ~ |
107 | 554 | Marmotele Chitu Marco Adelina Marcu | ~ | ~ | ~ | ~ |
108 | 566 | NotFastJustFurious Fibrich Vlad <--> Preda Mihai | ~ | ~ | ~ | ~ |
109 | 572 | Pink Panther Tarpan Celus Buculea Radu | ~ | ~ | ~ | ~ |
110 | 596 | Urban Monkeys Simion Adrian Simion Diana-Nicoleta | ~ | ~ | ~ | ~ |
111 | 600 | Veveritele ambitioase Riglea Esmeralda Laura Cristina Popescu | ~ | ~ | ~ | ~ |
112 | 603 | WildSisters Ojog Diana Pascanu Ramona | ~ | ~ | ~ | ~ |
@Realizat de Time-iT 2018 |