8500 |
7500 |
||||
---|---|---|---|---|---|
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
3200 |
1600 |
||||
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
Loc |
Nr. |
Echipa |
Cp1 |
Cp2 |
Cp3 |
Cp4 |
Cp5 |
Cp6 |
Cp7 |
Cp8 |
Cp9 |
Cp10 |
Cp11 |
Cp12 |
Cp13 |
Cp14 |
Cp15 |
Sosire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 224 | Kicking Omu Gugila Razvan Mihalcea Oana | 0:55:10 | 1:36:30 | 2:40:25 | 3:38:08 | 5:34:55 | 5:56:02 | 7:39:54 | 9:05:45 | 10:40:06 | 12:30:09 | 14:22:16 | 15:57:10 | ~ | 20:59:57 | ~ | 22:49:12 |
2 | 235 | Omu' si poteca Alexandru Nicolae Donciu Cristina | 1:08:35 | 2:03:04 | 3:19:54 | 4:28:46 | 6:42:42 | 7:10:52 | 9:12:04 | 11:13:29 | 13:16:55 | 15:24:21 | 18:34:45 | 20:49:31 | 23:28:54 | 25:58:36 | 27:15:00 | 28:19:38 |
3 | 231 | MM & MA Milos Mioara Milos Aurelian | 1:01:04 | 1:49:50 | 3:03:32 | 4:03:15 | 6:16:26 | 6:43:59 | 8:44:55 | 10:33:25 | 12:24:11 | 14:50:08 | 18:09:08 | 20:49:38 | 23:29:03 | 25:58:51 | 27:15:04 | 28:19:38 |
4 | 243 | Spiridusii CPNT Spiridon Cornel Iliuta Madalina | 1:12:00 | 2:05:12 | 3:20:02 | 4:26:50 | 6:37:53 | 7:06:31 | 9:18:31 | 11:18:55 | 13:29:33 | 15:50:54 | 18:50:51 | 21:21:08 | 24:13:18 | 26:49:43 | 28:09:22 | 29:18:58 |
5 | 202 | Adolescentii IA'SI urca! Borta Marius-Daniel Chihaia Maria | 1:01:40 | 1:56:23 | 3:12:31 | 4:20:33 | 6:34:44 | 7:00:18 | 9:01:06 | 11:08:24 | 12:59:22 | 15:20:11 | 18:34:39 | 20:58:26 | 23:52:01 | 27:17:40 | 28:22:57 | 29:25:28 |
6 | 221 | I should be alive after Paunescu Bianca Coserea Iulian | 1:11:28 | 2:08:20 | 3:24:20 | 4:30:11 | 6:58:31 | 7:28:28 | 9:55:18 | 12:05:18 | 14:28:46 | 16:59:05 | 20:12:33 | 22:53:30 | 25:27:59 | 28:20:50 | 29:27:25 | 30:32:53 |
7 | 233 | Nu Zaieț, Nu Pagadi! Perju Elena Mirică Constantin | 1:09:04 | 2:04:54 | 3:26:52 | 4:41:59 | 7:11:32 | 7:40:54 | 9:58:04 | 12:02:53 | 14:23:49 | 17:04:05 | 20:49:07 | 23:43:14 | 26:11:40 | 28:36:48 | 29:50:42 | 30:48:48 |
8 | 115 | cuci veseli cehreni mihaela craciunescu adrian | 0:58:33 | 1:51:14 | 3:11:14 | 4:12:54 | 6:50:33 | 7:12:49 | 9:39:58 | 11:36:32 | 13:44:00 | 16:57:23 | 20:52:32 | 24:11:04 | 26:55:15 | 29:03:30 | 30:05:48 | 31:00:47 |
9 | 229 | MEK_NYK OPREA CORNELIA NADIA MOVILEANU ILIE VIOREL | 1:08:14 | 2:03:48 | 3:22:51 | 4:53:04 | 6:56:04 | 7:24:39 | 9:41:20 | 12:05:00 | 14:20:16 | 16:22:08 | 21:12:37 | 23:25:35 | 26:02:41 | 29:00:50 | 30:05:26 | 31:14:35 |
10 | 227 | Like a boss Scortanu Cristina <--> Rus Marius Gabriel | 1:06:18 | 1:56:56 | 3:06:54 | 4:05:48 | 6:06:33 | 6:29:27 | 8:27:01 | 9:57:22 | 11:47:06 | 13:34:42 | 15:28:14 | 17:16:09 | 19:54:06 | ~ | ~ | ~ |
11 | 207 | Black & Blue Surubaru Diana <--> Balasan Andrei | 0:59:27 | 1:48:40 | 2:56:42 | 3:48:49 | 5:43:48 | 6:05:05 | 8:03:51 | 9:22:55 | 11:10:04 | 13:04:51 | 14:55:20 | 16:54:10 | ~ | ~ | ~ | ~ |
12 | 246 | TÂRGOVIȘTENII IVAȘCU GABRIEL <--> SIMION MARIA | 1:07:54 | 2:01:24 | 3:21:43 | 4:29:37 | 6:56:12 | 7:22:19 | 9:58:34 | 12:05:08 | 14:13:44 | 16:46:10 | ~ | ~ | ~ | ~ | ~ | ~ |
13 | 216 | Free Spirit Marcu Radu Andrei <--> Nitu Liliana-Mariana | 1:02:29 | 1:55:05 | 3:06:40 | 4:11:01 | 6:34:03 | 7:01:50 | 9:14:14 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
14 | 209 | Bucuria Alergarii Diaconu Denisa <--> Serban Iulian | 1:18:17 | 2:22:04 | 3:48:41 | 5:13:29 | 7:50:39 | 8:16:38 | 10:25:20 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
15 | 253 | Triple Trouble! Berbece Mihaela <--> Carp Mihai | 1:11:54 | 2:12:35 | 3:46:02 | 5:15:22 | 8:04:14 | 8:42:47 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
16 | 237 | Rainbow Crash Mirica Adrian <--> Dureci Ruxandra | 1:33:31 | 3:04:30 | 4:21:30 | 6:09:18 | ~ | 10:15:11 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
17 | 242 | Sandwich Brothers Vieru Daniel <--> Vieru Cristina | 1:25:14 | 2:32:49 | 4:27:37 | 6:01:51 | ~ | 10:21:28 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18 | 210 | Facem Teste, fara frica :) ~ <--> ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
19 | 220 | Hike&BikeTeam Ungureanu Adrian Raducu Maria | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
@Realizat de Time-iT 2018 |