8500 |
7500 |
||||
---|---|---|---|---|---|
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
3200 |
1600 |
||||
Masculin | Mixt | Feminin | Masculin | Mixt | Feminin |
Loc |
Nr. |
Echipa |
Cp1 |
Cp2 |
Cp3 |
Cp4 |
Cp5 |
Cp6 |
Cp7 |
Cp8 |
Cp9 |
Cp10/CP13 |
Cp11 |
Cp12 |
Cp13 |
Cp14 |
Cp15 |
Cp16 |
Cp17 |
Cp18 |
Sosire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Accenture Kovács Zsolt Bartha Bálint | 0:54:45 | 1:38:34 | 2:41:09 | 3:26:03 | 5:05:54 | 5:22:50 | 6:52:55 | 8:04:19 | 9:31:37 | 11:30:12 | 12:15:04 | 13:06:14 | 14:02:59 | 15:36:21 | 17:24:56 | 19:21:28 | 21:25:49 | ~ | 23:35:18 |
2 | 119 | Duios ca o drujba Florescu Catalin Neacsu Alexandru | 0:55:02 | 1:34:46 | 2:34:02 | 3:25:22 | 5:03:17 | 5:23:25 | 6:49:48 | 8:07:22 | 9:36:07 | 11:16:50 | 12:14:56 | 13:06:05 | 14:06:53 | 16:20:25 | 18:10:20 | 20:36:59 | 23:29:47 | 24:34:15 | 25:35:07 |
3 | 135 | RoCa Draghia Claudiu Lucanu Adrian | 0:53:47 | 1:35:43 | 2:37:32 | 3:32:25 | 5:26:36 | 5:49:33 | 7:36:36 | 9:03:45 | 10:41:45 | 12:28:34 | 13:37:32 | 14:32:47 | 15:40:25 | 18:08:37 | 20:14:50 | 22:43:07 | 24:44:52 | 25:52:46 | 26:41:52 |
4 | 139 | Titanii la Omu Anghel Costica Ilie Marcel | 0:58:52 | 1:45:52 | 2:52:09 | 3:55:44 | 5:45:48 | 6:12:51 | 7:42:55 | 9:17:54 | 10:59:02 | 12:37:56 | 13:46:32 | 14:39:04 | 15:47:24 | 18:34:32 | 20:44:54 | 23:14:11 | 25:31:32 | 26:39:27 | 27:27:47 |
5 | 142 | Truly Madly Deeply Grama Petru ilie Zamisnicu Robert Constantin | 0:56:17 | 1:40:00 | 2:44:24 | 3:47:04 | 5:40:52 | 6:03:09 | 7:48:48 | 9:23:06 | 11:20:39 | 13:16:54 | 14:50:06 | 15:47:47 | 17:03:46 | 19:58:00 | 22:13:28 | 24:36:36 | 26:45:06 | 27:58:33 | 28:56:54 |
6 | 130 | Los Transpiros Gal Gergely Butiurca Sandor Marius | 0:56:54 | 1:45:10 | 2:49:25 | 3:52:28 | 5:44:06 | 6:11:11 | 8:18:29 | 10:10:07 | 12:14:52 | 14:03:14 | 15:41:27 | 16:53:13 | 18:15:24 | 20:51:55 | 23:40:34 | 25:25:59 | 27:33:39 | 28:32:34 | 29:25:01 |
7 | 126 | Hoinari pe Creste Ichim Liviu Cosma Adrian | 0:55:31 | 1:36:41 | 2:40:36 | 3:33:01 | 5:36:02 | 5:57:09 | 7:53:16 | 9:23:03 | 11:13:48 | 13:05:14 | 14:16:19 | 15:22:16 | 16:47:17 | 19:19:06 | 23:13:11 | 25:27:00 | 27:48:47 | 28:52:27 | 29:57:33 |
8 | 100 | #AlergLiber Silinc Ionut Georgescu Laurentiu | 1:12:05 | 2:09:17 | 3:19:18 | 4:26:14 | 6:27:10 | 6:55:07 | 9:02:27 | 11:06:44 | 13:05:00 | 14:56:31 | 16:58:16 | 18:42:09 | 20:09:02 | 22:37:56 | 22:37:56 | 26:56:45 | 29:06:54 | 30:13:17 | 30:55:53 |
9 | 121 | EXPLORE Popescu Sebastian Ciociu Adrian | 0:59:11 | 1:46:59 | 2:58:42 | 3:59:08 | 6:11:28 | 6:34:00 | 8:49:37 | 10:22:42 | 12:21:27 | 14:12:41 | 15:38:02 | 16:51:34 | 18:22:01 | 20:59:09 | 23:22:30 | 26:10:37 | 28:33:48 | 29:49:05 | 30:59:15 |
10 | 140 | TNT - C.A. Ailenei Gabriel Andrei <--> Niga Cristian Mihai | 0:57:34 | 1:49:30 | 2:54:00 | 3:53:09 | 6:04:21 | 6:27:39 | 8:26:37 | 10:23:08 | 12:15:23 | 15:24:24 | 18:22:00 | ~ | 21:23:53 | ~ | ~ | ~ | ~ | ~ | ~ |
11 | 120 | East Carpathian Team Szocs Laszlo <--> Iordănoaia Ion | 1:20:56 | 2:26:50 | 3:52:41 | 5:06:53 | 7:26:58 | 7:57:26 | 10:19:11 | ~ | ~ | 15:10:53 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
12 | 128 | Jder & Excel MARINESCU Mihai <--> Mustata Vlad | 1:17:33 | 2:15:35 | 3:35:45 | 4:51:29 | ~ | 7:52:11 | 10:07:30 | 12:28:12 | 14:41:19 | 17:15:02 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
13 | 108 | Bălănel și Miaunel Cojocaru Aurelian <--> Vasilief Horia | 1:06:39 | 2:00:44 | 3:18:02 | 4:26:22 | 7:09:39 | 7:39:14 | 10:01:13 | 11:58:05 | 14:21:18 | 17:15:21 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
14 | 112 | Ciucas X3 Honey Team State Dragos <--> Buiac Cristian | 1:13:04 | 2:06:16 | 3:20:32 | 4:37:30 | 6:57:43 | 7:30:21 | 9:55:47 | 12:13:05 | 14:35:33 | 17:52:42 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
15 | 116 | D&G Iancu David <--> Godza Mihai | 0:59:47 | 1:48:50 | 2:57:13 | 3:56:46 | 6:12:43 | 6:40:14 | 8:47:22 | 10:47:01 | 12:50:36 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
16 | 138 | Sunt In Forma Beletoiu Claudiu Ionel <--> Ionita Florin- Sebastian | 1:02:26 | 1:51:57 | 3:07:02 | 4:02:54 | 6:22:21 | 6:44:26 | 8:49:44 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
17 | 131 | Mă dor toate Crismariu Petrica <--> Istrate Cornel | 1:13:18 | 2:11:09 | 3:33:10 | 4:39:47 | 7:12:28 | 7:41:12 | 10:16:31 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18 | 141 | Triathlon For Life Marinescu Daniel-Teodor <--> Nicolae Gheorghe | 1:01:47 | 2:01:16 | 3:18:15 | 4:38:07 | 7:05:33 | 7:43:02 | 10:19:28 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
19 | 111 | Carpaticii Zoltan Neagu Florin Alexandru <--> Trusca Daniel | 1:00:27 | 1:49:46 | 3:06:51 | 4:02:30 | 6:24:16 | 6:52:35 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20 | 146 | White Box on the Rocks Mosoiu Dragos <--> Munteanu Dragos | 1:02:48 | 1:55:17 | 3:17:21 | 4:28:43 | 7:19:30 | 8:01:08 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
21 | 127 | Icy Veins Vlad Bogdan <--> Thivolle Damien | 1:19:35 | 2:26:40 | 3:58:51 | 5:17:04 | 7:38:36 | 8:13:04 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
22 | 113 | CoCoCentenaurii Constantin Codrin <--> Covaci Constantin | 1:12:57 | 2:21:12 | 3:46:48 | 5:17:01 | 7:50:48 | 8:23:27 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
23 | 143 | Un cal s'o martoaga Buse Laurentiu valentin <--> Turcu Stan | 1:08:19 | 2:05:27 | 3:35:19 | 4:59:40 | 7:53:04 | 8:25:32 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
24 | 104 | Antrenoru' și Elevu' Dedov Eugeniu <--> Boiciuc Chiril | 1:15:49 | 2:24:56 | 3:54:54 | 5:31:25 | 8:53:53 | 9:59:16 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
25 | 129 | KOGAION TEAM Spiridon Alexandru <--> Spiridon Marius | 1:22:48 | 2:32:54 | 4:23:15 | 5:51:01 | ~ | 11:10:53 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
26 | 137 | Sotr Ruta Tadeusz <--> Olbryś Stanisław-Adam | 1:17:12 | 2:23:31 | 3:51:27 | 5:20:41 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
27 | 103 | Acum Ori Niciodata Gheorman Bogdan-Iulian Necula Ovidiu | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
28 | 106 | ASD Badea Geo Dobra Alexandru | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
29 | 133 | NedyBali & Mr.Runnabe Nedjalkov Balázs Medgyessy Gergely | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
@Realizat de Time-iT 2018 |