BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

15Codrea Gheorghe04:27:149.84 Km/h1 1 1
267Ungur Mihai04:49:259.08 Km/h2 2 1
344Salagean Stefan04:50:369.05 Km/h3 3 2
469Victor Spataru04:55:178.9 Km/h4 4 3
521Iliescu Victor04:58:398.8 Km/h5 5 2
639Pop Bogdan-ilie05:26:548.04 Km/h6 6 4
764Florin Căpriță05:36:507.81 Km/h7 7 5
865Zoltan Gergely05:40:267.72 Km/h8 8 3
956Lucian Clinciu05:40:267.72 Km/h9 9 4
1049Terhesiu Dan05:48:037.55 Km/h10 10 5
1159Simion-daniel Radu05:48:037.55 Km/h11 11 6
1241Radulescu Vlad05:56:367.37 Km/h12 12 7
1312Donos Constantin06:01:027.28 Km/h13 13 6
1428Neamtu Horatiu06:01:357.27 Km/h14 14 8
1566Tibor Molnar06:02:287.25 Km/h15 15 7
1635Plajer Christian06:05:187.2 Km/h16 16 1
1725Mocanu Ovidiu06:08:597.13 Km/h17 17 8
1820Ignat Andrei06:28:396.76 Km/h21 18 9
1960Laurentiu Sarcina06:39:086.59 Km/h22 19 9
2045Sava Cosmin06:43:136.52 Km/h23 20 10
2130Obada Mihail06:43:596.51 Km/h24 21 11
2268Dragos Croitoru06:44:206.5 Km/h26 22 2
2336Plesea Florin06:55:366.33 Km/h27 23 12
2447Stolbov Sergei07:01:386.24 Km/h28 24 13
2513Ducaru Andrei07:03:166.21 Km/h29 25 14
2614Dumitru Cristian – Ioan07:07:226.15 Km/h30 26 15
273Chircu Florin07:24:015.92 Km/h31 27 3
2827Nagy András07:27:335.87 Km/h33 28 16
299Dascal Tiberiu07:27:355.87 Km/h34 29 10
3024Mihu Aurelian07:27:365.87 Km/h35 30 17
3157Costel Margarit07:28:465.86 Km/h37 31 11
327Croitoru Mircea07:33:365.8 Km/h38 32 18
3318Homorodean Daniel07:41:165.7 Km/h40 33 19
3454Ventoniuc Mihai07:47:435.62 Km/h41 34 20
3515Gavrilescu Marian07:47:545.62 Km/h42 35 12
3632Pantis Mihai07:50:335.59 Km/h43 36 21
3711Docolina Ciprian07:56:545.51 Km/h44 37 22
3848Szilagy Alexandru08:00:575.47 Km/h45 38 23
3942Rădulețu Sebastian08:02:175.45 Km/h46 39 13
406Corban Mircea Anton08:03:275.44 Km/h48 40 14
4170Paul Drăgan08:12:275.34 Km/h49 41 24
4234Petrescu Daniel08:17:185.29 Km/h50 42 25
4350Ticlea Irinel08:17:345.28 Km/h51 43 26
4426Mosteanu Andrei08:24:025.22 Km/h52 44 27
4561Dumitru Moldovan08:39:115.06 Km/h53 45 4
4651Toader Nicolae Andrei08:46:484.99 Km/h55 46 15
4716Girjavu Marian Costel08:50:204.96 Km/h56 47 5
4862Ioan Constantinescu09:15:054.74 Km/h57 48 6
494Ciumau Mugurel~~---
508Darie Tica~~---
5117Grigore Radu~~---
5222Ion George-valentin~~---
5358Mihai Obada~~---
5429Nistru Eduard~~---
5533Paterau Catalin Mihai~~---
5637Pletea Marian~~---
5738Polgar Levente Ioan~~---
5840Popescu Andrei~~---
5952Toader Cristian~~---
6053Tonea Mihai~~---
6171~~~---
6272~~~---
6373~~~---
6474~~~---
6575~~~---
6676~~~---
6777~~~---
6878~~~---
6979~~~---
7080~~~---