BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1250Hajnal Robert03:57:2510.61 Km/h1 1 1
2228Mosoi Cristian-marian04:12:169.99 Km/h2 2 2
3242Stroescu Daniel04:24:119.54 Km/h3 3 1
4203Bornaz Cristian04:24:279.53 Km/h4 4 1
5222Iordache Adrian04:45:428.82 Km/h5 5 2
6223Ivanescu-gliga Andrei04:54:298.56 Km/h6 6 3
7219Iancu Alin Gabriel05:20:267.86 Km/h7 7 4
8231Pletea Marian05:39:077.43 Km/h8 8 2
9248Vrabie Catalin06:05:406.89 Km/h9 9 3
10214Donos Constantin06:12:096.77 Km/h10 10 3
11215Dragusin Iulian06:21:166.61 Km/h11 11 4
12234Rîmniceanu Razvan-adrian06:24:086.56 Km/h12 12 5
13255Lefter Stefan06:30:566.45 Km/h13 13 4
14233Polgar Ioan-levente06:45:146.22 Km/h14 14 5
15224Lazar Lucian06:45:256.22 Km/h15 15 5
16204Burlacu Alexandru06:47:346.18 Km/h16 16 6
17237Sandu Cristian06:50:196.14 Km/h17 17 7
18254Huma Marius06:52:276.11 Km/h18 18 6
19247Volosnicu Iulian06:57:336.04 Km/h19 19 8
20256Dobanda Ioan06:58:356.02 Km/h20 20 7
21207Colniceanu Dan07:15:355.79 Km/h21 21 6
22252Raus Adrian07:18:305.75 Km/h22 22 8
23245Vasilica Maria07:26:395.64 Km/h23 1 1
24216Drilea Gabriel07:31:035.59 Km/h24 23 9
25249Alexe Lucian07:32:025.57 Km/h25 24 9
26246Vlasa Marius07:33:155.56 Km/h26 25 7
27213Dina Alexandru07:38:025.5 Km/h27 26 8
28238Sandulache Costel-lorinel07:40:005.48 Km/h28 27 9
29206Chihaia Maria07:42:045.45 Km/h29 2 1
30235Roiu Aneta07:52:175.34 Km/h30 3 2
31209Curcan Costica07:55:365.3 Km/h31 28 1
32212Diaconita Eugen07:58:365.27 Km/h32 29 10
33218Farcas Madalina07:58:375.26 Km/h33 4 1
34211David Robert-ioan08:01:215.24 Km/h34 30 11
35217Dumitru Traian08:03:385.21 Km/h35 31 2
36220Ionita Liviu08:03:435.21 Km/h36 32 10
37232Plopeanu Radu-octav08:09:165.15 Km/h37 33 12
38201Andronic Ionel08:30:284.94 Km/h38 34 13
39244Vasilica Iulian Mihai08:37:344.87 Km/h39 35 14
40221Iordache Adrian08:59:154.67 Km/h40 36 15
41202Berea Bogdan08:59:154.67 Km/h41 37 11
42253Margarit Costel09:10:234.58 Km/h42 38 16
43241Stan Viorel09:10:234.58 Km/h43 39 12
44236Rosu Ilie09:57:494.22 Km/h44 40 17
45229Navadaru Cosmin10:50:053.88 Km/h45 41 13
46240Stan Emese10:50:053.88 Km/h46 5 3
47230Nedelcu Roxana10:50:053.88 Km/h47 6 4
48200Adamoae Emil Radu~~---
49205Buse Laurentiu Valentin~~---
50208Copil Petru~~---
51251Cotloana Vasile~~---
52210Curta Teodora~~---
53225Magirescu Costel~~---
54226Marza Aurelia~~---
55239Socaci Alexandru~~---
56227~~~---
57243~~~---
58257~~~---
59258~~~---