BIB

Nume

Sex

Timp

VitezaMedie

Loc General

Loc Open Sex

Loc Categorie

1126Branescu Adrian01:01:4710.68 Km/h1 1 1
214Botezatu Ionut-razvan01:10:259.37 Km/h3 3 2
343Ilade Tudor01:15:298.74 Km/h4 4 3
495Sovaila Paul01:18:278.41 Km/h6 5 4
561Machis Ion01:19:268.31 Km/h7 6 5
654Kubinnyecz Vladimir01:23:317.9 Km/h13 12 6
7115Mihalea Costi01:33:527.03 Km/h22 20 7
8123Serbu Victor01:34:486.96 Km/h26 23 8
983Perdum Andrei-ionut01:35:046.94 Km/h28 24 9
1013Bornaz Iulian01:35:586.88 Km/h30 26 10
113Andries Octavian-sandu01:36:526.81 Km/h32 28 11
12118Guguian Stefan01:39:366.63 Km/h35 30 12
13114Popa Robert01:40:066.59 Km/h37 32 13
1425Diaconita Iustin01:47:026.17 Km/h43 36 14
1580Ogrezeanu Razvan01:47:026.17 Km/h44 37 15
1682Pavel Mihai-lucian01:50:175.98 Km/h51 43 16
1764Miler Radu01:50:295.97 Km/h52 44 17
1821Constantin Vicentiu01:53:005.84 Km/h56 47 18
1924David Damian01:53:255.82 Km/h57 48 19
201Ababei Bogdan01:54:105.78 Km/h58 49 20
2175Necula Ionut02:05:555.24 Km/h73 57 21
226Atanasiu Gabriel02:14:264.91 Km/h81 59 22
2385Pintea Vlad02:18:254.77 Km/h84 60 23
24113Balaci Alexandru02:26:134.51 Km/h92 62 24
2539Harasim Mihnea~~---
2646Ionescu Dan~~---
2789Pricopi Alexandru-emanuel~~---
2890Pricopi Alexandru-emanuel~~---
29101Tenchiu Mihai-alexandru~~---